ETFs | # of BTC | Value Today | % of 21M BTC | Updated |
---|---|---|---|---|
12 | 1,056,506 | $102,625,229,881 | 5.031% | November 20, 2024 |
Entities | 12 |
---|---|
# of BTC | 1,056,506 |
Value Today | $102,625,229,881 |
% of 21m | 5.031% |
Last Updated | November 20, 2024 |
View Flows View Live Prices & Volume
Entity | Country | Symbol:Exchange | Filings & Changes | # of BTC | Value Today | % of 21m |
---|---|---|---|---|---|---|
iShares Bitcoin Trust (Blackrock) | IBIT:NASDAQ | Filing | News | 474,627.4 | $46,103,630,201 | 2.26% | |
Grayscale Bitcoin Trust | GBTC:NYSE | Filing | News | 218,251.5 | $21,200,180,282 | 1.039% | |
Fidelity Wise Origin Bitcoin Fund | FBTC:CBOE | Filing | News | 194,078.1 | $18,852,061,538 | 0.924% | |
ARK 21Shares Bitcoin ETF | ARKB:CBOE | Filing | News | 49,698.7 | $4,827,556,281 | 0.237% | |
Bitwise Bitcoin ETF | BITB:NYSE | Filing | News | 42,353.7 | $4,114,088,909 | 0.202% | |
Grayscale Bitcoin Mini Trust | BTC:NYSE | Filing | News | 36,397.1 | $3,535,485,812 | 0.173% | |
Vaneck Bitcoin Trust | HODL:CBOE | Filing | News | 13,236.0 | $1,285,698,316 | 0.063% | |
Valkyrie Bitcoin Fund | BRRR:NASDAQ | Filing | News | 9,265.3 | $899,998,535 | 0.044% | |
Franklin Bitcoin ETF | EZBC:CBOE | Filing | News | 7,421.6 | $720,908,025 | 0.035% | |
Invesco Galaxy Bitcoin ETF | BTCO:CBOE | Filing | News | 7,282.2 | $707,367,201 | 0.035% | |
WisdomTree Bitcoin Fund | BTCW:CBOE | Filing | News | 3,746 | $363,873,216 | 0.018% | |
Hashdex Bitcoin ETF | DEFI:NYSE | Filing | News | 148 | $14,376,197 | 0.001% | |
Totals: | 1,056,506 | $102,625,229,881 | 5.031% |
Flows Tracker
The chart below shows daily inflow and outflow (in USD) for spot bitcoin ETFs in the USA.
Current Balances
The chart below tracks the current balance in BTC of each of the US Bitcoin ETFs.
Related Charts
Live ETF Tracker
Bitbo's dashboard can easily be turned into a live Bitcoin ETF tracker:
Step 1: Go to bitbo.io
Step 2: Move the ETF panels to the top
Watch this 18-second video showing you how to turn Bitbo into an ETF tracker.
Get Notifications
Get notified when any company, country or ETF on this page gets its balance updated.
Telegram EmailHow often is this page updated?
We update this page daily, and get our source data directly from the ETF websites.