Entity | Country | Symbol:Exchange | Filings & Sources | # of BTC | Value Today | % of 21m |
---|---|---|---|---|---|---|
Vaneck Bitcoin Trust | HODL:CBOE | Filing | News | 10,860.3 | $642,218,518 | 0.052% |
How Much Bitcoin Does the ETF - VanEck HODL Own?
The HODL fund currently holds 10,860.3 BTC as of Sept. 15, 2024.(1)
HODL Historical Holdings
You can view HODL's historical holdings using the chart below. Just click "HODL" at the top to see only HODL history.
What Does VanEck Do?
VanEck is an international investment portfolio manager that has been in business since 1955. They have offices in New York, Frankfurt, Zurich, Amsterdam, Sydney and Shanghai.
Who Owns VanEck?
VanEck is a private company owned and operated by the VanEck family. Jan VanEck has been the CEO since 2010.
Does VanEck Mine Bitcoin?
VanEck is not involved in the mining of Bitcoin.
Does VanEck have Ethereum investment products?
VanEck has an Ethereum Strategy ETF - EFUT fund.
Totals by Category
Category | # of BTC | Value Today | % of 21m |
---|---|---|---|
ETFs | 1,078,677 | $63,787,013,626 | 5.137% |
Countries | 516,336 | $30,533,262,565 | 2.459% |
Public Companies | 337,682 | $19,968,653,692 | 1.608% |
Private Companies | 359,638 | $21,267,028,734 | 1.713% |
BTC Mining Companies | 60,390 | $3,571,156,713 | 0.288% |
Defi | 155,986 | $9,224,155,677 | 0.743% |
Learn More About Other Entities Owning Bitcoin
Entity | Country | # of BTC | Value Today |
---|---|---|---|
iShares Bitcoin Trust (Blackrock) | 357,277.1 | $ 21,127,406,242 | |
MicroStrategy | 226,500 | $ 13,393,966,515 | |
Grayscale Bitcoin Trust | 222,086.4 | $ 13,132,970,441 | |
Fidelity Wise Origin Bitcoin Fund | 173,132.8 | $ 10,238,123,292 | |
Tether Holdings LTD | 75,354 | $ 4,456,021,866 | |
ARK 21Shares Bitcoin ETF | 43,349.5 | $ 2,563,451,441 | |
Bitwise Bitcoin ETF | 37,223.7 | $ 2,201,205,259 | |
Marathon Digital Holdings Inc | 25,945 | $ 1,534,244,861 | |
Vaneck Bitcoin Trust | 10,860.3 | $ 642,218,518 | |
Riot Platforms, Inc. | 10,019 | $ 592,468,655 | |
Tesla, Inc | 9,720 | $ 574,787,437 | |
Hut 8 Corp | 9,109 | $ 538,656,251 | |
Coinbase Global, Inc. | 9,000 | $ 532,210,590 | |
Valkyrie Bitcoin Fund | 8,780.9 | $ 519,254,218 | |
Galaxy Digital Holdings | 8,100 | $ 478,989,531 | |
Block, Inc. | 8,027 | $ 474,672,711 | |
Invesco Galaxy Bitcoin ETF | 7,282.2 | $ 430,629,328 | |
Franklin Bitcoin ETF | 6,669.0 | $ 394,368,047 | |
El Salvador | 5,748.8 | $ 339,952,471 | |
WisdomTree Bitcoin Fund | 3,652.4 | $ 215,982,884 | |
Semler Scientific | 1,012 | $ 59,844,124 | |
NFT Investments PLC | 626 | $ 37,018,203 | |
Hashdex Bitcoin ETF | 148 | $ 8,751,907 |
Get Notifications
Get notified when any company, country or ETF on this page gets its balance updated.
Telegram Email