Entity | Country | Symbol:Exchange | Filings & Sources | # of BTC | Value Today | % of 21m |
---|---|---|---|---|---|---|
Vaneck Bitcoin Trust | HODL:CBOE | Filing | News | 14,282.5 | $1,459,176,754 | 0.068% |
How Much Bitcoin Does the ETF - VanEck HODL Own?
The HODL fund currently holds 14,282.5 BTC as of Jan. 20, 2025.(1)
HODL Historical Holdings
You can view HODL's historical holdings using the chart below. Just click "HODL" at the top to see only HODL history.
What Does VanEck Do?
VanEck is an international investment portfolio manager that has been in business since 1955. They have offices in New York, Frankfurt, Zurich, Amsterdam, Sydney and Shanghai.
Who Owns VanEck?
VanEck is a private company owned and operated by the VanEck family. Jan VanEck has been the CEO since 2010.
Does VanEck Mine Bitcoin?
VanEck is not involved in the mining of Bitcoin.
Does VanEck have Ethereum investment products?
VanEck has an Ethereum Strategy ETF - EFUT fund.
Vaneck Bitcoin Trust Purchase History
Date | BTC Balance | Change |
Jan 17, 2025 | 14,282.5 | 56.6 |
Jan 16, 2025 | 14,225.9 | 169.7 |
Jan 15, 2025 | 14,056.2 | 56.6 |
Jan 14, 2025 | 13,999.6 | 0.0 |
Jan 13, 2025 | 13,999.6 | -5.0 |
Jan 10, 2025 | 14,004.6 | 5.0 |
Jan 07, 2025 | 13,999.6 | 169.7 |
Jan 06, 2025 | 13,830.0 | 56.6 |
Jan 03, 2025 | 13,773.4 | 56.6 |
Dec 30, 2024 | 13,716.8 | 0.0 |
Dec 27, 2024 | 13,716.8 | 28.3 |
Dec 24, 2024 | 13,688.5 | -28.3 |
Dec 20, 2024 | 13,716.8 | -113.1 |
Dec 19, 2024 | 13,830.0 | -0.0 |
Dec 18, 2024 | 13,830.0 | 28.3 |
Dec 17, 2024 | 13,801.7 | 0.0 |
Dec 16, 2024 | 13,801.7 | 84.8 |
Dec 12, 2024 | 13,716.8 | 28.3 |
Dec 11, 2024 | 13,688.5 | -56.6 |
Dec 10, 2024 | 13,745.1 | 0.0 |
Dec 09, 2024 | 13,745.1 | -0.0 |
Dec 05, 2024 | 13,745.1 | -3.0 |
Dec 04, 2024 | 13,748.1 | 172.7 |
Dec 03, 2024 | 13,575.4 | -113.1 |
Dec 02, 2024 | 13,688.5 | 339.4 |
Nov 29, 2024 | 13,349.2 | -0.0 |
Nov 26, 2024 | 13,349.2 | -84.8 |
Nov 25, 2024 | 13,434.0 | 56.6 |
Nov 22, 2024 | 13,377.4 | 56.6 |
Nov 20, 2024 | 13,320.9 | 84.8 |
Nov 19, 2024 | 13,236.0 | 84.8 |
Nov 18, 2024 | 13,151.2 | -84.8 |
Nov 15, 2024 | 13,236.0 | 28.3 |
Nov 14, 2024 | 13,207.7 | 56.6 |
Nov 13, 2024 | 13,151.2 | 113.1 |
Nov 11, 2024 | 13,038.1 | 169.7 |
Nov 08, 2024 | 12,868.4 | 56.6 |
Nov 07, 2024 | 12,811.8 | 226.3 |
Nov 06, 2024 | 12,585.5 | -56.6 |
Nov 05, 2024 | 12,642.1 | -226.3 |
Nov 04, 2024 | 12,868.4 | -84.8 |
Nov 01, 2024 | 12,953.2 | -198.0 |
Oct 31, 2024 | 13,151.2 | 56.6 |
Oct 30, 2024 | 13,094.6 | 226.3 |
Oct 29, 2024 | 12,868.4 | 0.0 |
Oct 28, 2024 | 12,868.4 | 169.7 |
Oct 25, 2024 | 12,698.7 | -28.3 |
Oct 22, 2024 | 12,727.0 | -113.1 |
Oct 21, 2024 | 12,840.1 | 339.4 |
Oct 18, 2024 | 12,500.7 | 198.0 |
Oct 15, 2024 | 12,302.7 | 169.7 |
Oct 14, 2024 | 12,133.0 | 226.3 |
Oct 11, 2024 | 11,906.8 | 0.0 |
Oct 10, 2024 | 11,906.8 | -0.0 |
Oct 09, 2024 | 11,906.8 | 0.0 |
Oct 08, 2024 | 11,906.8 | 84.8 |
Oct 07, 2024 | 11,821.9 | 84.8 |
Oct 04, 2024 | 11,737.1 | -254.5 |
Oct 01, 2024 | 11,991.6 | 0.0 |
Sep 30, 2024 | 11,991.6 | 169.7 |
Sep 27, 2024 | 11,821.9 | 339.4 |
Sep 26, 2024 | 11,482.5 | -0.0 |
Sep 24, 2024 | 11,482.5 | 0.0 |
Sep 23, 2024 | 11,482.5 | 113.1 |
Sep 19, 2024 | 11,369.4 | -0.0 |
Sep 18, 2024 | 11,369.4 | 339.4 |
Sep 17, 2024 | 11,030.0 | 84.8 |
Sep 16, 2024 | 10,945.2 | 84.8 |
Sep 13, 2024 | 10,860.3 | 84.8 |
Sep 11, 2024 | 10,775.5 | 0.0 |
Sep 10, 2024 | 10,775.5 | -0.0 |
Sep 09, 2024 | 10,775.5 | 0.0 |
Sep 06, 2024 | 10,775.5 | -0.0 |
Sep 05, 2024 | 10,775.5 | -84.8 |
Sep 03, 2024 | 10,860.3 | -56.6 |
Aug 28, 2024 | 10,916.9 | -169.7 |
Aug 26, 2024 | 11,086.6 | -113.1 |
Aug 23, 2024 | 11,199.7 | 226.3 |
Aug 22, 2024 | 10,973.5 | 56.6 |
Aug 21, 2024 | 10,916.9 | -0.0 |
Aug 14, 2024 | 10,916.9 | 0.0 |
Aug 13, 2024 | 10,916.9 | -0.0 |
Aug 09, 2024 | 10,916.9 | 0.0 |
Aug 08, 2024 | 10,916.9 | 56.6 |
Aug 06, 2024 | 10,860.3 | 0.0 |
Aug 05, 2024 | 10,860.3 | 56.6 |
Aug 05, 2024 | 10,803.8 | -367.7 |
Aug 05, 2024 | 11,171.4 | 367.7 |
Aug 02, 2024 | 10,803.8 | -367.7 |
Aug 01, 2024 | 11,171.4 | -56.6 |
Jul 30, 2024 | 11,228.0 | -84.8 |
Jul 26, 2024 | 11,312.8 | 282.8 |
Jul 23, 2024 | 11,030.0 | 0.0 |
Jul 22, 2024 | 11,030.0 | -565.6 |
Jul 19, 2024 | 11,595.7 | 791.9 |
Jul 19, 2024 | 10,803.8 | -169.7 |
Jul 18, 2024 | 10,973.5 | 28.3 |
Jul 18, 2024 | 10,945.2 | 0.0 |
Jul 16, 2024 | 10,945.2 | 339.4 |
Jul 15, 2024 | 10,605.8 | 56.6 |
Jul 12, 2024 | 10,549.2 | 113.1 |
Jul 10, 2024 | 10,436.1 | 56.6 |
Jul 09, 2024 | 10,379.5 | 56.6 |
Jul 08, 2024 | 10,323.0 | 254.5 |
Jul 08, 2024 | 10,068.4 | -226.3 |
Jul 05, 2024 | 10,294.7 | 226.3 |
Jul 02, 2024 | 10,068.4 | 56.6 |
Jul 02, 2024 | 10,011.9 | 84.8 |
Jun 27, 2024 | 9,927.0 | 0.0 |
Jun 26, 2024 | 9,927.0 | 56.6 |
Jun 25, 2024 | 9,870.5 | 56.6 |
Jun 24, 2024 | 9,813.9 | -169.7 |
Jun 21, 2024 | 9,983.6 | -0.0 |
Jun 20, 2024 | 9,983.6 | -56.6 |
Jun 19, 2024 | 10,040.2 | 0.0 |
Jun 18, 2024 | 10,040.2 | -56.6 |
Jun 14, 2024 | 10,096.7 | -0.0 |
Jun 13, 2024 | 10,096.7 | -169.7 |
Jun 10, 2024 | 10,266.4 | 113.1 |
Jun 06, 2024 | 10,153.3 | 28.3 |
Jun 05, 2024 | 10,125.0 | 56.6 |
Jun 04, 2024 | 10,068.4 | 56.6 |
Jun 03, 2024 | 10,011.9 | 28.3 |
May 31, 2024 | 9,983.6 | -28.3 |
May 27, 2024 | 10,011.9 | 226.3 |
May 23, 2024 | 9,785.6 | 141.4 |
May 21, 2024 | 9,644.2 | -84.8 |
May 17, 2024 | 9,729.0 | 141.4 |
May 15, 2024 | 9,587.6 | 113.1 |
May 14, 2024 | 9,474.5 | 28.3 |
May 14, 2024 | 9,446.2 | 113.1 |
May 07, 2024 | 9,333.1 | 28.3 |
May 06, 2024 | 9,304.8 | 141.4 |
May 02, 2024 | 9,163.4 | -113.1 |
Apr 24, 2024 | 9,276.5 | -28.3 |
Apr 23, 2024 | 9,304.8 | 84.8 |
Apr 19, 2024 | 9,220.0 | 113.1 |
Apr 17, 2024 | 9,106.8 | 56.6 |
Apr 08, 2024 | 9,050.3 | 226.2 |
Apr 03, 2024 | 8,824.0 | 84.8 |
Apr 02, 2024 | 8,739.2 | 28.3 |
Apr 01, 2024 | 8,710.9 | 282.8 |
Mar 29, 2024 | 8,428.1 | 0.0 |
Mar 28, 2024 | 8,428.1 | 28.3 |
Mar 27, 2024 | 8,399.8 | 226.3 |
Mar 26, 2024 | 8,173.5 | 56.6 |
Mar 25, 2024 | 8,117.0 | 0.0 |
Mar 22, 2024 | 8,116.9 | 28.3 |
Mar 21, 2024 | 8,088.7 | 141.4 |
Mar 20, 2024 | 7,947.3 | 0.0 |
Mar 19, 2024 | 7,947.3 | 84.8 |
Mar 18, 2024 | 7,862.4 | 226.3 |
Mar 15, 2024 | 7,636.2 | 198.0 |
Mar 14, 2024 | 7,438.2 | 226.2 |
Mar 13, 2024 | 7,212.0 | 1,159.6 |
Mar 12, 2024 | 6,052.4 | 1,640.4 |
Mar 11, 2024 | 4,412.0 | 113.1 |
Mar 08, 2024 | 4,299.0 | 28.3 |
Mar 07, 2024 | 4,270.7 | -0.0 |
Mar 06, 2024 | 4,270.7 | 56.6 |
Mar 05, 2024 | 4,214.2 | -84.9 |
Mar 04, 2024 | 4,299.0 | -56.6 |
Mar 04, 2024 | 4,355.7 | 56.6 |
Mar 04, 2024 | 4,299.0 | -56.6 |
Mar 01, 2024 | 4,355.7 | 113.1 |
Feb 29, 2024 | 4,242.6 | 113.1 |
Feb 28, 2024 | 4,129.4 | 0.4 |
Feb 27, 2024 | 4,129.0 | 113.0 |
Feb 26, 2024 | 4,016.0 | 226.0 |
Feb 21, 2024 | 3,790.0 | 113.0 |
Feb 16, 2024 | 3,677.0 | 56.0 |
Feb 15, 2024 | 3,621.0 | 57.0 |
Feb 13, 2024 | 3,564.0 | 170.0 |
Feb 12, 2024 | 3,394.0 | 56.0 |
Feb 09, 2024 | 3,338.0 | 226.0 |
Feb 07, 2024 | 3,112.0 | 57.0 |
Feb 05, 2024 | 3,055.0 | 56.0 |
Feb 02, 2024 | 2,999.0 | 57.0 |
Jan 30, 2024 | 2,942.0 | 57.0 |
Jan 26, 2024 | 2,885.0 | 113.0 |
Jan 25, 2024 | 2,772.0 | 56.0 |
Jan 24, 2024 | 2,716.0 | 170.0 |
Jan 23, 2024 | 2,546.0 | 339.0 |
Jan 19, 2024 | 2,207.0 | 57.0 |
Jan 19, 2024 | 2,150.0 | 113.0 |
Jan 18, 2024 | 2,037.0 | 170.0 |
Jan 12, 2024 | 1,867.0 | 226.0 |
Jan 12, 2024 | 1,641.0 | 0.0 |
Get Notifications
Get notified when any company, country or ETF on this page gets its balance updated.
Telegram Email