Entity | Country | Symbol:Exchange | Filings & Sources | # of BTC | Value Today | % of 21m |
---|---|---|---|---|---|---|
Vaneck Bitcoin Trust | HODL:CBOE | Filing | News | 13,688.5 | $1,364,546,061 | 0.065% |
How Much Bitcoin Does the ETF - VanEck HODL Own?
The HODL fund currently holds 13,688.5 BTC as of Dec. 12, 2024.(1)
HODL Historical Holdings
You can view HODL's historical holdings using the chart below. Just click "HODL" at the top to see only HODL history.
What Does VanEck Do?
VanEck is an international investment portfolio manager that has been in business since 1955. They have offices in New York, Frankfurt, Zurich, Amsterdam, Sydney and Shanghai.
Who Owns VanEck?
VanEck is a private company owned and operated by the VanEck family. Jan VanEck has been the CEO since 2010.
Does VanEck Mine Bitcoin?
VanEck is not involved in the mining of Bitcoin.
Does VanEck have Ethereum investment products?
VanEck has an Ethereum Strategy ETF - EFUT fund.
Vaneck Bitcoin Trust Purchase History
Date | BTC Balance | Change |
Dec 12, 2024 | 13,688.5 | -56.6 |
Dec 11, 2024 | 13,745.1 | 0.0 |
Dec 10, 2024 | 13,745.1 | -0.0 |
Dec 06, 2024 | 13,745.1 | -3.0 |
Dec 05, 2024 | 13,748.1 | 172.7 |
Dec 04, 2024 | 13,575.4 | -113.1 |
Dec 03, 2024 | 13,688.5 | 339.4 |
Dec 01, 2024 | 13,349.2 | -0.0 |
Nov 27, 2024 | 13,349.2 | -84.8 |
Nov 26, 2024 | 13,434.0 | 56.6 |
Nov 24, 2024 | 13,377.4 | 56.6 |
Nov 21, 2024 | 13,320.9 | 84.8 |
Nov 20, 2024 | 13,236.0 | 84.8 |
Nov 19, 2024 | 13,151.2 | -84.8 |
Nov 17, 2024 | 13,236.0 | 28.3 |
Nov 15, 2024 | 13,207.7 | 56.6 |
Nov 14, 2024 | 13,151.2 | 113.1 |
Nov 12, 2024 | 13,038.1 | 169.7 |
Nov 10, 2024 | 12,868.4 | 56.6 |
Nov 08, 2024 | 12,811.8 | 226.3 |
Nov 07, 2024 | 12,585.5 | -56.6 |
Nov 06, 2024 | 12,642.1 | -226.3 |
Nov 05, 2024 | 12,868.4 | -84.8 |
Nov 03, 2024 | 12,953.2 | -198.0 |
Nov 01, 2024 | 13,151.2 | 56.6 |
Oct 31, 2024 | 13,094.6 | 226.3 |
Oct 30, 2024 | 12,868.4 | 0.0 |
Oct 29, 2024 | 12,868.4 | 169.7 |
Oct 27, 2024 | 12,698.7 | -28.3 |
Oct 23, 2024 | 12,727.0 | -113.1 |
Oct 22, 2024 | 12,840.1 | 339.4 |
Oct 20, 2024 | 12,500.7 | 198.0 |
Oct 16, 2024 | 12,302.7 | 169.7 |
Oct 15, 2024 | 12,133.0 | 226.3 |
Oct 13, 2024 | 11,906.8 | 0.0 |
Oct 11, 2024 | 11,906.8 | -0.0 |
Oct 10, 2024 | 11,906.8 | 0.0 |
Oct 09, 2024 | 11,906.8 | 84.8 |
Oct 08, 2024 | 11,821.9 | 84.8 |
Oct 06, 2024 | 11,737.1 | -254.5 |
Oct 02, 2024 | 11,991.6 | 0.0 |
Oct 01, 2024 | 11,991.6 | 169.7 |
Sep 30, 2024 | 11,821.9 | 339.4 |
Sep 27, 2024 | 11,482.5 | -0.0 |
Sep 25, 2024 | 11,482.5 | 0.0 |
Sep 24, 2024 | 11,482.5 | 113.1 |
Sep 20, 2024 | 11,369.4 | -0.0 |
Sep 19, 2024 | 11,369.4 | 339.4 |
Sep 18, 2024 | 11,030.0 | 84.8 |
Sep 17, 2024 | 10,945.2 | 84.8 |
Sep 15, 2024 | 10,860.3 | 84.8 |
Sep 12, 2024 | 10,775.5 | 0.0 |
Sep 11, 2024 | 10,775.5 | -0.0 |
Sep 10, 2024 | 10,775.5 | 0.0 |
Sep 08, 2024 | 10,775.5 | -0.0 |
Sep 06, 2024 | 10,775.5 | -84.8 |
Sep 04, 2024 | 10,860.3 | -56.6 |
Aug 29, 2024 | 10,916.9 | -169.7 |
Aug 27, 2024 | 11,086.6 | -113.1 |
Aug 26, 2024 | 11,199.7 | 226.3 |
Aug 23, 2024 | 10,973.5 | 56.6 |
Aug 22, 2024 | 10,916.9 | -0.0 |
Aug 15, 2024 | 10,916.9 | 0.0 |
Aug 14, 2024 | 10,916.9 | -0.0 |
Aug 12, 2024 | 10,916.9 | 0.0 |
Aug 09, 2024 | 10,916.9 | 56.6 |
Aug 07, 2024 | 10,860.3 | 0.0 |
Aug 06, 2024 | 10,860.3 | 56.6 |
Aug 06, 2024 | 10,803.8 | -367.7 |
Aug 06, 2024 | 11,171.4 | 367.7 |
Aug 05, 2024 | 10,803.8 | -367.7 |
Aug 02, 2024 | 11,171.4 | -56.6 |
Jul 31, 2024 | 11,228.0 | -84.8 |
Jul 29, 2024 | 11,312.8 | 282.8 |
Jul 24, 2024 | 11,030.0 | 0.0 |
Jul 23, 2024 | 11,030.0 | -565.6 |
Jul 22, 2024 | 11,595.7 | 791.9 |
Jul 21, 2024 | 10,803.8 | -169.7 |
Jul 19, 2024 | 10,973.5 | 28.3 |
Jul 19, 2024 | 10,945.2 | 0.0 |
Jul 17, 2024 | 10,945.2 | 339.4 |
Jul 16, 2024 | 10,605.8 | 56.6 |
Jul 15, 2024 | 10,549.2 | 113.1 |
Jul 11, 2024 | 10,436.1 | 56.6 |
Jul 10, 2024 | 10,379.5 | 56.6 |
Jul 09, 2024 | 10,323.0 | 254.5 |
Jul 09, 2024 | 10,068.4 | -226.3 |
Jul 08, 2024 | 10,294.7 | 226.3 |
Jul 03, 2024 | 10,068.4 | 56.6 |
Jul 03, 2024 | 10,011.9 | 84.8 |
Jun 28, 2024 | 9,927.0 | 0.0 |
Jun 27, 2024 | 9,927.0 | 56.6 |
Jun 26, 2024 | 9,870.5 | 56.6 |
Jun 25, 2024 | 9,813.9 | -169.7 |
Jun 24, 2024 | 9,983.6 | -0.0 |
Jun 21, 2024 | 9,983.6 | -56.6 |
Jun 20, 2024 | 10,040.2 | 0.0 |
Jun 19, 2024 | 10,040.2 | -56.6 |
Jun 17, 2024 | 10,096.7 | -0.0 |
Jun 14, 2024 | 10,096.7 | -169.7 |
Jun 11, 2024 | 10,266.4 | 113.1 |
Jun 07, 2024 | 10,153.3 | 28.3 |
Jun 06, 2024 | 10,125.0 | 56.6 |
Jun 05, 2024 | 10,068.4 | 56.6 |
Jun 04, 2024 | 10,011.9 | 28.3 |
Jun 03, 2024 | 9,983.6 | -28.3 |
May 28, 2024 | 10,011.9 | 226.3 |
May 24, 2024 | 9,785.6 | 141.4 |
May 22, 2024 | 9,644.2 | -84.8 |
May 20, 2024 | 9,729.0 | 141.4 |
May 16, 2024 | 9,587.6 | 113.1 |
May 15, 2024 | 9,474.5 | 28.3 |
May 15, 2024 | 9,446.2 | 113.1 |
May 08, 2024 | 9,333.1 | 28.3 |
May 07, 2024 | 9,304.8 | 141.4 |
May 03, 2024 | 9,163.4 | -113.1 |
Apr 25, 2024 | 9,276.5 | -28.3 |
Apr 24, 2024 | 9,304.8 | 84.8 |
Apr 22, 2024 | 9,220.0 | 113.1 |
Apr 18, 2024 | 9,106.8 | 56.6 |
Apr 09, 2024 | 9,050.3 | 226.2 |
Apr 04, 2024 | 8,824.0 | 84.8 |
Apr 03, 2024 | 8,739.2 | 28.3 |
Apr 02, 2024 | 8,710.9 | 282.8 |
Apr 01, 2024 | 8,428.1 | 0.0 |
Mar 29, 2024 | 8,428.1 | 28.3 |
Mar 28, 2024 | 8,399.8 | 226.3 |
Mar 27, 2024 | 8,173.5 | 56.6 |
Mar 26, 2024 | 8,117.0 | 0.0 |
Mar 25, 2024 | 8,116.9 | 28.3 |
Mar 22, 2024 | 8,088.7 | 141.4 |
Mar 21, 2024 | 7,947.3 | 0.0 |
Mar 20, 2024 | 7,947.3 | 84.8 |
Mar 19, 2024 | 7,862.4 | 226.3 |
Mar 18, 2024 | 7,636.2 | 198.0 |
Mar 15, 2024 | 7,438.2 | 226.2 |
Mar 14, 2024 | 7,212.0 | 1,159.6 |
Mar 13, 2024 | 6,052.4 | 1,640.4 |
Mar 12, 2024 | 4,412.0 | 113.1 |
Mar 09, 2024 | 4,299.0 | 28.3 |
Mar 08, 2024 | 4,270.7 | -0.0 |
Mar 07, 2024 | 4,270.7 | 56.6 |
Mar 06, 2024 | 4,214.2 | -84.9 |
Mar 05, 2024 | 4,299.0 | -56.6 |
Mar 05, 2024 | 4,355.7 | 56.6 |
Mar 05, 2024 | 4,299.0 | -56.6 |
Mar 02, 2024 | 4,355.7 | 113.1 |
Mar 01, 2024 | 4,242.6 | 113.1 |
Feb 29, 2024 | 4,129.4 | 0.0 |
Get Notifications
Get notified when any company, country or ETF on this page gets its balance updated.
Telegram Email