Entity | Country | Symbol:Exchange | Filings & Sources | # of BTC | Value Today | % of 21m |
---|---|---|---|---|---|---|
Franklin Bitcoin ETF | EZBC:CBOE | Filing | News | 6,669.0 | $394,859,619 | 0.032% |
How Much Bitcoin Does the ETF - Franklin Templeton EZBC Own?
The EZBC fund currently holds 6,669.0 BTC as of Sept. 15, 2024.(1)
EZBC Historical Holdings
You can view EZBC's historical holdings using the chart below. Just click "EZBC" at the top to see only EZBC history.
What Does Franklin Templeton Do?
Franklin Templeton provides a wide variety of investment vehicles including ETFs. The company moved it's headquarters from New York City to San Mateo, CA in 1973.
Who Owns Franklin Templeton?
Franklin Templeton is a public company traded on the NYSE under the BEN symbol.
Does Franklin Templeton Mine Bitcoin?
Franklin Templeton is not involved in the mining of Bitcoin.
Does Franklin Templeton have Ethereum investment products?
Franklin Templeton does not have a Ethereum ETF Fund.
Totals by Category
Category | # of BTC | Value Today | % of 21m |
---|---|---|---|
ETFs | 1,078,677 | $63,866,522,880 | 5.137% |
Countries | 516,336 | $30,571,321,675 | 2.459% |
Public Companies | 337,682 | $19,993,544,225 | 1.608% |
Private Companies | 359,638 | $21,293,537,666 | 1.713% |
BTC Mining Companies | 60,390 | $3,575,608,089 | 0.288% |
Defi | 155,986 | $9,235,653,405 | 0.743% |
Learn More About Other Entities Owning Bitcoin
Entity | Country | # of BTC | Value Today |
---|---|---|---|
iShares Bitcoin Trust (Blackrock) | 357,277.1 | $ 21,153,741,137 | |
MicroStrategy | 226,500 | $ 13,410,661,830 | |
Grayscale Bitcoin Trust | 222,086.4 | $ 13,149,340,430 | |
Fidelity Wise Origin Bitcoin Fund | 173,132.8 | $ 10,250,884,911 | |
Tether Holdings LTD | 75,354 | $ 4,461,576,209 | |
ARK 21Shares Bitcoin ETF | 43,349.5 | $ 2,566,646,732 | |
Bitwise Bitcoin ETF | 37,223.7 | $ 2,203,949,018 | |
Marathon Digital Holdings Inc | 25,945 | $ 1,536,157,267 | |
Vaneck Bitcoin Trust | 10,860.3 | $ 643,019,031 | |
Riot Platforms, Inc. | 10,019 | $ 593,207,156 | |
Tesla, Inc | 9,720 | $ 575,503,898 | |
Hut 8 Corp | 9,109 | $ 539,327,675 | |
Coinbase Global, Inc. | 9,000 | $ 532,873,980 | |
Valkyrie Bitcoin Fund | 8,780.9 | $ 519,901,458 | |
Galaxy Digital Holdings | 8,100 | $ 479,586,582 | |
Block, Inc. | 8,027 | $ 475,264,381 | |
Invesco Galaxy Bitcoin ETF | 7,282.2 | $ 431,166,099 | |
Franklin Bitcoin ETF | 6,669.0 | $ 394,859,619 | |
El Salvador | 5,748.8 | $ 340,376,215 | |
WisdomTree Bitcoin Fund | 3,652.4 | $ 216,252,102 | |
Semler Scientific | 1,012 | $ 59,918,718 | |
NFT Investments PLC | 626 | $ 37,064,345 | |
Hashdex Bitcoin ETF | 148 | $ 8,762,816 |
Get Notifications
Get notified when any company, country or ETF on this page gets its balance updated.
Telegram Email