Bitcoin ETF Flow (US$m)
Date | IBIT | GBTC | FBTC | ARKB | BITB | BTC | HODL | BRRR | BTCO | EZBC | BTCW | DEFI | Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 08, 2024 | 1,166.6 | 31.7 | 198.9 | 0.0 | 13.9 | 114.0 | 18.1 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1,545.5 |
Nov 07, 2024 | -77.5 | -0.7 | 324.5 | 133.6 | 106.2 | -0.0 | -4.5 | 11.3 | 0.0 | 0.0 | 0.0 | 0.0 | 492.8 |
Nov 06, 2024 | -50.9 | -76.3 | -78.6 | -14.4 | 22.2 | -106.2 | -18.1 | -2.7 | 0.0 | -6.9 | 0.0 | 0.0 | -331.8 |
Nov 05, 2024 | 45.4 | -8.5 | -200.6 | -163.5 | -94.4 | 15.6 | -6.8 | -1.5 | 0.0 | -20.8 | 0.0 | 0.0 | -435.1 |
Nov 04, 2024 | 0.0 | 0.0 | -32.7 | -27.9 | 0.0 | 0.0 | 0.0 | -6.8 | 0.0 | 0.0 | -0.1 | 0.0 | -67.5 |
Nov 03, 2024 | 0.0 | -36.3 | 0.0 | -106.9 | -6.5 | -0.0 | -15.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -165.5 |
Nov 01, 2024 | 361.6 | -0.7 | -85.5 | 0.0 | -84.4 | 8.8 | 4.5 | -1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 202.3 |
Oct 31, 2024 | 968.5 | -19.8 | 14.0 | 21.1 | -26.6 | 32.1 | 18.1 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1,009.5 |
Oct 30, 2024 | 703.2 | -0.7 | 146.6 | 0.0 | 57.4 | 24.8 | -0.0 | 6.8 | 0.0 | 0.0 | 0.0 | 0.0 | 937.9 |
Oct 29, 2024 | 361.6 | -2.2 | 50.6 | 68.8 | 44.3 | 7.1 | 13.5 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 543.8 |
Total | 6,200.5 | -81.1 | 954.9 | 149.5 | 241.8 | 95.0 | 72.3 | 17.5 | 0.0 | -2.2 | -0.1 | 0.0 | 7,648.1 |
Average | 206.7 | -2.7 | 31.8 | 5.0 | 8.1 | 3.2 | 2.4 | 0.6 | 0.0 | -0.1 | -0.0 | 0.0 | 254.9 |
Maximum | 1,166.6 | 62.0 | 324.5 | 133.6 | 121.4 | 114.0 | 27.1 | 11.3 | 0.0 | 18.6 | 0.0 | 0.0 | 1,979.1 |
Minimum | -77.5 | -76.3 | -200.6 | -279.5 | -94.4 | -106.2 | -18.1 | -6.8 | 0.0 | -20.8 | -0.1 | 0.0 | -880.3 |
The above table shows the changes in BTC holdings for the last 10 days.