Bitcoin ETF AUM Tracker & History

The chart above shows historical AUM in USD for US spot Bitcoin ETFs.

Related Charts


Live AUM by ETF in BTC and USD

Entities # of BTC Total AUM (USD) % of 21M BTC Last Updated
ETFs 924,955 $58,150,691,931 4.405%
12 924,955 $58,150,691,931 4.405% October 7, 2024

Entity Country Symbol:Exchange Filings & Changes # of BTC AUM (USD) % of 21m
iShares Bitcoin Trust (Blackrock) country flag IBIT:NASDAQ Filing | News 367,410.1 $23,098,573,309 1.75%
Grayscale Bitcoin Trust country flag GBTC:NYSE Filing | News 220,605.8 $13,869,186,622 1.051%
Fidelity Wise Origin Bitcoin Fund country flag FBTC:CBOE Filing | News 177,926.1 $11,185,971,927 0.847%
ARK 21Shares Bitcoin ETF country flag ARKB:CBOE Filing | News 47,304 $2,973,938,146 0.225%
Bitwise Bitcoin ETF country flag BITB:NYSE Filing | News 38,999.3 $2,451,832,951 0.186%
Grayscale Bitcoin Mini Trust country flag BTC:NYSE Filing | News 33,751.8 $2,121,929,763 0.161%
Vaneck Bitcoin Trust country flag HODL:CBOE Filing | News 11,737.1 $737,895,514 0.056%
Valkyrie Bitcoin Fund country flag BRRR:NASDAQ Filing | News 8,982.4 $564,711,271 0.043%
Invesco Galaxy Bitcoin ETF country flag BTCO:CBOE Filing | News 7,282.2 $457,822,010 0.035%
Franklin Bitcoin ETF country flag EZBC:CBOE Filing | News 7,103.9 $446,612,531 0.034%
WisdomTree Bitcoin Fund country flag BTCW:CBOE Filing | News 3,704.8 $232,915,737 0.018%
Hashdex Bitcoin ETF country flag DEFI:NYSE Filing | News 148 $9,304,558 0.001%
Totals: 924,955 $58,150,691,931 4.405%
bitbo
Bitcoin dashboard. View live price action, monitor on-chain data, track key economic indicators.
bitbo.io