Entity | Country | Symbol:Exchange | Filings & Sources | # of BTC | Value Today | % of 21m |
---|---|---|---|---|---|---|
Valkyrie Bitcoin Fund | BRRR:NASDAQ | Filing | News | 8,780.9 | $522,360,550 | 0.042% |
How Much Bitcoin Does the ETF Valkyrie (BRRR) Own?
The BRRR fund currently holds 8,780.9 BTC as of Sept. 15, 2024.(1)
BRRR Historical Holdings
You can view BRRR's historical holdings using the chart below. Just click "BRRR" at the top to see only BRRR history.
What Does Valkyrie Do?
Valkyrie is a traditional asset management company that started in 2020 and is headquartered in Brentwood, Tennessee.
Who Owns Valkyrie?
Valkyrie Asset Management, Inc. is a privately held company that was co-founded by the CEO Leah Wald and Chief Investment Officer Steven McClurg.
Does Valkyrie Mine Bitcoin?
Valkyrie is not involved in the mining of Bitcoin but does have a Bitcoin Miners ETF.
Does Valkyrie have Ethereum investment products?
Valkyrie has a Bitcoin and Ethereum Strategy ETF among it's crypto product offerings.
Totals by Category
Category | # of BTC | Value Today | % of 21m |
---|---|---|---|
ETFs | 1,078,677 | $64,168,606,269 | 5.137% |
Countries | 516,336 | $30,715,921,506 | 2.459% |
Public Companies | 337,682 | $20,088,112,041 | 1.608% |
Private Companies | 359,638 | $21,394,254,344 | 1.713% |
BTC Mining Companies | 60,390 | $3,592,520,421 | 0.288% |
Defi | 155,986 | $9,279,337,284 | 0.743% |
Learn More About Other Entities Owning Bitcoin
Entity | Country | # of BTC | Value Today |
---|---|---|---|
iShares Bitcoin Trust (Blackrock) | 357,277.1 | $ 21,253,796,589 | |
MicroStrategy | 226,500 | $ 13,474,093,155 | |
Grayscale Bitcoin Trust | 222,086.4 | $ 13,211,535,726 | |
Fidelity Wise Origin Bitcoin Fund | 173,132.8 | $ 10,299,370,752 | |
Tether Holdings LTD | 75,354 | $ 4,482,679,097 | |
ARK 21Shares Bitcoin ETF | 43,349.5 | $ 2,578,786,760 | |
Bitwise Bitcoin ETF | 37,223.7 | $ 2,214,373,515 | |
Marathon Digital Holdings Inc | 25,945 | $ 1,543,423,165 | |
Vaneck Bitcoin Trust | 10,860.3 | $ 646,060,458 | |
Riot Platforms, Inc. | 10,019 | $ 596,012,977 | |
Tesla, Inc | 9,720 | $ 578,225,984 | |
Hut 8 Corp | 9,109 | $ 541,878,651 | |
Coinbase Global, Inc. | 9,000 | $ 535,394,430 | |
Valkyrie Bitcoin Fund | 8,780.9 | $ 522,360,550 | |
Galaxy Digital Holdings | 8,100 | $ 481,854,987 | |
Block, Inc. | 8,027 | $ 477,512,343 | |
Invesco Galaxy Bitcoin ETF | 7,282.2 | $ 433,205,479 | |
Franklin Bitcoin ETF | 6,669.0 | $ 396,727,272 | |
El Salvador | 5,748.8 | $ 341,986,166 | |
WisdomTree Bitcoin Fund | 3,652.4 | $ 217,274,957 | |
Semler Scientific | 1,012 | $ 60,202,129 | |
NFT Investments PLC | 626 | $ 37,239,657 | |
Hashdex Bitcoin ETF | 148 | $ 8,804,263 |
Get Notifications
Get notified when any company, country or ETF on this page gets its balance updated.
Telegram Email