Entity | Country | Symbol:Exchange | Filings & Sources | # of BTC | Value Today | % of 21m |
---|---|---|---|---|---|---|
Invesco Galaxy Bitcoin ETF | BTCO:CBOE | Filing | News | 7,282.2 | $433,124,501 | 0.035% |
How Much Bitcoin Does the ETF - Invesco BTCO Own?
The BTCO fund currently holds 7,282.2 BTC as of e_dt Sept. 12, 2024.(1)
BTCO Historical Holdings
You can view BTCO's historical holdings using the chart below. Just click "BTCO" at the top to see only BTCO history.
What Does Invesco Do?
Invesco provides investment management company that is headquartered in Atlanta, GA.
Who Owns Invesco?
Invesco is a public company traded on the NYSE under the IVZ symbol.
Does Invesco Mine Bitcoin?
Invesco is not involved in the mining of Bitcoin.
Does Invesco have Ethereum investment products?
Invesco does not have a Ethereum ETF Fund.
Totals by Category
Category | # of BTC | Value Today | % of 21m |
---|---|---|---|
ETFs | 1,078,677 | $64,156,611,385 | 5.137% |
Countries | 516,336 | $30,710,179,852 | 2.459% |
Public Companies | 337,682 | $20,084,357,019 | 1.608% |
Private Companies | 359,638 | $21,390,255,167 | 1.713% |
BTC Mining Companies | 60,390 | $3,591,848,879 | 0.288% |
Defi | 155,986 | $9,277,602,720 | 0.743% |
Learn More About Other Entities Owning Bitcoin
Entity | Country | # of BTC | Value Today |
---|---|---|---|
iShares Bitcoin Trust (Blackrock) | 357,277.1 | $ 21,249,823,668 | |
MicroStrategy | 226,500 | $ 13,471,574,475 | |
Grayscale Bitcoin Trust | 222,086.4 | $ 13,209,066,125 | |
Fidelity Wise Origin Bitcoin Fund | 173,132.8 | $ 10,297,445,515 | |
Tether Holdings LTD | 75,354 | $ 4,481,841,161 | |
ARK 21Shares Bitcoin ETF | 43,349.5 | $ 2,578,304,713 | |
Bitwise Bitcoin ETF | 37,223.7 | $ 2,213,959,588 | |
Marathon Digital Holdings Inc | 25,945 | $ 1,543,134,656 | |
Vaneck Bitcoin Trust | 10,860.3 | $ 645,939,692 | |
Riot Platforms, Inc. | 10,019 | $ 595,901,565 | |
Tesla, Inc | 9,720 | $ 578,117,898 | |
Hut 8 Corp | 9,109 | $ 541,777,359 | |
Coinbase Global, Inc. | 9,000 | $ 535,294,350 | |
Valkyrie Bitcoin Fund | 8,780.9 | $ 522,262,906 | |
Galaxy Digital Holdings | 8,100 | $ 481,764,915 | |
Block, Inc. | 8,027 | $ 477,423,083 | |
Invesco Galaxy Bitcoin ETF | 7,282.2 | $ 433,124,501 | |
Franklin Bitcoin ETF | 6,669.0 | $ 396,653,113 | |
El Salvador | 5,748.8 | $ 341,922,239 | |
WisdomTree Bitcoin Fund | 3,652.4 | $ 217,234,342 | |
Semler Scientific | 1,012 | $ 60,190,875 | |
NFT Investments PLC | 626 | $ 37,232,695 | |
Hashdex Bitcoin ETF | 148 | $ 8,802,618 |
Get Notifications
Get notified when any company, country or ETF on this page gets its balance updated.
Telegram Email