This page shows a chart and list of Bitcoin mining companies and the amount of bitcoins each company owns.
Countries | # of BTC | Value Today | % of 21M BTC | Last Updated |
---|---|---|---|---|
14 | 60,390 | $3,571,156,713 | 0.288% | September 12, 2024 |
Entities | 14 |
---|---|
# of BTC | 60,390 |
Value Today | $3,571,156,713 |
% of 21m | 0.288% |
Last Updated | September 12, 2024 |
Mining Companies that Own Bitcoin
Entity | Country | Symbol:Exchange | Filings & Sources | # of BTC | Value Today | % of 21m |
---|---|---|---|---|---|---|
Marathon Digital Holdings Inc | MARA:NADQ | Filing | News | 25,945 | $1,534,244,861 | 0.124% | |
Riot Platforms, Inc. | RIOT:NADQ | Filing | News | 10,019 | $592,468,655 | 0.048% | |
Hut 8 Corp | HUT:NASDAQ | Filing | News | 9,109 | $538,656,251 | 0.043% | |
CleanSpark Inc | CLSK:NASDAQ | Filing | News | 7,558 | $446,938,626 | 0.036% | |
HIVE Digital Technologies | HIVE:NASDAQ | Filing | News | 2,377 | $140,562,730 | 0.011% | |
Cipher Mining | CIFR:NASDAQ | Filing | News | 2,142 | $126,666,120 | 0.01% | |
Bit Digital, Inc. | BTBT:NASDAQ | Filing | News | 992.4 | $58,685,087 | 0.005% | |
Bitfarms Limited | BITF:NASDAQ | Filing | News | 850 | $50,264,333 | 0.004% | |
DMG Blockchain Solutions Inc. | DMGGF:OTCMKTS | Filing | News | 467 | $27,615,816 | 0.002% | |
Alliance Resource Partners | ARLP:NASDAQ | Filing | News | 425 | $25,132,166 | 0.002% | |
Neptune Digital Assets | NPPTF:OTCMKTS | Filing | News | 345 | $20,401,405 | 0.002% | |
Digihost Technology Inc. | HSSHF:OTCMKTS | Filing | News | 82 | $4,849,029 | 0.0% | |
SATO Technologies Corp. | SATO:TSXV | Filing | News | 68 | $4,021,146 | 0.0% | |
Argo Blockchain PLC | ARBKF:OTCMKTS | Filing | News | 11 | $650,479 | 0.0% | |
Totals: | 60,390 | $3,571,156,713 | 0.288% |
Totals by Category
Category | # of BTC | Value Today | % of 21m |
---|---|---|---|
ETFs | 1,078,677 | $63,787,013,626 | 5.137% |
Countries | 516,336 | $30,533,262,565 | 2.459% |
Public Companies | 337,682 | $19,968,653,692 | 1.608% |
Private Companies | 359,638 | $21,267,028,734 | 1.713% |
BTC Mining Companies | 60,390 | $3,571,156,713 | 0.288% |
Defi | 155,986 | $9,224,155,677 | 0.743% |