This page shows a chart and list of Bitcoin mining companies and the amount of bitcoins each company owns.
Countries | # of BTC | Value Today | % of 21M BTC | Last Updated |
---|---|---|---|---|
14 | 60,394 | $4,160,880,039 | 0.288% | October 28, 2024 |
Entities | 14 |
---|---|
# of BTC | 60,394 |
Value Today | $4,160,880,039 |
% of 21m | 0.288% |
Last Updated | October 28, 2024 |
Mining Companies that Own Bitcoin
Entity | Country | Symbol:Exchange | Filings & Sources | # of BTC | Value Today | % of 21m |
---|---|---|---|---|---|---|
Marathon Digital Holdings Inc | MARA:NADQ | Filing | News | 25,945 | $1,787,484,147 | 0.124% | |
Riot Platforms, Inc. | RIOT:NADQ | Filing | News | 10,019 | $690,260,307 | 0.048% | |
Hut 8 Corp | HUT:NASDAQ | Filing | News | 9,109 | $627,565,739 | 0.043% | |
CleanSpark Inc | CLSK:NASDAQ | Filing | News | 7,558 | $520,709,392 | 0.036% | |
HIVE Digital Technologies | HIVE:NASDAQ | Filing | News | 2,377 | $163,763,724 | 0.011% | |
Cipher Mining | CIFR:NASDAQ | Filing | News | 2,142 | $147,573,368 | 0.01% | |
Bit Digital, Inc. | BTBT:NASDAQ | Filing | News | 992.4 | $68,371,527 | 0.005% | |
Bitfarms Limited | BITF:NASDAQ | Filing | News | 850 | $58,560,860 | 0.004% | |
DMG Blockchain Solutions Inc. | DMGGF:OTCMKTS | Filing | News | 467 | $32,174,025 | 0.002% | |
Alliance Resource Partners | ARLP:NASDAQ | Filing | News | 425 | $29,280,430 | 0.002% | |
Neptune Digital Assets | NPPTF:OTCMKTS | Filing | News | 349 | $24,044,400 | 0.002% | |
Digihost Technology Inc. | HSSHF:OTCMKTS | Filing | News | 82 | $5,649,400 | 0.0% | |
SATO Technologies Corp. | SATO:TSXV | Filing | News | 68 | $4,684,868 | 0.0% | |
Argo Blockchain PLC | ARBKF:OTCMKTS | Filing | News | 11 | $757,846 | 0.0% | |
Totals: | 60,394 | $4,160,880,039 | 0.288% |
Totals by Category
Category | # of BTC | Value Today | % of 21m |
---|---|---|---|
ETFs | 1,181,976 | $81,432,386,519 | 5.628% |
Countries | 529,365 | $36,470,654,426 | 2.521% |
Public Companies | 364,206 | $25,092,038,318 | 1.734% |
Private Companies | 366,738 | $25,266,475,965 | 1.746% |
BTC Mining Companies | 60,394 | $4,160,880,039 | 0.288% |
Defi | 155,986 | $10,746,675,748 | 0.743% |