This page shows a chart and list of Bitcoin mining companies and the amount of bitcoins each company owns.
Countries | # of BTC | Value Today | % of 21M BTC | Last Updated |
---|---|---|---|---|
16 | 87,442 | $9,129,761,103 | 0.416% | January 23, 2025 |
Entities | 16 |
---|---|
# of BTC | 87,442 |
Value Today | $9,129,761,103 |
% of 21m | 0.416% |
Last Updated | January 23, 2025 |
Mining Companies that Own Bitcoin
Entity | Country | Symbol:Exchange | Filings & Sources | # of BTC | Value Today | % of 21m |
---|---|---|---|---|---|---|
Marathon Digital Holdings Inc | MARA:NADQ | Filing | News | 40,435 | $4,221,802,580 | 0.193% | |
Riot Platforms, Inc. | RIOT:NADQ | Filing | News | 16,728 | $1,746,563,956 | 0.08% | |
CleanSpark Inc | CLSK:NASDAQ | Filing | News | 10,097 | $1,054,223,832 | 0.048% | |
Hut 8 Corp | HUT:NASDAQ | Filing | News | 10,096 | $1,054,119,422 | 0.048% | |
HIVE Digital Technologies | HIVE:NASDAQ | Filing | News | 2,377 | $248,181,642 | 0.011% | |
Cipher Mining | CIFR:NASDAQ | Filing | News | 2,142 | $223,645,384 | 0.01% | |
BitFuFu, Inc. | FUFU:NASDAQ | Filing | News | 1,720 | $179,584,529 | 0.008% | |
Bit Digital, Inc. | BTBT:NASDAQ | Filing | News | 992.4 | $103,616,096 | 0.005% | |
Bitfarms Limited | BITF:NASDAQ | Filing | News | 850 | $88,748,168 | 0.004% | |
SOS Limited | SOS:NYSE | Filing | News | 675.6 | $70,539,132 | 0.003% | |
Alliance Resource Partners | ARLP:NASDAQ | Filing | News | 425 | $44,374,084 | 0.002% | |
DMG Blockchain Solutions Inc. | DMGGF:OTCMKTS | Filing | News | 386.7 | $40,375,196 | 0.002% | |
Neptune Digital Assets | NPPTF:OTCMKTS | Filing | News | 356 | $37,169,821 | 0.002% | |
Digihost Technology Inc. | HSSHF:OTCMKTS | Filing | News | 82 | $8,561,588 | 0.0% | |
SATO Technologies Corp. | SATO:TSXV | Filing | News | 68 | $7,099,853 | 0.0% | |
Argo Blockchain PLC | ARBKF:OTCMKTS | Filing | News | 11 | $1,148,505 | 0.0% | |
Totals: | 87,442 | $9,129,761,103 | 0.416% |
Totals by Category
Category | # of BTC | Value Today | % of 21m |
---|---|---|---|
ETFs | 1,339,913 | $139,899,803,244 | 6.381% |
Countries | 529,618 | $55,297,209,539 | 2.522% |
Public Companies | 607,082 | $63,385,210,519 | 2.891% |
Private Companies | 368,043 | $38,427,246,975 | 1.753% |
BTC Mining Companies | 87,442 | $9,129,761,103 | 0.416% |
Defi | 155,986 | $16,286,437,425 | 0.743% |