Entity | Country | Symbol:Exchange | Filings & Sources | # of BTC | Value Today | % of 21m |
---|---|---|---|---|---|---|
Bitwise Bitcoin ETF | BITB:NYSE | Filing | News | 40,779.1 | $4,070,010,680 | 0.194% |
How Much Bitcoin Does the ETF - Bitwise BITB Own?
Bitwise Asset Management, Inc. is a crypto funds management company that launched the Bitwise Bitcoin ETF (BITB) in January of 2024.
The BITB fund currently holds 40,779.1 BTC as of Dec. 12, 2024.(1)
BITB Historical Holdings
You can view BITB's historical holdings using the chart below. Just click "BITB" at the top to see only BITB history.
What Does Bitwise Do?
Bitwise Asset Management, Inc. is a crypto investment management company that started in 2017 and is headquartered in New York City.
Who Owns Bitwise?
Bitwise Asset Management, Inc. is a private company that was co-founded by the CEO Hunter Horsley along with Hong Kim the Chief Technical Officer in 2017. Teddy Fusaro is the current President.
Does Bitwise Mine Bitcoin?
Bitwise is not involved in the mining of Bitcoin.
Does Bitwise have Ethereum investment products?
Bitwise has Ethereum and other crypto products.
Bitwise Bitcoin ETF Purchase History
Date | BTC Balance | Change |
Dec 12, 2024 | 40,779.1 | 119.8 |
Dec 10, 2024 | 40,659.3 | -403.0 |
Dec 06, 2024 | 41,062.3 | -103.5 |
Dec 05, 2024 | 41,165.8 | 65.3 |
Dec 04, 2024 | 41,100.4 | 81.7 |
Dec 01, 2024 | 41,018.7 | 266.2 |
Nov 29, 2024 | 40,752.6 | 495.6 |
Nov 27, 2024 | 40,257.0 | 70.8 |
Nov 26, 2024 | 40,186.2 | -2,957.2 |
Nov 22, 2024 | 43,143.4 | 691.7 |
Nov 21, 2024 | 42,451.7 | 98.0 |
Nov 20, 2024 | 42,353.7 | 566.4 |
Nov 19, 2024 | 41,787.3 | 266.9 |
Nov 17, 2024 | 41,520.4 | -81.7 |
Nov 15, 2024 | 41,602.1 | -1,290.8 |
Nov 14, 2024 | 42,892.9 | 136.2 |
Nov 12, 2024 | 42,756.8 | 490.2 |
Nov 10, 2024 | 42,266.6 | 299.6 |
Nov 08, 2024 | 41,967.0 | 174.3 |
Nov 07, 2024 | 41,792.7 | 1,329.0 |
Nov 06, 2024 | 40,463.8 | 277.8 |
Nov 05, 2024 | 40,186.0 | -1,181.9 |
Nov 03, 2024 | 41,367.9 | -81.7 |
Nov 01, 2024 | 41,449.6 | -1,057.6 |
Oct 31, 2024 | 42,507.2 | -332.3 |
Oct 30, 2024 | 42,839.5 | 719.0 |
Oct 29, 2024 | 42,120.5 | 555.6 |
Oct 27, 2024 | 41,564.9 | 92.6 |
Oct 22, 2024 | 41,472.3 | -332.8 |
Oct 20, 2024 | 41,805.2 | 719.6 |
Oct 16, 2024 | 41,085.6 | 10.9 |
Oct 15, 2024 | 41,074.7 | 1,519.8 |
Oct 13, 2024 | 39,554.9 | 615.5 |
Oct 11, 2024 | 38,939.4 | -103.5 |
Oct 10, 2024 | 39,042.9 | -163.4 |
Oct 08, 2024 | 39,206.3 | 207.0 |
Oct 06, 2024 | 38,999.3 | 98.1 |
Oct 02, 2024 | 38,901.3 | -528.4 |
Oct 01, 2024 | 39,429.7 | -158.4 |
Sep 29, 2024 | 39,588.1 | 196.1 |
Sep 27, 2024 | 39,391.9 | 773.6 |
Sep 26, 2024 | 38,618.4 | 32.7 |
Sep 25, 2024 | 38,585.7 | 272.4 |
Sep 22, 2024 | 38,313.3 | 239.7 |
Sep 20, 2024 | 38,073.6 | 163.4 |
Sep 19, 2024 | 37,910.2 | -65.4 |
Sep 18, 2024 | 37,975.5 | 751.8 |
Sep 15, 2024 | 37,223.7 | 719.1 |
Sep 13, 2024 | 36,504.6 | 38.1 |
Sep 10, 2024 | 36,466.4 | 386.8 |
Sep 08, 2024 | 36,079.6 | -267.0 |
Sep 06, 2024 | 36,346.6 | -533.9 |
Sep 04, 2024 | 36,880.5 | 163.4 |
Sep 03, 2024 | 36,717.1 | -430.4 |
Aug 30, 2024 | 37,147.5 | -284.4 |
Aug 29, 2024 | 37,431.9 | -136.2 |
Aug 28, 2024 | 37,568.1 | -147.1 |
Aug 27, 2024 | 37,715.2 | -109.0 |
Aug 26, 2024 | 37,824.2 | -261.5 |
Aug 23, 2024 | 38,085.7 | 664.7 |
Aug 22, 2024 | 37,421.0 | -190.7 |
Aug 21, 2024 | 37,611.7 | 163.5 |
Aug 20, 2024 | 37,448.2 | -109.0 |
Aug 19, 2024 | 37,557.2 | -435.9 |
Aug 16, 2024 | 37,993.1 | 201.6 |
Aug 15, 2024 | 37,791.5 | 109.0 |
Aug 14, 2024 | 37,682.5 | -98.1 |
Aug 12, 2024 | 37,780.6 | -16.3 |
Aug 09, 2024 | 37,797.0 | -299.7 |
Aug 07, 2024 | 38,096.7 | 54.5 |
Aug 06, 2024 | 38,042.2 | 54.5 |
Aug 06, 2024 | 37,987.7 | -54.5 |
Aug 05, 2024 | 38,042.2 | 54.5 |
Aug 02, 2024 | 37,987.7 | -468.6 |
Aug 01, 2024 | 38,456.3 | -327.0 |
Jul 31, 2024 | 38,783.3 | -43.6 |
Jul 30, 2024 | 38,826.9 | -49.1 |
Jul 29, 2024 | 38,875.9 | -316.1 |
Jul 26, 2024 | 39,192.0 | 463.2 |
Jul 23, 2024 | 38,728.8 | -1,068.1 |
Jul 22, 2024 | 39,796.9 | 1,754.7 |
Jul 21, 2024 | 38,042.2 | -2,457.8 |
Jul 19, 2024 | 40,499.9 | 664.9 |
Jul 17, 2024 | 39,835.1 | -92.7 |
Jul 16, 2024 | 39,927.7 | 267.1 |
Jul 15, 2024 | 39,660.7 | 239.8 |
Jul 12, 2024 | 39,420.9 | 490.5 |
Jul 11, 2024 | 38,930.4 | 130.8 |
Jul 10, 2024 | 38,799.6 | 81.8 |
Jul 09, 2024 | 38,717.8 | 114.4 |
Jul 09, 2024 | 38,603.4 | -196.2 |
Jul 08, 2024 | 38,799.6 | 196.2 |
Jul 07, 2024 | 38,603.4 | 534.1 |
Jul 03, 2024 | 38,069.3 | -109.0 |
Jul 01, 2024 | 38,178.3 | 654.0 |
Jun 28, 2024 | 37,524.3 | -4.0 |
Jun 27, 2024 | 37,528.3 | 130.8 |
Jun 25, 2024 | 37,397.5 | 245.3 |
Jun 24, 2024 | 37,152.2 | -136.2 |
Jun 20, 2024 | 37,288.5 | -485.1 |
Jun 18, 2024 | 37,773.5 | -109.0 |
Jun 17, 2024 | 37,882.6 | 43.6 |
Jun 14, 2024 | 37,838.9 | -109.0 |
Jun 11, 2024 | 37,948.0 | -109.0 |
Jun 10, 2024 | 38,057.0 | 109.0 |
Jun 07, 2024 | 37,948.0 | -114.5 |
Jun 06, 2024 | 38,062.4 | -43.6 |
Jun 05, 2024 | 38,106.0 | 261.6 |
Jun 04, 2024 | 37,844.4 | 866.7 |
Jun 03, 2024 | 36,977.7 | 207.1 |
May 31, 2024 | 36,770.6 | -3.2 |
May 30, 2024 | 36,773.8 | 376.1 |
May 29, 2024 | 36,397.7 | 163.5 |
May 28, 2024 | 36,234.2 | 49.1 |
May 24, 2024 | 36,185.1 | 92.7 |
May 22, 2024 | 36,092.4 | -60.0 |
May 20, 2024 | 36,152.4 | 403.4 |
May 17, 2024 | 35,749.0 | 310.7 |
May 16, 2024 | 35,438.3 | 21.8 |
May 15, 2024 | 35,416.5 | 1,308.2 |
May 14, 2024 | 34,108.3 | 321.6 |
May 10, 2024 | 33,786.7 | 109.0 |
May 09, 2024 | 33,677.7 | 218.3 |
May 08, 2024 | 33,459.3 | -0.3 |
May 04, 2024 | 33,459.6 | 539.7 |
May 02, 2024 | 32,919.9 | -501.5 |
May 01, 2024 | 33,421.5 | -575.6 |
Apr 30, 2024 | 33,997.1 | 109.0 |
Apr 29, 2024 | 33,888.1 | -60.0 |
Apr 26, 2024 | 33,948.0 | -92.7 |
Apr 24, 2024 | 34,040.7 | 381.6 |
Apr 22, 2024 | 33,659.1 | 76.3 |
Apr 19, 2024 | 33,582.8 | 201.7 |
Apr 18, 2024 | 33,381.1 | -119.9 |
Apr 12, 2024 | 33,501.0 | 158.1 |
Apr 11, 2024 | 33,342.9 | 348.9 |
Apr 10, 2024 | 32,994.0 | 54.5 |
Apr 09, 2024 | 32,939.5 | 561.5 |
Apr 08, 2024 | 32,378.0 | 109.0 |
Apr 05, 2024 | 32,268.9 | 163.5 |
Apr 04, 2024 | 32,105.4 | 343.5 |
Apr 03, 2024 | 31,761.9 | 65.4 |
Apr 02, 2024 | 31,696.5 | 16.4 |
Mar 29, 2024 | 31,680.2 | 946.4 |
Mar 26, 2024 | 30,733.8 | 239.9 |
Mar 25, 2024 | 30,493.9 | 201.7 |
Mar 25, 2024 | 30,292.2 | 256.2 |
Mar 21, 2024 | 30,036.0 | 185.4 |
Mar 20, 2024 | 29,850.6 | 283.5 |
Mar 20, 2024 | 29,567.1 | 38.2 |
Mar 18, 2024 | 29,528.9 | 261.7 |
Mar 16, 2024 | 29,267.2 | 294.4 |
Mar 14, 2024 | 28,972.8 | 76.3 |
Mar 12, 2024 | 28,896.5 | 343.5 |
Mar 11, 2024 | 28,553.0 | 687.0 |
Mar 09, 2024 | 27,866.1 | 114.5 |
Mar 07, 2024 | 27,751.6 | 610.6 |
Mar 06, 2024 | 27,141.0 | 425.3 |
Mar 06, 2024 | 26,715.7 | 60.0 |
Mar 05, 2024 | 26,655.7 | 1,346.7 |
Mar 02, 2024 | 25,309.0 | 676.1 |
Mar 01, 2024 | 24,633.0 | 348.6 |
Feb 29, 2024 | 24,284.3 | 0.0 |
Get Notifications
Get notified when any company, country or ETF on this page gets its balance updated.
Telegram Email