Entity | Country | Symbol:Exchange | Filings & Sources | # of BTC | Value Today | % of 21m |
---|---|---|---|---|---|---|
Bitwise Bitcoin ETF | BITB:NYSE | Filing | News | 37,223.7 | $2,217,210,706 | 0.177% |
How Much Bitcoin Does the ETF - Bitwise BITB Own?
Bitwise Asset Management, Inc. is a crypto funds management company that launched the Bitwise Bitcoin ETF (BITB) in January of 2024.
The BITB fund currently holds 37,223.7 BTC as of Sept. 15, 2024.(1)
BITB Historical Holdings
You can view BITB's historical holdings using the chart below. Just click "BITB" at the top to see only BITB history.
What Does Bitwise Do?
Bitwise Asset Management, Inc. is a crypto investment management company that started in 2017 and is headquartered in New York City.
Who Owns Bitwise?
Bitwise Asset Management, Inc. is a private company that was co-founded by the CEO Hunter Horsley along with Hong Kim the Chief Technical Officer in 2017. Teddy Fusaro is the current President.
Does Bitwise Mine Bitcoin?
Bitwise is not involved in the mining of Bitcoin.
Does Bitwise have Ethereum investment products?
Bitwise has Ethereum and other crypto products.
Totals by Category
Category | # of BTC | Value Today | % of 21m |
---|---|---|---|
ETFs | 1,078,677 | $64,250,823,001 | 5.137% |
Countries | 516,336 | $30,755,276,618 | 2.459% |
Public Companies | 337,682 | $20,113,850,156 | 1.608% |
Private Companies | 359,638 | $21,421,665,968 | 1.713% |
BTC Mining Companies | 60,390 | $3,597,123,377 | 0.288% |
Defi | 155,986 | $9,291,226,537 | 0.743% |
Learn More About Other Entities Owning Bitcoin
Entity | Country | # of BTC | Value Today |
---|---|---|---|
iShares Bitcoin Trust (Blackrock) | 357,277.1 | $ 21,281,028,250 | |
MicroStrategy | 226,500 | $ 13,491,356,985 | |
Grayscale Bitcoin Trust | 222,086.4 | $ 13,228,463,151 | |
Fidelity Wise Origin Bitcoin Fund | 173,132.8 | $ 10,312,566,934 | |
Tether Holdings LTD | 75,354 | $ 4,488,422,579 | |
ARK 21Shares Bitcoin ETF | 43,349.5 | $ 2,582,090,859 | |
Bitwise Bitcoin ETF | 37,223.7 | $ 2,217,210,706 | |
Marathon Digital Holdings Inc | 25,945 | $ 1,545,400,693 | |
Vaneck Bitcoin Trust | 10,860.3 | $ 646,888,230 | |
Riot Platforms, Inc. | 10,019 | $ 596,776,625 | |
Tesla, Inc | 9,720 | $ 578,966,842 | |
Hut 8 Corp | 9,109 | $ 542,572,939 | |
Coinbase Global, Inc. | 9,000 | $ 536,080,410 | |
Valkyrie Bitcoin Fund | 8,780.9 | $ 523,029,830 | |
Galaxy Digital Holdings | 8,100 | $ 482,472,369 | |
Block, Inc. | 8,027 | $ 478,124,161 | |
Invesco Galaxy Bitcoin ETF | 7,282.2 | $ 433,760,529 | |
Franklin Bitcoin ETF | 6,669.0 | $ 397,235,583 | |
El Salvador | 5,748.8 | $ 342,424,340 | |
WisdomTree Bitcoin Fund | 3,652.4 | $ 217,553,343 | |
Semler Scientific | 1,012 | $ 60,279,263 | |
NFT Investments PLC | 626 | $ 37,287,370 | |
Hashdex Bitcoin ETF | 148 | $ 8,815,544 |
Get Notifications
Get notified when any company, country or ETF on this page gets its balance updated.
Telegram Email