Entity | Country | Symbol:Exchange | Filings & Sources | # of BTC | Value Today | % of 21m |
---|---|---|---|---|---|---|
ARK 21Shares Bitcoin ETF | ARKB:CBOE | Filing | News | 43,349.5 | $2,578,002,567 | 0.206% |
How Much Bitcoin Does the ETF 21Shares ARKB Own?
21Shares is a crypto investment exchange company that teamed up with Ark Investment to launch ARK 21Shares Bitcoin ETF(ARKB) in January of 2024.
The ARKB fund currently holds 43,349.5 BTC as of Sept. 13, 2024(1)
ARKB Historical Holdings
You can view ARKB's historical holdings using the chart below. Just click "ARKB" at the top to see only ARKB history.
What Does 21Shares Do?
21Shares Investments is a crypto investment exchange company that started in 2018 and is headquartered in New York City. They claim to be the world’s largest issuer of crypto ETPs.
Who Owns 21Shares?
Hany Rashwan is the founder of crypto company 21.co which is the parent company of 21Shares. Ophelia Snyder is a co-founder with Hany in 21Shares and is the President of 21Shares.
Does 21Shares Mine Bitcoin?
21Shares is not involved in the mining of Bitcoin.
Does 21Shares have Ethereum investment products?
21Shares has Ethereum and other crypto products.
Totals by Category
Category | # of BTC | Value Today | % of 21m |
---|---|---|---|
ETFs | 1,078,677 | $64,149,093,009 | 5.137% |
Countries | 516,336 | $30,706,580,992 | 2.459% |
Public Companies | 337,682 | $20,082,003,376 | 1.608% |
Private Companies | 359,638 | $21,387,748,489 | 1.713% |
BTC Mining Companies | 60,390 | $3,591,427,958 | 0.288% |
Defi | 155,986 | $9,276,515,497 | 0.743% |
Learn More About Other Entities Owning Bitcoin
Entity | Country | # of BTC | Value Today |
---|---|---|---|
iShares Bitcoin Trust (Blackrock) | 357,277.1 | $ 21,247,333,446 | |
MicroStrategy | 226,500 | $ 13,469,995,770 | |
Grayscale Bitcoin Trust | 222,086.4 | $ 13,207,518,183 | |
Fidelity Wise Origin Bitcoin Fund | 173,132.8 | $ 10,296,238,779 | |
Tether Holdings LTD | 75,354 | $ 4,481,315,943 | |
ARK 21Shares Bitcoin ETF | 43,349.5 | $ 2,578,002,567 | |
Bitwise Bitcoin ETF | 37,223.7 | $ 2,213,700,139 | |
Marathon Digital Holdings Inc | 25,945 | $ 1,542,953,820 | |
Vaneck Bitcoin Trust | 10,860.3 | $ 645,863,995 | |
Riot Platforms, Inc. | 10,019 | $ 595,831,733 | |
Tesla, Inc | 9,720 | $ 578,050,149 | |
Hut 8 Corp | 9,109 | $ 541,713,869 | |
Coinbase Global, Inc. | 9,000 | $ 535,231,620 | |
Valkyrie Bitcoin Fund | 8,780.9 | $ 522,201,703 | |
Galaxy Digital Holdings | 8,100 | $ 481,708,458 | |
Block, Inc. | 8,027 | $ 477,367,134 | |
Invesco Galaxy Bitcoin ETF | 7,282.2 | $ 433,073,744 | |
Franklin Bitcoin ETF | 6,669.0 | $ 396,606,630 | |
El Salvador | 5,748.8 | $ 341,882,170 | |
WisdomTree Bitcoin Fund | 3,652.4 | $ 217,208,885 | |
Semler Scientific | 1,012 | $ 60,183,822 | |
NFT Investments PLC | 626 | $ 37,228,332 | |
Hashdex Bitcoin ETF | 148 | $ 8,801,586 |
Get Notifications
Get notified when any company, country or ETF on this page gets its balance updated.
Telegram Email