Entity | Country | Symbol:Exchange | Filings & Sources | # of BTC | Value Today | % of 21m |
---|---|---|---|---|---|---|
ARK 21Shares Bitcoin ETF | ARKB:CBOE | Filing | News | 48,613.4 | $4,836,928,781 | 0.231% |
How Much Bitcoin Does the ETF 21Shares ARKB Own?
21Shares is a crypto investment exchange company that teamed up with Ark Investment to launch ARK 21Shares Bitcoin ETF(ARKB) in January of 2024.
The ARKB fund currently holds 48,613.4 BTC as of Dec. 12, 2024(1)
ARKB Historical Holdings
You can view ARKB's historical holdings using the chart below. Just click "ARKB" at the top to see only ARKB history.
What Does 21Shares Do?
21Shares Investments is a crypto investment exchange company that started in 2018 and is headquartered in New York City. They claim to be the world’s largest issuer of crypto ETPs.
Who Owns 21Shares?
Hany Rashwan is the founder of crypto company 21.co which is the parent company of 21Shares. Ophelia Snyder is a co-founder with Hany in 21Shares and is the President of 21Shares.
Does 21Shares Mine Bitcoin?
21Shares is not involved in the mining of Bitcoin.
Does 21Shares have Ethereum investment products?
21Shares has Ethereum and other crypto products.
ARK 21Shares Bitcoin ETF Purchase History
Date | BTC Balance | Change |
Dec 12, 2024 | 48,613.4 | 519.1 |
Dec 11, 2024 | 48,094.3 | 59.9 |
Dec 10, 2024 | 48,034.4 | -354.4 |
Dec 08, 2024 | 48,388.8 | 244.6 |
Dec 06, 2024 | 48,144.3 | 124.8 |
Dec 05, 2024 | 48,019.5 | -3.5 |
Dec 04, 2024 | 48,023.0 | -978.3 |
Dec 03, 2024 | 49,001.3 | 259.6 |
Nov 27, 2024 | 48,741.8 | -1,168.1 |
Nov 22, 2024 | 49,909.8 | 171.2 |
Nov 21, 2024 | 49,738.6 | 39.9 |
Nov 20, 2024 | 49,698.7 | 2,870.4 |
Nov 19, 2024 | 46,828.3 | 144.8 |
Nov 18, 2024 | 46,683.6 | -1,193.1 |
Nov 15, 2024 | 47,876.6 | -1,832.1 |
Nov 14, 2024 | 49,708.7 | 159.7 |
Nov 13, 2024 | 49,549.0 | -59.9 |
Nov 12, 2024 | 49,608.9 | 1,248.0 |
Nov 11, 2024 | 48,360.8 | -6.6 |
Nov 10, 2024 | 48,367.4 | 229.6 |
Nov 07, 2024 | 48,137.8 | 1,672.4 |
Nov 06, 2024 | 46,465.4 | -179.7 |
Nov 05, 2024 | 46,645.1 | -2,046.9 |
Nov 04, 2024 | 48,692.0 | -349.5 |
Nov 03, 2024 | 49,041.4 | -1,338.0 |
Oct 31, 2024 | 50,379.4 | 264.4 |
Oct 29, 2024 | 50,115.0 | 861.7 |
Oct 28, 2024 | 49,253.3 | 496.3 |
Oct 27, 2024 | 48,757.0 | -3,499.7 |
Oct 23, 2024 | 52,256.8 | -89.9 |
Oct 21, 2024 | 52,346.6 | 1,597.7 |
Oct 20, 2024 | 50,748.9 | 1,667.6 |
Oct 16, 2024 | 49,081.3 | 219.7 |
Oct 15, 2024 | 48,861.7 | 1,053.5 |
Oct 14, 2024 | 47,808.2 | 1,542.8 |
Oct 11, 2024 | 46,265.4 | -1,238.3 |
Oct 08, 2024 | 47,503.7 | 199.7 |
Oct 07, 2024 | 47,304.0 | 84.9 |
Oct 06, 2024 | 47,219.1 | -1,952.4 |
Oct 02, 2024 | 49,171.5 | -1,363.2 |
Oct 01, 2024 | 50,534.7 | -149.8 |
Sep 30, 2024 | 50,684.5 | 3,085.9 |
Sep 27, 2024 | 47,598.6 | 1,742.6 |
Sep 26, 2024 | 45,855.9 | -749.0 |
Sep 23, 2024 | 46,604.9 | 349.6 |
Sep 20, 2024 | 46,255.4 | 1,273.1 |
Sep 19, 2024 | 44,982.3 | -724.3 |
Sep 18, 2024 | 45,706.6 | 699.1 |
Sep 16, 2024 | 45,007.5 | 1,657.9 |
Sep 13, 2024 | 43,349.5 | 314.6 |
Sep 12, 2024 | 43,034.9 | -938.8 |
Sep 11, 2024 | 43,973.8 | 219.7 |
Sep 10, 2024 | 43,754.0 | 119.9 |
Sep 09, 2024 | 43,634.2 | -139.8 |
Sep 03, 2024 | 43,774.0 | -579.3 |
Sep 01, 2024 | 44,353.3 | -1,103.7 |
Aug 29, 2024 | 45,457.0 | -909.0 |
Aug 27, 2024 | 46,365.9 | -1,643.1 |
Aug 25, 2024 | 48,009.1 | 374.6 |
Aug 23, 2024 | 47,634.5 | 129.9 |
Aug 20, 2024 | 47,504.6 | 874.0 |
Aug 18, 2024 | 46,630.6 | 224.8 |
Aug 14, 2024 | 46,405.8 | -114.9 |
Aug 12, 2024 | 46,520.7 | 499.5 |
Aug 09, 2024 | 46,021.2 | 549.4 |
Aug 06, 2024 | 45,471.8 | -509.5 |
Aug 06, 2024 | 45,981.3 | -1,298.7 |
Aug 06, 2024 | 47,280.0 | 1,298.7 |
Aug 05, 2024 | 45,981.3 | -1,298.7 |
Aug 05, 2024 | 47,280.0 | -1,398.6 |
Aug 01, 2024 | 48,678.6 | -354.7 |
Jul 31, 2024 | 49,033.2 | -69.9 |
Jul 30, 2024 | 49,103.2 | -119.9 |
Jul 24, 2024 | 49,223.0 | 50.0 |
Jul 23, 2024 | 49,173.1 | -794.3 |
Jul 22, 2024 | 49,967.3 | 3,986.1 |
Jul 21, 2024 | 45,981.3 | -3,986.1 |
Jul 21, 2024 | 49,967.3 | 649.4 |
Jul 19, 2024 | 49,317.9 | -749.3 |
Jul 16, 2024 | 50,067.3 | 459.6 |
Jul 15, 2024 | 49,607.7 | 1,843.4 |
Jul 14, 2024 | 47,764.3 | 224.8 |
Jul 12, 2024 | 47,539.5 | 74.9 |
Jul 10, 2024 | 47,464.6 | 849.3 |
Jul 09, 2024 | 46,615.3 | 149.9 |
Jul 09, 2024 | 46,465.4 | -149.9 |
Jul 08, 2024 | 46,615.3 | 149.9 |
Jul 07, 2024 | 46,465.4 | 199.8 |
Jul 03, 2024 | 46,265.6 | 40.0 |
Jul 03, 2024 | 46,225.6 | 199.8 |
Jun 30, 2024 | 46,025.8 | 709.4 |
Jun 28, 2024 | 45,316.4 | 30.0 |
Jun 26, 2024 | 45,286.4 | -79.9 |
Jun 25, 2024 | 45,366.3 | -99.9 |
Jun 24, 2024 | 45,466.3 | -119.9 |
Jun 24, 2024 | 45,586.2 | -449.7 |
Jun 19, 2024 | 46,035.8 | -749.5 |
Jun 16, 2024 | 46,785.3 | -749.5 |
Jun 11, 2024 | 47,534.7 | -1,503.9 |
Jun 09, 2024 | 49,038.7 | 99.9 |
Jun 06, 2024 | 48,938.7 | -359.8 |
Jun 04, 2024 | 49,298.5 | 1,968.7 |
Jun 03, 2024 | 47,329.8 | 154.9 |
May 31, 2024 | 47,174.9 | -1,449.1 |
May 29, 2024 | 48,624.0 | 60.0 |
May 28, 2024 | 48,564.0 | 60.0 |
May 27, 2024 | 48,504.1 | 60.0 |
May 24, 2024 | 48,444.1 | 30.0 |
May 23, 2024 | 48,414.1 | 50.0 |
May 21, 2024 | 48,364.1 | 984.4 |
May 20, 2024 | 47,379.7 | 149.9 |
May 17, 2024 | 47,229.8 | 949.5 |
May 16, 2024 | 46,280.3 | 575.8 |
May 15, 2024 | 45,704.6 | 2,163.8 |
May 13, 2024 | 43,540.7 | 70.0 |
May 09, 2024 | 43,470.7 | 45.0 |
May 07, 2024 | 43,425.8 | 1,654.2 |
May 04, 2024 | 41,771.6 | 224.9 |
May 03, 2024 | 41,546.7 | -1,694.2 |
May 02, 2024 | 43,240.9 | 60.0 |
May 01, 2024 | 43,180.9 | -499.8 |
Apr 29, 2024 | 43,680.7 | -399.8 |
Apr 26, 2024 | 44,080.5 | 65.0 |
Apr 25, 2024 | 44,015.6 | 499.8 |
Apr 24, 2024 | 43,515.8 | 339.9 |
Apr 22, 2024 | 43,175.9 | 194.9 |
Apr 19, 2024 | 42,981.0 | 150.0 |
Apr 18, 2024 | 42,831.0 | -699.7 |
Apr 17, 2024 | 43,530.8 | -204.9 |
Apr 12, 2024 | 43,735.7 | -11.9 |
Apr 11, 2024 | 43,747.6 | 105.0 |
Apr 10, 2024 | 43,642.6 | 130.0 |
Apr 09, 2024 | 43,512.7 | 174.9 |
Apr 04, 2024 | 43,337.7 | -1,324.6 |
Apr 02, 2024 | 44,662.3 | -5.0 |
Apr 01, 2024 | 44,667.3 | 0.0 |
Apr 01, 2024 | 44,667.3 | 389.9 |
Mar 29, 2024 | 44,277.4 | 2,924.2 |
Mar 27, 2024 | 41,353.2 | 1,054.7 |
Mar 25, 2024 | 40,298.4 | 85.0 |
Mar 25, 2024 | 40,213.5 | 30.0 |
Mar 21, 2024 | 40,183.5 | 354.9 |
Mar 19, 2024 | 39,828.6 | 40.0 |
Mar 16, 2024 | 39,788.6 | 50.0 |
Mar 14, 2024 | 39,738.6 | 609.9 |
Mar 13, 2024 | 39,128.7 | 1,299.8 |
Mar 12, 2024 | 37,828.9 | 205.0 |
Mar 08, 2024 | 37,623.9 | 619.9 |
Mar 07, 2024 | 37,004.0 | 614.9 |
Mar 06, 2024 | 36,389.1 | 1,019.9 |
Mar 05, 2024 | 35,369.2 | 564.9 |
Mar 05, 2024 | 34,804.3 | -564.9 |
Mar 05, 2024 | 35,369.2 | 564.9 |
Mar 04, 2024 | 34,804.3 | 879.9 |
Mar 01, 2024 | 33,924.4 | 554.9 |
Feb 29, 2024 | 33,369.5 | 0.0 |
Get Notifications
Get notified when any company, country or ETF on this page gets its balance updated.
Telegram Email