Countries | # of BTC | Value Today | % of 21M BTC | Last Updated |
---|---|---|---|---|
8 | 516,336 | $30,415,114,615 | 2.459% | September 12, 2024 |
Entities | 8 |
---|---|
# of BTC | 516,336 |
Value Today | $30,415,114,615 |
% of 21m | 2.459% |
Last Updated | September 12, 2024 |
Countries that Own Bitcoin
Country | Flag | Filings & Sources | # of BTC | Value Today | % of 21m |
---|---|---|---|---|---|
USA | News | 207,189 | $12,204,611,005 | 0.987% | |
China | News | 194,000 | $11,427,703,860 | 0.924% | |
UK | News | 61,000 | $3,593,247,090 | 0.29% | |
Ukraine (govt) | News | 46,351 | $2,730,337,637 | 0.221% | |
El Salvador | Filing | News | 5,748.8 | $338,637,030 | 0.027% | |
Finland | News | 1,981 | $116,692,171 | 0.009% | |
Georgia (govt) | News | 66 | $3,887,775 | 0.0% | |
Germany (govt) | News | 0.0 | $0 | 0.0% | |
Totals: | 516,336 | $30,415,114,615 | 2.459% |
Totals by Category
Category | # of BTC | Value Today | % of 21m |
---|---|---|---|
ETFs | 1,078,677 | $63,540,190,841 | 5.137% |
Countries | 516,336 | $30,415,114,615 | 2.459% |
Public Companies | 337,682 | $19,891,385,320 | 1.608% |
Private Companies | 359,638 | $21,184,736,321 | 1.713% |
BTC Mining Companies | 60,390 | $3,557,338,181 | 0.288% |
Defi | 155,986 | $9,188,462,960 | 0.743% |