Countries | # of BTC | Value Today | % of 21M BTC | Last Updated |
---|---|---|---|---|
9 | 529,558 | $52,594,218,473 | 2.522% | November 22, 2024 |
Entities | 9 |
---|---|
# of BTC | 529,558 |
Value Today | $52,594,218,473 |
% of 21m | 2.522% |
Last Updated | November 22, 2024 |
Countries that Own Bitcoin
Country | Flag | Filings & Sources | # of BTC | Value Today | % of 21m |
---|---|---|---|---|---|
USA | News | 207,189 | $20,577,431,350 | 0.987% | |
China | News | 194,000 | $19,267,536,800 | 0.924% | |
UK | News | 61,000 | $6,058,349,200 | 0.29% | |
Ukraine (govt) | News | 46,351 | $4,603,451,537 | 0.221% | |
Royal Government of Bhutan | News | 13,029 | $1,294,003,798 | 0.062% | |
El Salvador | Filing | News | 5,942 | $590,142,802 | 0.028% | |
Finland | News | 1,981 | $196,747,373 | 0.009% | |
Georgia (govt) | News | 66 | $6,554,935 | 0.0% | |
Germany (govt) | News | 0.0 | $0 | 0.0% | |
Totals: | 529,558 | $52,594,218,473 | 2.522% |
Totals by Category
Category | # of BTC | Value Today | % of 21m |
---|---|---|---|
ETFs | 1,294,109 | $128,527,283,060 | 6.162% |
Countries | 529,558 | $52,594,218,473 | 2.522% |
Public Companies | 553,639 | $54,985,878,966 | 2.636% |
Private Companies | 366,738 | $36,423,411,157 | 1.746% |
BTC Mining Companies | 77,299 | $7,677,125,209 | 0.368% |
Defi | 155,986 | $15,492,092,759 | 0.743% |