Bitcoin ETF Flow (US$m)
Date | IBIT | GBTC | FBTC | ARKB | BITB | BTC | HODL | BRRR | EZBC | BTCO | BTCW | DEFI | Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 04, 2024 | 0.0 | 0.0 | -28.2 | -24.1 | 0.0 | 0.0 | 0.0 | -5.8 | 0.0 | 0.0 | -0.1 | 0.0 | -58.2 |
Nov 03, 2024 | 0.0 | -31.3 | 0.0 | -92.2 | -5.6 | -0.0 | -13.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -142.8 |
Nov 01, 2024 | 312.0 | -0.6 | -73.8 | 0.0 | -72.9 | 7.6 | 3.9 | -1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 174.6 |
Oct 31, 2024 | 835.8 | -17.1 | 12.0 | 18.2 | -22.9 | 27.7 | 15.6 | 1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 871.2 |
Oct 30, 2024 | 606.9 | -0.6 | 126.5 | 0.0 | 49.5 | 21.4 | -0.0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 809.4 |
Oct 29, 2024 | 312.1 | -1.9 | 43.7 | 59.4 | 38.3 | 6.1 | 11.7 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 469.3 |
Oct 28, 2024 | 0.0 | 0.0 | 58.7 | 34.2 | 0.0 | 0.0 | 0.0 | -0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 92.9 |
Oct 27, 2024 | 799.8 | -9.0 | 0.0 | -241.2 | 6.4 | 4.9 | -1.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 558.9 |
Oct 23, 2024 | 43.9 | -5.5 | 9.0 | -6.2 | 0.0 | -0.0 | -7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.4 |
Oct 22, 2024 | 335.6 | -1.9 | 6.0 | 0.0 | -23.0 | -0.0 | 23.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 340.1 |
Total | 4,569.6 | -53.1 | 647.9 | 101.5 | 163.2 | 61.9 | 83.9 | 7.1 | 22.0 | 0.0 | -0.1 | 0.0 | 5,603.9 |
Average | 152.3 | -1.8 | 21.6 | 3.4 | 5.4 | 2.1 | 2.8 | 0.2 | 0.7 | 0.0 | -0.0 | 0.0 | 186.8 |
Maximum | 835.8 | 53.5 | 250.0 | 114.9 | 104.8 | 27.7 | 23.4 | 5.8 | 16.0 | 0.0 | 0.0 | 0.0 | 1,432.0 |
Minimum | -12.6 | -48.0 | -73.8 | -241.2 | -72.9 | -24.5 | -13.7 | -5.8 | 0.0 | 0.0 | -0.1 | 0.0 | -492.5 |
The above table shows the changes in BTC holdings for the last 10 days.