Entity | Country | Symbol:Exchange | Filings & Sources | # of BTC | Value Today | % of 21m |
---|---|---|---|---|---|---|
Fidelity Wise Origin Bitcoin Fund | FBTC:CBOE | Filing | News | 197,813.6 | $19,004,516,320 | 0.942% |
How Much Bitcoin Does the ETF - Fidelity FBTC Own?
The FBTC fund currently holds 197,813.6 BTC as of Dec. 2, 2024.
FBTC Historical Holdings
You can view FBTC's historical holdings using the chart below. Just click "FBTC" at the top to see only FBTC history.
What Does Fidelity Do?
Fidelity Investments is an mutual fund company that provides services to individual and corporate investors through their investment products. They have offices in North America, Europe, Asia and Australia.
Who Owns Fidelity?
Fidelity is 49% owned by the Johnson Family and the other 51% is employee owned. Abigail Johnson has been the CEO of Fidelity Investments since October of 2014.
Does Fidelity Mine Bitcoin?
Fidelity is not involved in the mining of Bitcoin.
Does Fidelity have Ethereum investment products?
Fidelity has applied for a Ethereum ETF Fund and is awaiting SEC approval. Fidelity also allows customers to buy and sell bitcoin and ethereum through a Fidelity Crypto account.
Fidelity Wise Origin Bitcoin Fund Purchase History
Date | BTC Balance | Change |
Dec 02, 2024 | 197,813.6 | 1,092.2 |
Nov 29, 2024 | 196,721.4 | 415.0 |
Nov 27, 2024 | 196,306.4 | -1,048.5 |
Nov 26, 2024 | 197,354.9 | -1,419.9 |
Nov 25, 2024 | 198,774.8 | 218.4 |
Nov 22, 2024 | 198,556.3 | 3,058.3 |
Nov 21, 2024 | 195,498.0 | 1,419.9 |
Nov 20, 2024 | 194,078.1 | 2,752.5 |
Nov 19, 2024 | 191,325.6 | 655.4 |
Nov 18, 2024 | 190,670.2 | -1,922.4 |
Nov 15, 2024 | 192,592.7 | -2,031.7 |
Nov 14, 2024 | 194,624.3 | 2,053.5 |
Nov 13, 2024 | 192,570.8 | 415.1 |
Nov 12, 2024 | 192,155.7 | 1,551.1 |
Nov 11, 2024 | 190,604.6 | 436.9 |
Nov 08, 2024 | 190,167.7 | 2,490.6 |
Nov 07, 2024 | 187,677.1 | 4,063.6 |
Nov 06, 2024 | 183,613.5 | -983.1 |
Nov 05, 2024 | 184,596.6 | -2,512.5 |
Nov 04, 2024 | 187,109.1 | -409.4 |
Nov 01, 2024 | 187,518.5 | -1,070.6 |
Oct 31, 2024 | 188,589.0 | 174.8 |
Oct 30, 2024 | 188,414.3 | 1,835.3 |
Oct 29, 2024 | 186,579.0 | 633.6 |
Oct 28, 2024 | 185,945.3 | 852.1 |
Oct 23, 2024 | 185,093.2 | 131.1 |
Oct 22, 2024 | 184,962.1 | 87.4 |
Oct 21, 2024 | 184,874.7 | 262.2 |
Oct 20, 2024 | 184,612.5 | 393.3 |
Oct 16, 2024 | 184,219.2 | 524.4 |
Oct 15, 2024 | 183,694.8 | 3,627.2 |
Oct 14, 2024 | 180,067.6 | 1,857.3 |
Oct 11, 2024 | 178,210.2 | -568.1 |
Oct 09, 2024 | 178,778.4 | -786.6 |
Oct 08, 2024 | 179,565.0 | 1,638.9 |
Oct 07, 2024 | 177,926.1 | 218.5 |
Oct 06, 2024 | 177,707.6 | -262.2 |
Oct 02, 2024 | 177,969.8 | -2,374.8 |
Oct 01, 2024 | 180,344.6 | 131.1 |
Sep 30, 2024 | 180,213.5 | 1,879.4 |
Sep 27, 2024 | 178,334.1 | 1,136.4 |
Sep 26, 2024 | 177,197.8 | -524.5 |
Sep 25, 2024 | 177,722.2 | 262.2 |
Sep 24, 2024 | 177,460.0 | 393.4 |
Sep 23, 2024 | 177,066.6 | 415.2 |
Sep 20, 2024 | 176,651.4 | 786.8 |
Sep 18, 2024 | 175,864.6 | 939.8 |
Sep 17, 2024 | 174,924.9 | 87.4 |
Sep 16, 2024 | 174,837.5 | 1,704.7 |
Sep 13, 2024 | 173,132.8 | 196.7 |
Sep 12, 2024 | 172,936.0 | 218.6 |
Sep 11, 2024 | 172,717.5 | 1,092.8 |
Sep 10, 2024 | 171,624.7 | 502.7 |
Sep 09, 2024 | 171,122.0 | -1,595.5 |
Sep 06, 2024 | 172,717.5 | -2,666.5 |
Sep 04, 2024 | 175,384.0 | -131.1 |
Sep 03, 2024 | 175,515.2 | -2,834.8 |
Sep 02, 2024 | 178,350.0 | -218.6 |
Aug 29, 2024 | 178,568.6 | -524.6 |
Aug 28, 2024 | 179,093.1 | -174.9 |
Aug 26, 2024 | 179,268.0 | -131.2 |
Aug 25, 2024 | 179,399.2 | 1,005.5 |
Aug 22, 2024 | 178,393.7 | 153.0 |
Aug 21, 2024 | 178,240.7 | 174.9 |
Aug 19, 2024 | 178,065.8 | 65.6 |
Aug 18, 2024 | 178,000.2 | 1,027.4 |
Aug 15, 2024 | 176,972.8 | 284.2 |
Aug 14, 2024 | 176,688.6 | 65.6 |
Aug 11, 2024 | 176,623.0 | -327.9 |
Aug 09, 2024 | 176,951.0 | 1,093.0 |
Aug 06, 2024 | 175,857.9 | -1,136.8 |
Aug 06, 2024 | 176,994.7 | -1,093.1 |
Aug 06, 2024 | 178,087.8 | 1,093.1 |
Aug 05, 2024 | 176,994.7 | -1,093.1 |
Aug 05, 2024 | 178,087.8 | -1,661.5 |
Aug 01, 2024 | 179,749.2 | -765.2 |
Jul 31, 2024 | 180,514.4 | -481.0 |
Jul 30, 2024 | 180,995.4 | -43.7 |
Jul 29, 2024 | 181,039.1 | -87.5 |
Jul 28, 2024 | 181,126.5 | 65.6 |
Jul 24, 2024 | 181,061.0 | 21.9 |
Jul 22, 2024 | 181,039.1 | 4,044.4 |
Jul 21, 2024 | 176,994.7 | -3,694.6 |
Jul 21, 2024 | 180,689.3 | 2,098.8 |
Jul 19, 2024 | 178,590.6 | 43.7 |
Jul 17, 2024 | 178,546.8 | 43.7 |
Jul 16, 2024 | 178,503.1 | 940.1 |
Jul 15, 2024 | 177,563.0 | 568.4 |
Jul 14, 2024 | 176,994.6 | 1,989.5 |
Jul 11, 2024 | 175,005.2 | 568.4 |
Jul 10, 2024 | 174,436.8 | 1,005.7 |
Jul 09, 2024 | 173,431.1 | 2,667.1 |
Jul 09, 2024 | 170,764.0 | -1,093.1 |
Jul 08, 2024 | 171,857.1 | 1,093.1 |
Jul 08, 2024 | 170,764.0 | 2,076.9 |
Jul 07, 2024 | 168,687.1 | 109.3 |
Jul 03, 2024 | 168,577.8 | 87.4 |
Jul 01, 2024 | 168,490.3 | 1,027.5 |
Jun 30, 2024 | 167,462.8 | -437.2 |
Jun 27, 2024 | 167,900.0 | 109.3 |
Jun 26, 2024 | 167,790.7 | 262.3 |
Jun 25, 2024 | 167,528.4 | 765.2 |
Jun 24, 2024 | 166,763.2 | -612.1 |
Jun 24, 2024 | 167,375.4 | -699.6 |
Jun 20, 2024 | 168,074.9 | -787.0 |
Jun 19, 2024 | 168,862.0 | -1,289.9 |
Jun 17, 2024 | 170,151.8 | -1,377.3 |
Jun 16, 2024 | 171,529.1 | -1,224.3 |
Jun 11, 2024 | 172,753.4 | -961.9 |
Jun 10, 2024 | 173,715.3 | -43.7 |
Jun 06, 2024 | 173,759.1 | 3,148.1 |
Jun 04, 2024 | 170,610.9 | 6,493.0 |
Jun 01, 2024 | 164,117.9 | 87.5 |
May 30, 2024 | 164,030.5 | 1,727.1 |
May 29, 2024 | 162,303.4 | 262.4 |
May 28, 2024 | 162,041.0 | 502.8 |
May 27, 2024 | 161,538.2 | 634.0 |
May 23, 2024 | 160,904.2 | 284.2 |
May 22, 2024 | 160,620.0 | 1,071.2 |
May 21, 2024 | 159,548.8 | 371.7 |
May 20, 2024 | 159,177.1 | 918.2 |
May 18, 2024 | 158,258.9 | 1,486.6 |
May 16, 2024 | 156,772.3 | 3,017.0 |
May 15, 2024 | 153,755.3 | 131.2 |
May 14, 2024 | 153,624.2 | 699.6 |
May 10, 2024 | 152,924.6 | 43.7 |
May 08, 2024 | 152,880.9 | 65.6 |
May 07, 2024 | 152,815.3 | 1,574.1 |
May 06, 2024 | 151,241.2 | 1,661.5 |
May 02, 2024 | 149,579.7 | -3,323.0 |
May 01, 2024 | 152,902.7 | -590.3 |
Apr 30, 2024 | 153,493.0 | -109.3 |
Apr 29, 2024 | 153,602.3 | -43.7 |
Apr 26, 2024 | 153,646.0 | -349.8 |
Apr 25, 2024 | 153,995.8 | 87.4 |
Apr 24, 2024 | 153,908.4 | 1,442.9 |
Apr 19, 2024 | 152,465.5 | 590.3 |
Apr 17, 2024 | 151,875.2 | 21.9 |
Apr 12, 2024 | 151,853.3 | 65.6 |
Apr 11, 2024 | 151,787.8 | 1,093.1 |
Apr 10, 2024 | 150,694.7 | 43.7 |
Apr 09, 2024 | 150,650.9 | 87.4 |
Apr 08, 2024 | 150,563.5 | 1,224.3 |
Apr 05, 2024 | 149,339.2 | 1,552.2 |
Apr 04, 2024 | 147,787.0 | 1,770.8 |
Apr 03, 2024 | 146,016.2 | 677.7 |
Apr 02, 2024 | 145,338.5 | 634.0 |
Apr 01, 2024 | 144,704.5 | 961.9 |
Mar 28, 2024 | 143,742.5 | 21.9 |
Mar 27, 2024 | 143,720.7 | 4,000.7 |
Mar 26, 2024 | 139,720.0 | 3,694.7 |
Mar 25, 2024 | 136,025.3 | 284.2 |
Mar 22, 2024 | 135,741.1 | 43.7 |
Mar 21, 2024 | 135,697.3 | 196.8 |
Mar 20, 2024 | 135,500.6 | 612.1 |
Mar 19, 2024 | 134,888.5 | 2,317.4 |
Mar 16, 2024 | 132,571.1 | 196.8 |
Mar 14, 2024 | 132,374.3 | 3,847.7 |
Mar 13, 2024 | 128,526.6 | 721.4 |
Mar 12, 2024 | 127,805.2 | 2,973.2 |
Mar 11, 2024 | 124,831.9 | 1,880.1 |
Mar 08, 2024 | 122,951.8 | 6,974.0 |
Mar 07, 2024 | 115,977.8 | 3,060.7 |
Mar 06, 2024 | 112,917.2 | 2,011.3 |
Mar 05, 2024 | 110,905.9 | 5,990.2 |
Mar 05, 2024 | 104,915.7 | -5,990.2 |
Mar 05, 2024 | 110,905.9 | 5,990.2 |
Mar 04, 2024 | 104,915.7 | 787.0 |
Mar 01, 2024 | 104,128.6 | 4,787.8 |
Feb 29, 2024 | 99,340.9 | 0.0 |
Get Notifications
Get notified when any company, country or ETF on this page gets its balance updated.
Telegram Email