Entity | Country | Symbol:Exchange | Filings & Sources | # of BTC | Value Today | % of 21m |
---|---|---|---|---|---|---|
iShares Bitcoin Trust (Blackrock) | IBIT:NASDAQ | Filing | News | 357,277.1 | $21,048,898,172 | 1.701% |
How Much Bitcoin Does BlackRock Own?
The Blackrock’s iShares Bitcoin Trust (IBIT) currently holds 357,277.1 as of Sept. 12, 2024(1)
IBIT Historical Holdings
You can view IBIT's historical holdings using the chart below. Just click "IBIT" at the top to see only IBIT history.
What Does BlackRock Do?
BlackRock, Inc (BLK, NYSE) is a multinational investment company headquartered in NYC. It is considered the world's largest asset manager with offices in 30 countries and clients in 100 countries.
With the recent approval by the SEC for bitcoin spot market exchange-traded fund (ETF), BlackRock launched its Ishares Bitcoin Trust(IBIT).
Who Owns BlackRock?
BlackRock is a publicly traded company with assets of over $9.2 trillion. BlackRock was founded in 1988 by Larry Fink, Robert S. Kapito, Susan Wagner, Barbara Novick, Ben Golub, Hugh Frater, Ralph Schlosstein, and Keith Anderson. Currently Larry Fink is Chairman and CEO of the company.
Does BlackRock Own Ethereum?
Currently the ETF is for bitcoin and cash only. But Larry Fink has stated that he sees a case for a spot Ethereum ETF if approved by the SEC.
Totals by Category
Category | # of BTC | Value Today | % of 21m |
---|---|---|---|
ETFs | 1,078,677 | $63,549,985,225 | 5.137% |
Countries | 516,336 | $30,419,802,944 | 2.459% |
Public Companies | 337,682 | $19,894,451,472 | 1.608% |
Private Companies | 359,638 | $21,188,001,836 | 1.713% |
BTC Mining Companies | 60,390 | $3,557,886,526 | 0.288% |
Defi | 155,986 | $9,189,879,313 | 0.743% |
Learn More About Other Entities Owning Bitcoin
Entity | Country | # of BTC | Value Today |
---|---|---|---|
iShares Bitcoin Trust (Blackrock) | 357,277.1 | $ 21,048,898,172 | |
MicroStrategy | 226,500 | $ 13,344,195,405 | |
Grayscale Bitcoin Trust | 222,086.4 | $ 13,084,169,176 | |
Fidelity Wise Origin Bitcoin Fund | 173,132.8 | $ 10,200,079,091 | |
Tether Holdings LTD | 75,354 | $ 4,439,463,578 | |
ARK 21Shares Bitcoin ETF | 43,349.5 | $ 2,553,925,822 | |
Bitwise Bitcoin ETF | 37,223.7 | $ 2,193,025,724 | |
Marathon Digital Holdings Inc | 25,945 | $ 1,528,543,707 | |
Vaneck Bitcoin Trust | 10,860.3 | $ 639,832,076 | |
Riot Platforms, Inc. | 10,019 | $ 590,267,080 | |
Tesla, Inc | 9,720 | $ 572,651,564 | |
Hut 8 Corp | 9,109 | $ 536,654,639 | |
Coinbase Global, Inc. | 9,000 | $ 530,232,930 | |
Valkyrie Bitcoin Fund | 8,780.9 | $ 517,324,703 | |
Galaxy Digital Holdings | 8,100 | $ 477,209,637 | |
Block, Inc. | 8,027 | $ 472,908,858 | |
Invesco Galaxy Bitcoin ETF | 7,282.2 | $ 429,029,138 | |
Franklin Bitcoin ETF | 6,669.0 | $ 392,902,601 | |
El Salvador | 5,748.8 | $ 338,689,229 | |
WisdomTree Bitcoin Fund | 3,652.4 | $ 215,180,305 | |
Semler Scientific | 1,012 | $ 59,621,747 | |
NFT Investments PLC | 626 | $ 36,880,646 | |
Hashdex Bitcoin ETF | 148 | $ 8,719,385 |
Get Notifications
Get notified when any company, country or ETF on this page gets its balance updated.
Telegram Email