Entity | Country | Symbol:Exchange | Filings & Sources | # of BTC | Value Today | % of 21m |
---|---|---|---|---|---|---|
iShares Bitcoin Trust (Blackrock) | IBIT:NASDAQ | Filing | News | 369,640.1 | $23,246,336,909 | 1.76% |
How Much Bitcoin Does BlackRock Own?
The Blackrock’s iShares Bitcoin Trust (IBIT) currently holds 369,640.1 as of Oct. 11, 2024(1)
IBIT Historical Holdings
You can view IBIT's historical holdings using the chart below. Just click "IBIT" at the top to see only IBIT history.
What Does BlackRock Do?
BlackRock, Inc (BLK, NYSE) is a multinational investment company headquartered in NYC. It is considered the world's largest asset manager with offices in 30 countries and clients in 100 countries.
With the recent approval by the SEC for bitcoin spot market exchange-traded fund (ETF), BlackRock launched its Ishares Bitcoin Trust(IBIT).
Who Owns BlackRock?
BlackRock is a publicly traded company with assets of over $9.2 trillion. BlackRock was founded in 1988 by Larry Fink, Robert S. Kapito, Susan Wagner, Barbara Novick, Ben Golub, Hugh Frater, Ralph Schlosstein, and Keith Anderson. Currently Larry Fink is Chairman and CEO of the company.
Does BlackRock Own Ethereum?
Currently the ETF is for bitcoin and cash only. But Larry Fink has stated that he sees a case for a spot Ethereum ETF if approved by the SEC.
iShares Bitcoin Trust (Blackrock) Purchase History
Date | BTC Balance | Change |
Oct 11, 2024 | 369,640.1 | -182.0 |
Oct 10, 2024 | 369,822.2 | 227.6 |
Oct 09, 2024 | 369,594.6 | 637.1 |
Oct 08, 2024 | 368,957.5 | 1,547.4 |
Oct 06, 2024 | 367,410.1 | 961.9 |
Oct 01, 2024 | 366,448.2 | 1,137.8 |
Sep 29, 2024 | 365,310.4 | 1,684.0 |
Sep 27, 2024 | 363,626.4 | 1,433.7 |
Sep 26, 2024 | 362,192.7 | 2,912.9 |
Sep 25, 2024 | 359,279.8 | 1,547.5 |
Sep 24, 2024 | 357,732.3 | 182.1 |
Sep 17, 2024 | 357,550.2 | 273.1 |
Sep 10, 2024 | 357,277.1 | -159.3 |
Sep 08, 2024 | 357,436.4 | -72.7 |
Aug 29, 2024 | 357,509.1 | -227.6 |
Aug 26, 2024 | 357,736.8 | 3,528.1 |
Aug 23, 2024 | 354,208.7 | 1,365.7 |
Aug 22, 2024 | 352,843.0 | 1,251.9 |
Aug 21, 2024 | 351,591.1 | 136.6 |
Aug 20, 2024 | 351,454.5 | 933.3 |
Aug 19, 2024 | 350,521.2 | 1,570.6 |
Aug 16, 2024 | 348,950.6 | 341.4 |
Aug 14, 2024 | 348,609.2 | 45.5 |
Aug 12, 2024 | 348,563.7 | 796.7 |
Aug 09, 2024 | 347,767.0 | 159.3 |
Aug 09, 2024 | 347,607.6 | 2,640.6 |
Aug 07, 2024 | 344,967.0 | 956.1 |
Aug 06, 2024 | 344,010.9 | -59.5 |
Aug 02, 2024 | 344,070.4 | 683.0 |
Aug 01, 2024 | 343,387.5 | 409.8 |
Jul 31, 2024 | 342,977.7 | 318.7 |
Jul 30, 2024 | 342,659.0 | 1,138.3 |
Jul 29, 2024 | 341,520.7 | 3,050.6 |
Jul 26, 2024 | 338,470.0 | 341.5 |
Jul 25, 2024 | 338,128.6 | 1,092.8 |
Jul 24, 2024 | 337,035.8 | 999.7 |
Jul 23, 2024 | 336,036.1 | 1,092.8 |
Jul 22, 2024 | 334,943.3 | -9,127.1 |
Jul 21, 2024 | 344,070.4 | 16,890.7 |
Jul 21, 2024 | 327,179.8 | 1,730.3 |
Jul 19, 2024 | 325,449.5 | 1,616.5 |
Jul 17, 2024 | 323,833.0 | 1,707.6 |
Jul 16, 2024 | 322,125.4 | 4,005.1 |
Jul 15, 2024 | 318,120.4 | 1,844.2 |
Jul 12, 2024 | 316,276.2 | 2,071.9 |
Jul 11, 2024 | 314,204.3 | 1,252.2 |
Jul 10, 2024 | 312,952.1 | 387.1 |
Jul 09, 2024 | 312,565.0 | 5,418.9 |
Jul 09, 2024 | 307,146.1 | -3,324.2 |
Jul 08, 2024 | 310,470.3 | 3,324.2 |
Jul 07, 2024 | 307,146.1 | -60.1 |
Jul 03, 2024 | 307,206.2 | 227.7 |
Jun 28, 2024 | 306,978.5 | 1,366.2 |
Jun 21, 2024 | 305,612.3 | -2.0 |
Jun 20, 2024 | 305,614.4 | 22.8 |
Jun 16, 2024 | 305,591.6 | 22.8 |
Jun 11, 2024 | 305,568.8 | 501.0 |
Jun 10, 2024 | 305,067.8 | 91.1 |
Jun 09, 2024 | 304,976.7 | 2,436.7 |
Jun 06, 2024 | 302,540.0 | 4,896.3 |
Jun 05, 2024 | 297,643.7 | 2,186.3 |
Jun 04, 2024 | 295,457.5 | 3,894.3 |
Jun 01, 2024 | 291,563.2 | 2,505.1 |
May 30, 2024 | 289,058.0 | 22.8 |
May 29, 2024 | 289,035.2 | 364.4 |
May 28, 2024 | 288,670.9 | 1,503.1 |
May 24, 2024 | 287,167.7 | 2,641.9 |
May 23, 2024 | 284,525.8 | 1,321.0 |
May 22, 2024 | 283,204.9 | 1,321.0 |
May 21, 2024 | 281,883.9 | 4,167.9 |
May 20, 2024 | 277,716.0 | 956.6 |
May 18, 2024 | 276,759.4 | 569.4 |
May 16, 2024 | 276,190.0 | 1,434.9 |
May 13, 2024 | 274,755.1 | 205.0 |
May 10, 2024 | 274,550.2 | 227.8 |
May 08, 2024 | 274,322.4 | -48.5 |
May 07, 2024 | 274,370.9 | 341.7 |
May 06, 2024 | 274,029.2 | 205.0 |
May 03, 2024 | 273,824.2 | -0.0 |
May 02, 2024 | 273,824.2 | -637.8 |
Apr 24, 2024 | 274,462.0 | 865.6 |
Apr 22, 2024 | 273,596.4 | 455.6 |
Apr 19, 2024 | 273,140.8 | 296.1 |
Apr 18, 2024 | 272,844.7 | 296.1 |
Apr 17, 2024 | 272,548.6 | 410.0 |
Apr 16, 2024 | 272,138.5 | 1,161.8 |
Apr 15, 2024 | 270,976.8 | 1,663.0 |
Apr 12, 2024 | 269,313.8 | 2,733.7 |
Apr 11, 2024 | 266,580.1 | 478.4 |
Apr 10, 2024 | 266,101.7 | 1,868.0 |
Apr 09, 2024 | 264,233.6 | 296.2 |
Apr 08, 2024 | 263,937.5 | 4,556.3 |
Apr 05, 2024 | 259,381.2 | 2,061.6 |
Apr 04, 2024 | 257,319.6 | 637.9 |
Apr 03, 2024 | 256,681.7 | 0.0 |
Apr 03, 2024 | 256,681.7 | 2,278.2 |
Apr 02, 2024 | 254,403.5 | 2,392.1 |
Apr 01, 2024 | 252,011.4 | 0.0 |
Mar 29, 2024 | 252,011.4 | 6,060.2 |
Mar 27, 2024 | 245,951.2 | 2,323.9 |
Mar 26, 2024 | 243,627.4 | 501.2 |
Mar 25, 2024 | 243,126.1 | 3,873.2 |
Mar 21, 2024 | 239,253.0 | 751.9 |
Mar 20, 2024 | 238,501.1 | 1,162.0 |
Mar 19, 2024 | 237,339.1 | 8,726.2 |
Mar 15, 2024 | 228,613.0 | 4,967.0 |
Mar 14, 2024 | 223,646.0 | 8,020.2 |
Mar 13, 2024 | 215,625.8 | 11,870.9 |
Mar 12, 2024 | 203,754.8 | 7,769.5 |
Mar 09, 2024 | 195,985.3 | 4,853.3 |
Mar 08, 2024 | 191,132.0 | 3,600.0 |
Mar 07, 2024 | 187,532.0 | 4,186.9 |
Mar 06, 2024 | 183,345.1 | 12,623.2 |
Mar 05, 2024 | 170,721.9 | 6,220.5 |
Mar 05, 2024 | 164,501.4 | -6,220.5 |
Mar 05, 2024 | 170,721.9 | 6,220.5 |
Mar 04, 2024 | 164,501.4 | 3,235.6 |
Mar 01, 2024 | 161,265.8 | 19,869.4 |
Feb 29, 2024 | 141,396.5 | 0.0 |
Get Notifications
Get notified when any company, country or ETF on this page gets its balance updated.
Telegram Email