Entity | Country | Symbol:Exchange | Filings & Sources | # of BTC | Value Today | % of 21m |
---|---|---|---|---|---|---|
Valkyrie Bitcoin Fund | BRRR:NASDAQ | Filing | News | 9,265.3 | $899,998,535 | 0.044% |
How Much Bitcoin Does the ETF Valkyrie (BRRR) Own?
The BRRR fund currently holds 9,265.3 BTC as of Nov. 20, 2024.(1)
BRRR Historical Holdings
You can view BRRR's historical holdings using the chart below. Just click "BRRR" at the top to see only BRRR history.
What Does Valkyrie Do?
Valkyrie is a traditional asset management company that started in 2020 and is headquartered in Brentwood, Tennessee.
Who Owns Valkyrie?
Valkyrie Asset Management, Inc. is a privately held company that was co-founded by the CEO Leah Wald and Chief Investment Officer Steven McClurg.
Does Valkyrie Mine Bitcoin?
Valkyrie is not involved in the mining of Bitcoin but does have a Bitcoin Miners ETF.
Does Valkyrie have Ethereum investment products?
Valkyrie has a Bitcoin and Ethereum Strategy ETF among it's crypto product offerings.
Valkyrie Bitcoin Fund Purchase History
Date | BTC Balance | Change |
Nov 20, 2024 | 9,265.3 | 83.4 |
Nov 19, 2024 | 9,181.9 | -0.1 |
Nov 18, 2024 | 9,181.9 | -0.2 |
Nov 15, 2024 | 9,182.1 | -18.5 |
Nov 14, 2024 | 9,200.6 | -0.1 |
Nov 13, 2024 | 9,200.6 | -0.1 |
Nov 12, 2024 | 9,200.7 | -0.1 |
Nov 11, 2024 | 9,200.8 | -0.2 |
Nov 08, 2024 | 9,201.0 | 28.2 |
Nov 07, 2024 | 9,172.7 | 141.5 |
Nov 06, 2024 | 9,031.2 | -34.0 |
Nov 05, 2024 | 9,065.3 | -18.5 |
Nov 04, 2024 | 9,083.7 | -85.1 |
Nov 01, 2024 | 9,168.8 | -24.1 |
Oct 31, 2024 | 9,193.0 | 26.8 |
Oct 30, 2024 | 9,166.1 | 84.9 |
Oct 29, 2024 | 9,081.3 | -0.1 |
Oct 28, 2024 | 9,081.3 | -0.2 |
Oct 27, 2024 | 9,081.5 | -0.1 |
Oct 23, 2024 | 9,081.6 | -0.1 |
Oct 22, 2024 | 9,081.7 | -0.1 |
Oct 21, 2024 | 9,081.8 | -0.2 |
Oct 20, 2024 | 9,082.0 | 29.6 |
Oct 16, 2024 | 9,052.3 | 28.3 |
Oct 15, 2024 | 9,024.1 | -0.1 |
Oct 14, 2024 | 9,024.1 | 42.3 |
Oct 11, 2024 | 8,981.9 | -0.1 |
Oct 10, 2024 | 8,981.9 | -0.1 |
Oct 09, 2024 | 8,982.0 | -0.4 |
Oct 02, 2024 | 8,982.4 | -0.1 |
Oct 01, 2024 | 8,982.5 | -0.1 |
Sep 29, 2024 | 8,982.5 | 49.4 |
Sep 27, 2024 | 8,933.2 | 70.7 |
Sep 26, 2024 | 8,862.4 | -0.1 |
Sep 25, 2024 | 8,862.5 | -0.1 |
Sep 24, 2024 | 8,862.5 | -0.1 |
Sep 22, 2024 | 8,862.6 | 81.9 |
Sep 20, 2024 | 8,780.7 | -0.1 |
Sep 19, 2024 | 8,780.7 | -0.1 |
Sep 18, 2024 | 8,780.8 | -0.1 |
Sep 17, 2024 | 8,780.8 | -0.1 |
Sep 15, 2024 | 8,780.9 | 28.1 |
Sep 13, 2024 | 8,752.8 | -0.1 |
Sep 12, 2024 | 8,752.8 | -0.1 |
Sep 11, 2024 | 8,752.9 | -0.1 |
Sep 10, 2024 | 8,752.9 | -0.1 |
Sep 08, 2024 | 8,753.0 | -85.1 |
Sep 06, 2024 | 8,838.1 | -0.1 |
Sep 04, 2024 | 8,838.2 | -0.1 |
Sep 03, 2024 | 8,838.3 | -44.0 |
Aug 30, 2024 | 8,882.2 | -0.2 |
Aug 29, 2024 | 8,882.5 | -28.4 |
Aug 28, 2024 | 8,910.9 | -0.1 |
Aug 27, 2024 | 8,910.9 | -0.1 |
Aug 26, 2024 | 8,911.0 | -0.1 |
Aug 23, 2024 | 8,911.0 | 35.2 |
Aug 22, 2024 | 8,875.8 | -0.1 |
Aug 21, 2024 | 8,875.9 | -0.1 |
Aug 20, 2024 | 8,875.9 | -0.1 |
Aug 19, 2024 | 8,876.0 | -0.1 |
Aug 16, 2024 | 8,876.0 | -0.2 |
Aug 15, 2024 | 8,876.2 | -0.1 |
Aug 14, 2024 | 8,876.3 | -0.1 |
Aug 12, 2024 | 8,876.4 | -0.1 |
Aug 09, 2024 | 8,876.5 | -0.2 |
Aug 09, 2024 | 8,876.7 | -0.1 |
Aug 07, 2024 | 8,876.7 | -0.1 |
Aug 06, 2024 | 8,876.8 | -0.1 |
Aug 06, 2024 | 8,876.8 | -0.1 |
Aug 06, 2024 | 8,876.9 | 0.1 |
Aug 05, 2024 | 8,876.8 | -0.1 |
Aug 02, 2024 | 8,876.9 | -0.2 |
Aug 01, 2024 | 8,877.1 | -0.1 |
Jul 31, 2024 | 8,877.1 | -0.1 |
Jul 29, 2024 | 8,877.3 | -0.1 |
Jul 26, 2024 | 8,877.3 | -0.2 |
Jul 25, 2024 | 8,877.5 | -0.1 |
Jul 24, 2024 | 8,877.6 | -0.1 |
Jul 23, 2024 | 8,877.6 | -0.1 |
Jul 22, 2024 | 8,877.7 | 0.9 |
Jul 21, 2024 | 8,876.8 | -0.9 |
Jul 19, 2024 | 8,877.8 | 113.1 |
Jul 19, 2024 | 8,764.6 | -0.1 |
Jul 17, 2024 | 8,764.7 | -0.1 |
Jul 16, 2024 | 8,764.7 | 33.9 |
Jul 15, 2024 | 8,730.8 | -0.1 |
Jul 12, 2024 | 8,730.8 | -0.2 |
Jul 11, 2024 | 8,731.0 | -0.1 |
Jul 10, 2024 | 8,731.1 | 359.8 |
Jul 09, 2024 | 8,371.3 | -0.1 |
Jul 09, 2024 | 8,371.4 | 0.0 |
Jul 08, 2024 | 8,371.4 | -0.0 |
Jul 07, 2024 | 8,371.4 | -0.2 |
Jul 03, 2024 | 8,371.6 | -0.1 |
Jul 03, 2024 | 8,371.7 | -0.1 |
Jul 01, 2024 | 8,371.8 | -0.0 |
Jun 28, 2024 | 8,371.8 | -0.2 |
Jun 27, 2024 | 8,372.0 | -0.1 |
Jun 26, 2024 | 8,372.0 | -0.1 |
Jun 25, 2024 | 8,372.1 | -0.1 |
Jun 24, 2024 | 8,372.2 | -0.0 |
Jun 21, 2024 | 8,372.2 | -0.2 |
Jun 20, 2024 | 8,372.4 | -0.1 |
Jun 18, 2024 | 8,372.4 | -0.1 |
Jun 17, 2024 | 8,372.6 | -0.1 |
Jun 16, 2024 | 8,372.6 | -0.2 |
Jun 11, 2024 | 8,372.8 | -0.2 |
Jun 10, 2024 | 8,373.0 | -226.8 |
Jun 07, 2024 | 8,599.7 | -0.2 |
Jun 06, 2024 | 8,599.9 | -0.1 |
Jun 05, 2024 | 8,600.0 | -0.1 |
Jun 04, 2024 | 8,600.0 | 22.6 |
Jun 03, 2024 | 8,577.4 | -0.1 |
May 31, 2024 | 8,577.5 | -0.2 |
May 30, 2024 | 8,577.6 | -0.1 |
May 29, 2024 | 8,577.7 | -0.1 |
May 28, 2024 | 8,577.8 | 16.9 |
May 25, 2024 | 8,560.8 | -0.2 |
May 23, 2024 | 8,561.0 | -0.1 |
May 22, 2024 | 8,561.1 | -0.1 |
May 21, 2024 | 8,561.2 | -0.1 |
May 20, 2024 | 8,561.2 | -0.1 |
May 17, 2024 | 8,561.3 | 96.2 |
May 16, 2024 | 8,465.1 | 283.4 |
May 15, 2024 | 8,181.7 | 56.6 |
May 14, 2024 | 8,125.1 | 19.8 |
May 14, 2024 | 8,105.3 | -0.2 |
May 10, 2024 | 8,105.5 | -0.1 |
May 09, 2024 | 8,105.6 | -0.0 |
May 08, 2024 | 8,105.6 | -0.1 |
May 04, 2024 | 8,105.7 | 576.7 |
May 03, 2024 | 7,529.0 | 39.6 |
May 02, 2024 | 7,489.4 | -167.3 |
Apr 30, 2024 | 7,656.7 | 42.5 |
Apr 29, 2024 | 7,614.3 | -623.8 |
Apr 26, 2024 | 8,238.1 | 311.8 |
Apr 25, 2024 | 7,926.3 | -0.1 |
Apr 24, 2024 | 7,926.4 | -0.1 |
Apr 22, 2024 | 7,926.5 | -0.2 |
Apr 19, 2024 | 7,926.6 | -0.1 |
Apr 18, 2024 | 7,926.7 | -0.1 |
Apr 17, 2024 | 7,926.8 | 26.9 |
Apr 16, 2024 | 7,899.9 | -0.2 |
Apr 12, 2024 | 7,900.1 | 119.0 |
Apr 11, 2024 | 7,781.1 | -0.1 |
Apr 05, 2024 | 7,781.1 | 49.6 |
Apr 03, 2024 | 7,731.5 | 55.3 |
Mar 29, 2024 | 7,676.2 | 85.1 |
Mar 28, 2024 | 7,591.2 | 73.7 |
Mar 27, 2024 | 7,517.4 | 428.1 |
Mar 26, 2024 | 7,089.3 | 158.8 |
Mar 25, 2024 | 6,930.6 | 399.8 |
Mar 22, 2024 | 6,530.8 | 72.3 |
Mar 21, 2024 | 6,458.5 | 43.9 |
Mar 19, 2024 | 6,414.6 | 70.9 |
Mar 16, 2024 | 6,343.7 | 17.0 |
Mar 15, 2024 | 6,326.7 | 134.7 |
Mar 14, 2024 | 6,192.0 | 56.7 |
Mar 13, 2024 | 6,135.3 | 554.3 |
Mar 12, 2024 | 5,581.0 | 599.6 |
Mar 09, 2024 | 4,981.4 | 598.2 |
Mar 08, 2024 | 4,383.2 | 616.7 |
Mar 07, 2024 | 3,766.5 | 605.3 |
Mar 05, 2024 | 3,161.2 | 55.3 |
Mar 05, 2024 | 3,105.9 | -55.3 |
Mar 05, 2024 | 3,161.2 | 55.3 |
Feb 29, 2024 | 3,105.9 | 0.0 |
Get Notifications
Get notified when any company, country or ETF on this page gets its balance updated.
Telegram Email