Bitcoin ETF Net Daily Inflows & Outflows

The chart above shows daily total net flow for spot bitcoin ETFs in the USA.

Bitcoin ETF Flow (US$m)

Date IBIT GBTC FBTC ARKB BITB BTC HODL BRRR EZBC BTCO BTCW DEFI Totals
Dec 20, 2024 0.0 -36.0 -212.5 -0.0 -44.4 -0.0 0.0 -8.3 0.0 0.0 2.1 0.0 -299.2
Dec 19, 2024 348.7 -78.8 0.0 -6.4 -16.0 3.4 2.8 0.0 0.0 0.0 0.0 0.0 253.7
Dec 18, 2024 684.0 15.5 -118.1 -16.0 -22.5 6.1 0.0 0.0 0.0 0.0 0.2 0.0 549.2
Dec 17, 2024 386.7 -104.7 107.4 44.1 28.4 4.3 8.4 0.0 0.0 0.0 0.0 0.0 474.5
Dec 16, 2024 0.0 0.0 58.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 58.0
Dec 15, 2024 380.0 -48.4 0.0 27.5 32.1 108.8 0.0 0.0 0.0 0.0 6.6 0.0 506.6
Dec 13, 2024 424.7 18.7 30.1 8.8 60.4 15.3 2.8 0.0 0.0 0.0 2.7 0.0 563.4
Dec 12, 2024 0.0 -64.8 118.0 51.0 11.8 6.6 -5.5 -0.0 0.0 0.0 0.0 0.0 117.0
Dec 11, 2024 301.8 -25.8 214.7 5.9 0.0 7.4 -0.0 -2.4 0.0 0.0 0.0 0.0 501.5
Dec 10, 2024 400.1 -33.8 178.2 -34.9 -39.6 6.5 -0.0 -11.3 0.0 0.0 0.0 1.0 466.2
Total 7,094.5 -919.1 983.9 -52.8 -126.5 363.0 50.0 -19.1 8.7 0.0 11.5 1.0 7,395.2
Average 236.5 -30.6 32.8 -1.8 -4.2 12.1 1.7 -0.6 0.3 0.0 0.4 0.0 246.5
Maximum 759.3 18.7 300.5 51.0 67.9 108.8 33.4 6.1 5.7 0.0 6.6 1.0 1,358.9
Minimum 0.0 -164.8 -212.5 -114.8 -290.6 -0.0 -11.2 -11.3 0.0 0.0 0.0 0.0 -805.1

The above table shows the changes in BTC holdings for the last 10 days.

Related Charts

bitbo
Bitcoin dashboard. View live price action, monitor on-chain data, track key economic indicators.
bitbo.io