This page shows a chart and list of Bitcoin mining companies and the amount of bitcoins each company owns.
Countries | # of BTC | Value Today | % of 21M BTC | Last Updated |
---|---|---|---|---|
14 | 61,537 | $5,977,525,809 | 0.293% | November 04, 2024 |
Entities | 14 |
---|---|
# of BTC | 61,537 |
Value Today | $5,977,525,809 |
% of 21m | 0.293% |
Last Updated | November 04, 2024 |
Mining Companies that Own Bitcoin
Entity | Country | Symbol:Exchange | Filings & Sources | # of BTC | Value Today | % of 21m |
---|---|---|---|---|---|---|
Marathon Digital Holdings Inc | MARA:NADQ | Filing | News | 25,945 | $2,520,205,714 | 0.124% | |
Riot Platforms, Inc. | RIOT:NADQ | Filing | News | 10,019 | $973,210,292 | 0.048% | |
Hut 8 Corp | HUT:NASDAQ | Filing | News | 9,109 | $884,816,105 | 0.043% | |
CleanSpark Inc | CLSK:NASDAQ | Filing | News | 8,701 | $845,184,425 | 0.041% | |
HIVE Digital Technologies | HIVE:NASDAQ | Filing | News | 2,377 | $230,893,389 | 0.011% | |
Cipher Mining | CIFR:NASDAQ | Filing | News | 2,142 | $208,066,318 | 0.01% | |
Bit Digital, Inc. | BTBT:NASDAQ | Filing | News | 992.4 | $96,398,232 | 0.005% | |
Bitfarms Limited | BITF:NASDAQ | Filing | News | 850 | $82,565,999 | 0.004% | |
DMG Blockchain Solutions Inc. | DMGGF:OTCMKTS | Filing | News | 467 | $45,362,731 | 0.002% | |
Alliance Resource Partners | ARLP:NASDAQ | Filing | News | 425 | $41,282,999 | 0.002% | |
Neptune Digital Assets | NPPTF:OTCMKTS | Filing | News | 349 | $33,900,628 | 0.002% | |
Digihost Technology Inc. | HSSHF:OTCMKTS | Filing | News | 82 | $7,965,190 | 0.0% | |
SATO Technologies Corp. | SATO:TSXV | Filing | News | 68 | $6,605,279 | 0.0% | |
Argo Blockchain PLC | ARBKF:OTCMKTS | Filing | News | 11 | $1,068,501 | 0.0% | |
Totals: | 61,537 | $5,977,525,809 | 0.293% |
Totals by Category
Category | # of BTC | Value Today | % of 21m |
---|---|---|---|
ETFs | 1,231,637 | $119,636,835,173 | 5.865% |
Countries | 529,365 | $51,420,624,789 | 2.521% |
Public Companies | 444,827 | $43,208,962,133 | 2.118% |
Private Companies | 366,738 | $35,623,654,162 | 1.746% |
BTC Mining Companies | 61,537 | $5,977,525,809 | 0.293% |
Defi | 155,986 | $15,151,929,409 | 0.743% |