MicroStrategy Bitcoin Holdings Chart & Purchase History

Entity Country Symbol:Exchange Filings & Sources # of BTC Value Today % of 21m
MicroStrategy country flag MSTR:NADQ Filing | News 244,800 $14,851,629,216 1.166%

MicroStrategy owns 244,800 bitcoins as of Sept. 17, 2024. MicroStrategy states the average purchase price as $38,585.00 USD per bitcoin with a total cost of $9.45 billion USD.

MicroStrategy Bitcoin Purchase History

Here is an up-to-date MicroStrategy bitcoin purchases chart.

Date BTC Purchased Amount Total Bitcoin Total Dollars
9/13/2024 18,300 $1.11B 244,800 $9.45B
8/1/2024 169 $11.4M 226,500 $8.34B
6/20/2024 11,931 $786.0M 226,331 $8.33B
4/1/2024 - 5/1/2024 164 $7.8M 214,400 $7.538B
03/19/2024 9,245 $623.0M 214,246 $7.53B
03/11/2024 12,000 $821.7M 205,000 $6.91B
02/26/2024 3,000 $155.0M 193,000 $6.09B
02/06/2024 850 $37.2M 190,000 $5.93B
12/27/2023 14,620 $615.7M 189,150 $5.90B
11/30/2023 16,130 $593.3M 174,530 $5.28B
11/01/2023 155 $5.3M 158,400 $4.69B
09/24/2023 5,445 $147.3M 158,245 $4.68B
07/01/2023 - 7/31/2023 467 $14.4M 152,800 $4.53B
04/29/2023 - 6/27/2023 12,333 $347M 152,333 $4.517B
04/05/2023 1,045 $29.30M 140,000 $4.170B
03/27/2023 6,455 $150.00M 138,955 $4.140B
12/24/2022 810 $13.65M 132,500 $4.027B
12/22/2022 -704 $11.8M 131,690 $4.012B
11/01/2021 - 12/21/2022 2,395 $42.8M 132,395 $4.024B
9/20/2022 301 $6M 130,000 $3.981B
6/28/2022 480 $10M 129,699 $3.975B
2/15/2022 - 4/5/2022 4,167 $190M 129,218 $3.965B
1/1/2022 - 1/31/2022 660 $25M 125,051 $3.775B
12/30/2021 1,914 $94.2M 124,391 $3.750B
11/29/21 - 12/8/2021 1,434 $82.4M 122,478 $3.655B
11/28/21 7,002 $414M 121,044 $3.573B
9/ 13/21 8,957 $419M 114,042 $3.159B
6/21/21 13,005 $249M 105,085 $2.740B
5/18/21 229 $10M 92,079 $2.251B
5/13/21 271 $15M 91,850 $2.241B
4/5/21 253 $15M 91,579 $2.226B
3/12/21 262 $15M 91,326 $2.211B
3/5/21 205 $10M 91,064 $2.196B
3/1/21 328 $15M 90,859 $2.186B
2/24/21 19,452 $1.026B 90,531 $2.171B
2/2/21 295 $10M 71,079 $1.145B
1/22/21 314 $10M 70,784 $1.135B
12/21/20 29,646 $650M 70,470 $1.125B
12/4/20 2,574 $50M 40,824 $475M
9/14/20 16,796 $175M 38,250 $425M
8/11/20 21,454 $250M 21,454 $250M

Frequently Asked Questions

What is MicroStrategy?

MicroStrategy Incorporated is an American corporation that is involved with business intelligence (BI), mobile software, and cloud-based services.

MicroStrategy finds answers, information, and insights for business data analysis.

MicroStrategy uses advanced analytics, reporting, data visualizations, embedded business intelligence, data discovery, and more to produce information.

Why do companies use MicroStrategy?

Companies use MicroStrategy’s business intelligence to develop reports, export reports, develop dashboards, and develop visualizations for analytics.

When did MicroStrategy go public?

Founded in November of 1989, MicroStrategy went public via an IPO in June 11, 1998.

Who founded MicroStrategy?

Michael Saylor, Sanju Bansal, and Thomas Spahr all co-founded MicroStrategy. They were classmates together in MIT.

How many employees does MicroStrategy have?

MicroStrategy has 2,100 employees as of 2021, up from about 2,000 in 2020.

Totals by Category

Category # of BTC Value Today % of 21m
ETFs 1,085,010 $65,825,840,485 5.167%
Countries 529,365 $32,115,724,005 2.521%
Public Companies 356,166 $21,608,022,411 1.696%
Private Companies 359,638 $21,818,681,366 1.713%
BTC Mining Companies 73,419 $4,454,238,995 0.35%
Defi 155,986 $9,463,424,162 0.743%

Learn More About Other Entities Owning Bitcoin

Entity Country # of BTC Value Today
country flag 357,550.2 $ 21,692,005,704
country flag 244,800 $ 14,851,629,216
country flag 221,803.1 $ 13,456,443,628
country flag 175,864.6 $ 10,669,427,415
country flag 75,354 $ 4,571,608,120
country flag 45,706.6 $ 2,772,947,205
country flag 37,975.5 $ 2,303,913,583
country flag 25,945 $ 1,574,042,156
country flag 11,030.0 $ 669,172,672
country flag 10,019 $ 607,836,899
country flag 9,720 $ 589,697,042
country flag 9,109 $ 552,628,637
country flag 9,000 $ 546,015,780
country flag 8,780.8 $ 532,717,262
country flag 8,211 $ 498,148,396
country flag 8,100 $ 491,414,202
country flag 7,282.2 $ 441,799,568
country flag 6,900.9 $ 418,666,699
country flag 5,748.8 $ 348,770,612
country flag 3,705.5 $ 224,806,830
country flag 1,012 $ 61,396,441
country flag 626 $ 37,978,430
country flag 148 $ 8,978,926

Get Notifications

Get notified when any company, country or ETF on this page gets its balance updated.

Telegram

bitbo
Bitcoin dashboard. View live price action, monitor on-chain data, track key economic indicators.
bitbo.io