Countries | # of BTC | Value Today | % of 21M BTC | Last Updated |
---|---|---|---|---|
9 | 529,365 | $51,353,273,710 | 2.521% | October 06, 2024 |
Entities | 9 |
---|---|
# of BTC | 529,365 |
Value Today | $51,353,273,710 |
% of 21m | 2.521% |
Last Updated | October 06, 2024 |
Countries that Own Bitcoin
Country | Flag | Filings & Sources | # of BTC | Value Today | % of 21m |
---|---|---|---|---|---|
USA | News | 207,189 | $20,099,247,426 | 0.987% | |
China | News | 194,000 | $18,819,792,560 | 0.924% | |
UK | News | 61,000 | $5,917,563,640 | 0.29% | |
Ukraine (govt) | News | 46,351 | $4,496,475,283 | 0.221% | |
Royal Government of Bhutan | News | 13,029 | $1,263,933,387 | 0.062% | |
El Salvador | Filing | News | 5,748.8 | $557,686,718 | 0.027% | |
Finland | News | 1,981 | $192,175,304 | 0.009% | |
Georgia (govt) | News | 66 | $6,402,609 | 0.0% | |
Germany (govt) | News | 0.0 | $0 | 0.0% | |
Totals: | 529,365 | $51,353,273,710 | 2.521% |
Totals by Category
Category | # of BTC | Value Today | % of 21m |
---|---|---|---|
ETFs | 1,231,637 | $119,480,134,044 | 5.865% |
Countries | 529,365 | $51,353,273,710 | 2.521% |
Public Companies | 444,827 | $43,152,366,744 | 2.118% |
Private Companies | 366,738 | $35,576,994,061 | 1.746% |
BTC Mining Companies | 61,537 | $5,969,696,406 | 0.293% |
Defi | 155,986 | $15,132,083,311 | 0.743% |