This page shows a chart and list of Bitcoin mining companies and the amount of bitcoins each company owns.
Countries | # of BTC | Value Today | % of 21M BTC | Last Updated |
---|---|---|---|---|
15 | 70,143 | $6,738,250,714 | 0.334% | November 29, 2024 |
Entities | 15 |
---|---|
# of BTC | 70,143 |
Value Today | $6,738,250,714 |
% of 21m | 0.334% |
Last Updated | November 29, 2024 |
Mining Companies that Own Bitcoin
Entity | Country | Symbol:Exchange | Filings & Sources | # of BTC | Value Today | % of 21m |
---|---|---|---|---|---|---|
Marathon Digital Holdings Inc | MARA:NADQ | Filing | News | 33,875 | $3,254,181,888 | 0.161% | |
Riot Platforms, Inc. | RIOT:NADQ | Filing | News | 10,019 | $962,469,323 | 0.048% | |
Hut 8 Corp | HUT:NASDAQ | Filing | News | 9,109 | $875,050,710 | 0.043% | |
CleanSpark Inc | CLSK:NASDAQ | Filing | News | 8,701 | $835,856,431 | 0.041% | |
HIVE Digital Technologies | HIVE:NASDAQ | Filing | News | 2,377 | $228,345,102 | 0.011% | |
Cipher Mining | CIFR:NASDAQ | Filing | News | 2,142 | $205,769,966 | 0.01% | |
Bit Digital, Inc. | BTBT:NASDAQ | Filing | News | 992.4 | $95,334,320 | 0.005% | |
Bitfarms Limited | BITF:NASDAQ | Filing | News | 850 | $81,654,748 | 0.004% | |
SOS Limited | SOS:NYSE | Filing | News | 675.6 | $64,901,115 | 0.003% | |
DMG Blockchain Solutions Inc. | DMGGF:OTCMKTS | Filing | News | 467 | $44,862,079 | 0.002% | |
Alliance Resource Partners | ARLP:NASDAQ | Filing | News | 425 | $40,827,374 | 0.002% | |
Neptune Digital Assets | NPPTF:OTCMKTS | Filing | News | 349 | $33,526,479 | 0.002% | |
Digihost Technology Inc. | HSSHF:OTCMKTS | Filing | News | 82 | $7,877,281 | 0.0% | |
SATO Technologies Corp. | SATO:TSXV | Filing | News | 68 | $6,532,379 | 0.0% | |
Argo Blockchain PLC | ARBKF:OTCMKTS | Filing | News | 11 | $1,056,708 | 0.0% | |
Totals: | 70,143 | $6,738,250,714 | 0.334% |
Totals by Category
Category | # of BTC | Value Today | % of 21m |
---|---|---|---|
ETFs | 1,253,350 | $120,402,301,635 | 5.968% |
Countries | 529,558 | $50,871,677,484 | 2.522% |
Public Companies | 524,630 | $50,398,274,973 | 2.498% |
Private Companies | 366,738 | $35,230,488,807 | 1.746% |
BTC Mining Companies | 70,143 | $6,738,250,714 | 0.334% |
Defi | 155,986 | $14,984,703,058 | 0.743% |