This page shows a chart and list of Bitcoin mining companies and the amount of bitcoins each company owns.
Countries | # of BTC | Value Today | % of 21M BTC | Last Updated |
---|---|---|---|---|
16 | 87,440 | $8,933,315,580 | 0.416% | January 13, 2025 |
Entities | 16 |
---|---|
# of BTC | 87,440 |
Value Today | $8,933,315,580 |
% of 21m | 0.416% |
Last Updated | January 13, 2025 |
Mining Companies that Own Bitcoin
Entity | Country | Symbol:Exchange | Filings & Sources | # of BTC | Value Today | % of 21m |
---|---|---|---|---|---|---|
Marathon Digital Holdings Inc | MARA:NADQ | Filing | News | 40,435 | $4,131,056,331 | 0.193% | |
Riot Platforms, Inc. | RIOT:NADQ | Filing | News | 16,728 | $1,709,022,142 | 0.08% | |
CleanSpark Inc | CLSK:NASDAQ | Filing | News | 10,097 | $1,031,563,639 | 0.048% | |
Hut 8 Corp | HUT:NASDAQ | Filing | News | 10,096 | $1,031,461,474 | 0.048% | |
HIVE Digital Technologies | HIVE:NASDAQ | Filing | News | 2,377 | $242,847,060 | 0.011% | |
Cipher Mining | CIFR:NASDAQ | Filing | News | 2,142 | $218,838,201 | 0.01% | |
BitFuFu, Inc. | FUFU:NASDAQ | Filing | News | 1,720 | $175,724,419 | 0.008% | |
Bit Digital, Inc. | BTBT:NASDAQ | Filing | News | 992.4 | $101,388,903 | 0.005% | |
Bitfarms Limited | BITF:NASDAQ | Filing | News | 850 | $86,840,556 | 0.004% | |
SOS Limited | SOS:NYSE | Filing | News | 675.6 | $69,022,917 | 0.003% | |
Alliance Resource Partners | ARLP:NASDAQ | Filing | News | 425 | $43,420,278 | 0.002% | |
DMG Blockchain Solutions Inc. | DMGGF:OTCMKTS | Filing | News | 386.7 | $39,507,344 | 0.002% | |
Neptune Digital Assets | NPPTF:OTCMKTS | Filing | News | 354 | $36,166,537 | 0.002% | |
Digihost Technology Inc. | HSSHF:OTCMKTS | Filing | News | 82 | $8,377,559 | 0.0% | |
SATO Technologies Corp. | SATO:TSXV | Filing | News | 68 | $6,947,244 | 0.0% | |
Argo Blockchain PLC | ARBKF:OTCMKTS | Filing | News | 11 | $1,123,818 | 0.0% | |
Totals: | 87,440 | $8,933,315,580 | 0.416% |
Totals by Category
Category | # of BTC | Value Today | % of 21m |
---|---|---|---|
ETFs | 1,324,381 | $135,305,893,712 | 6.307% |
Countries | 529,618 | $54,108,614,327 | 2.522% |
Public Companies | 592,312 | $60,513,744,193 | 2.821% |
Private Companies | 368,043 | $37,601,266,024 | 1.753% |
BTC Mining Companies | 87,440 | $8,933,315,580 | 0.416% |
Defi | 155,986 | $15,936,365,845 | 0.743% |