Countries | # of BTC | Value Today | % of 21M BTC | Last Updated |
---|---|---|---|---|
9 | 529,558 | $50,859,185,211 | 2.522% | November 22, 2024 |
Entities | 9 |
---|---|
# of BTC | 529,558 |
Value Today | $50,859,185,211 |
% of 21m | 2.522% |
Last Updated | November 22, 2024 |
Countries that Own Bitcoin
Country | Flag | Filings & Sources | # of BTC | Value Today | % of 21m |
---|---|---|---|---|---|
USA | News | 207,189 | $19,898,601,454 | 0.987% | |
China | News | 194,000 | $18,631,919,080 | 0.924% | |
UK | News | 61,000 | $5,858,490,020 | 0.29% | |
Ukraine (govt) | News | 46,351 | $4,451,588,047 | 0.221% | |
Royal Government of Bhutan | News | 13,029 | $1,251,315,843 | 0.062% | |
El Salvador | Filing | News | 5,942 | $570,674,552 | 0.028% | |
Finland | News | 1,981 | $190,256,864 | 0.009% | |
Georgia (govt) | News | 66 | $6,338,694 | 0.0% | |
Germany (govt) | News | 0.0 | $0 | 0.0% | |
Totals: | 529,558 | $50,859,185,211 | 2.522% |
Totals by Category
Category | # of BTC | Value Today | % of 21m |
---|---|---|---|
ETFs | 1,253,350 | $120,372,735,115 | 5.968% |
Countries | 529,558 | $50,859,185,211 | 2.522% |
Public Companies | 524,630 | $50,385,898,950 | 2.498% |
Private Companies | 366,738 | $35,221,837,453 | 1.746% |
BTC Mining Companies | 70,143 | $6,736,596,039 | 0.334% |
Defi | 155,986 | $14,981,023,349 | 0.743% |