Countries | # of BTC | Value Today | % of 21M BTC | Last Updated |
---|---|---|---|---|
9 | 529,618 | $54,207,546,971 | 2.522% | December 30, 2024 |
Entities | 9 |
---|---|
# of BTC | 529,618 |
Value Today | $54,207,546,971 |
% of 21m | 2.522% |
Last Updated | December 30, 2024 |
Countries that Own Bitcoin
Country | Flag | Filings & Sources | # of BTC | Value Today | % of 21m |
---|---|---|---|---|---|
USA | News | 207,189 | $21,206,241,678 | 0.987% | |
China | News | 194,000 | $19,856,319,040 | 0.924% | |
UK | News | 61,000 | $6,243,481,760 | 0.29% | |
Ukraine | News | 46,351 | $4,744,124,968 | 0.221% | |
Bhutan | News | 13,029 | $1,333,546,292 | 0.062% | |
El Salvador | Filing | News | 6,002 | $614,317,664 | 0.029% | |
Finland | News | 1,981 | $202,759,628 | 0.009% | |
Georgia | News | 66 | $6,755,242 | 0.0% | |
Germany | News | 0.0 | $0 | 0.0% | |
Totals: | 529,618 | $54,207,546,971 | 2.522% |
Totals by Category
Category | # of BTC | Value Today | % of 21m |
---|---|---|---|
ETFs | 1,324,381 | $135,553,288,141 | 6.307% |
Countries | 529,618 | $54,207,546,971 | 2.522% |
Public Companies | 592,312 | $60,624,388,029 | 2.821% |
Private Companies | 368,043 | $37,670,016,493 | 1.753% |
BTC Mining Companies | 87,440 | $8,949,649,329 | 0.416% |
Defi | 155,986 | $15,965,504,030 | 0.743% |