Entity | Country | Symbol:Exchange | Filings & Sources | # of BTC | Value Today | % of 21m |
---|---|---|---|---|---|---|
Coinbase Global, Inc. | COIN:NADQ | Filing | News | 9,000 | $535,133,790 | 0.043% |
How Much Bitcoin Does Coinbase Own?
It is estimated based on their financial reports from March 31, 2022, that Coinbase, Inc. owns around 9,000 bitcoins.
How Much Bitcoin Do Coinbase Customers Own?
Coinbase, Inc owns approximately 9,000 bitcoins. This is the number of bitcoins held by Coinbase, the company, on its balance sheet as an investment.
Coinbase is also holding hundreds of thousands of bitcoins for its customers. However, these are not company assets. They are just customer coins held by Coinbase on behalf of the depositors.
What is Coinbase's Average Purchase Price?
Coinbase has not stated the average purchase price of the bitcoins on its balance sheet.
Does Coinbase Own Ethereum?
According to recent filings, it appears Coinbase owns about 90,000 Ethereum (ETH).
Who Owns Coinbase?
Coinbase Founder Brian Armstrong owns 16% of Coinbase. Co-founder Fred Ehrsam owns 4.5%. The rest of the company is owned by venture capital funds and the general public since Coinbase is a public company.
Totals by Category
Category | # of BTC | Value Today | % of 21m |
---|---|---|---|
ETFs | 1,078,677 | $64,137,367,794 | 5.137% |
Countries | 516,336 | $30,700,968,422 | 2.459% |
Public Companies | 337,682 | $20,078,332,773 | 1.608% |
Private Companies | 359,638 | $21,383,839,222 | 1.713% |
BTC Mining Companies | 60,390 | $3,590,771,515 | 0.288% |
Defi | 155,986 | $9,274,819,930 | 0.743% |
Learn More About Other Entities Owning Bitcoin
Entity | Country | # of BTC | Value Today |
---|---|---|---|
iShares Bitcoin Trust (Blackrock) | 357,277.1 | $ 21,243,449,844 | |
MicroStrategy | 226,500 | $ 13,467,533,715 | |
Grayscale Bitcoin Trust | 222,086.4 | $ 13,205,104,104 | |
Fidelity Wise Origin Bitcoin Fund | 173,132.8 | $ 10,294,356,826 | |
Tether Holdings LTD | 75,354 | $ 4,480,496,845 | |
ARK 21Shares Bitcoin ETF | 43,349.5 | $ 2,577,531,358 | |
Bitwise Bitcoin ETF | 37,223.7 | $ 2,213,295,517 | |
Marathon Digital Holdings Inc | 25,945 | $ 1,542,671,797 | |
Vaneck Bitcoin Trust | 10,860.3 | $ 645,745,944 | |
Riot Platforms, Inc. | 10,019 | $ 595,722,826 | |
Tesla, Inc | 9,720 | $ 577,944,493 | |
Hut 8 Corp | 9,109 | $ 541,614,854 | |
Coinbase Global, Inc. | 9,000 | $ 535,133,790 | |
Valkyrie Bitcoin Fund | 8,780.9 | $ 522,106,255 | |
Galaxy Digital Holdings | 8,100 | $ 481,620,411 | |
Block, Inc. | 8,027 | $ 477,279,881 | |
Invesco Galaxy Bitcoin ETF | 7,282.2 | $ 432,994,587 | |
Franklin Bitcoin ETF | 6,669.0 | $ 396,534,138 | |
El Salvador | 5,748.8 | $ 341,819,681 | |
WisdomTree Bitcoin Fund | 3,652.4 | $ 217,169,183 | |
Semler Scientific | 1,012 | $ 60,172,821 | |
NFT Investments PLC | 626 | $ 37,221,528 | |
Hashdex Bitcoin ETF | 148 | $ 8,799,977 |
Get Notifications
Get notified when any company, country or ETF on this page gets its balance updated.
Telegram Email