BitcoinTreasuries.com

BTC holdings in publicly traded and private companies, ETFs and countries. Help update data here.

Entities # of BTC Value Today % of 21m Last Updated
130 3,099,128 $288,122,860,175 14.758% April 22, 2025
Entities 130
# of BTC 3,099,128
Value Today $288,122,860,175
% of 21m 14.758%
Last Updated April 22, 2025

Totals by Category

Category # of BTC Value Today % of 21m
ETFs 1,299,652 $120,827,362,797 6.189%
Countries 529,705 $49,246,155,371 2.522%
Public Companies 705,117 $65,554,074,227 3.358%
Private Companies 398,323 $37,031,717,547 1.897%
BTC Mining Companies 99,438 $9,244,640,023 0.474%
Defi 166,330 $15,463,550,233 0.792%



Get Notifications

Get notified when any company, country or ETF on this page gets its balance updated.

Telegram


Public Companies that Own Bitcoin

Entity Country Symbol:Exchange Filings & Sources # of BTC Value Today % of 21m
MicroStrategy country flag MSTR:NADQ Filing | News 538,200 $50,035,926,564 2.563%
Marathon Digital Holdings Inc country flag MARA:NADQ Filing | News 47,531 $4,418,910,489 0.226%
Riot Platforms, Inc. country flag RIOT:NADQ Filing | News 19,223 $1,787,143,471 0.092%
CleanSpark Inc country flag CLSK:NASDAQ Filing | News 11,869 $1,103,449,298 0.057%
Tesla, Inc country flag TSLA:NADQ Filing | News 11,509 $1,069,980,451 0.055%
Hut 8 Corp country flag HUT:NASDAQ Filing | News 10,264 $954,234,021 0.049%
Coinbase Global, Inc. country flag COIN:NADQ Filing | News 9,000 $836,721,180 0.043%
Block, Inc. country flag SQ:NYSE Filing | News 8,485 $788,842,134 0.04%
Galaxy Digital Holdings country flag BRPHF:OTCMKTS Filing | News 8,100 $753,049,062 0.039%
Metaplanet Inc. country flag 3350.T:TYO Filing | News 4,855 $451,364,592 0.023%
Bitcoin Group SE country flag BTGGF:TCMKTS Filing | News 3,830 $356,071,346 0.018%
Semler Scientific country flag SMLR:NASDAQ Filing | News 3,192 $296,757,111 0.015%
Boyaa Interactive International Limited country flag 0434.HK:HKEX Filing | News 2,410 $224,055,338 0.011%
Voyager Digital LTD country flag VOYG:TSX Filing | News 2,287 $212,620,148 0.011%
HIVE Digital Technologies country flag HIVE:NASDAQ Filing | News 2,201 $204,624,813 0.01%
BitFuFu, Inc. country flag FUFU:NASDAQ Filing | News 1,847 $171,713,779 0.009%
NEXON Co. Ltd country flag NEXOF:OTCMKTS Filing | News 1,717 $159,627,807 0.008%
Exodus Movement Inc country flag EXOD:OTCMKTS Filing | News 1,300 $120,859,726 0.006%
Canaan Inc. country flag CAN:NASDAQ Filing | News 1,293 $120,208,942 0.006%
Bitdeer Technologies Group country flag BTDR:NASDAQ Filing | News 1,156 $107,472,187 0.006%
Brooker Group's BROOK (BKK) country flag BROOK:BKK Filing | News 1,150 $106,914,373 0.005%
Bitfarms Limited country flag BITF:NASDAQ Filing | News 1,140 $105,984,682 0.005%
Cipher Mining country flag CIFR:NASDAQ Filing | News 1,034 $96,129,966 0.005%
Meitu country flag HKD:HKG Filing | News 941 $87,483,847 0.004%
Cango Inc. country flag CANG:NYSE Filing | News 933.8 $86,814,470 0.004%
Bit Digital, Inc. country flag BTBT:NASDAQ Filing | News 741.9 $68,973,715 0.004%
SOS Limited country flag SOS:NYSE Filing | News 675.6 $62,809,869 0.003%
KULR Technology Group, Inc. country flag KULR:NYSE Filing | News 668 $62,103,305 0.003%
Phunware, Inc. country flag PHUN:NASDAQ Filing | News 630 $58,570,482 0.003%
NFT Investments PLC country flag NFT:AQSE News 626 $58,198,606 0.003%
The Blockchain Group country flag ALTBG:ALXP Filing | News 620 $57,640,792 0.003%
Ming Shing Group Holdings Limited (MSW) country flag MSW:NASDAQ Filing | News 500 $46,484,510 0.002%
Alliance Resource Partners country flag ARLP:NASDAQ Filing | News 482 $44,811,067 0.002%
DMG Blockchain Solutions Inc. country flag DMGGF:OTCMKTS Filing | News 458 $42,579,811 0.002%
Remixpoint, Inc. country flag 3825.T:TSE Filing | News 447.4 $41,594,339 0.002%
MercadoLibre, Inc. country flag MELI:NADQ 412.7 $38,368,314 0.002%
Neptune Digital Assets country flag NPPTF:OTCMKTS Filing | News 401 $37,280,577 0.002%
Genius Group country flag GNS:NYSE Filing | News 372 $34,584,475 0.002%
Nano Labs Ltd country flag NA:NASDAQ Filing | News 360 $33,468,847 0.002%
Net Holding Anonim Sirketi country flag NTHOL TI:IST 352 $32,725,095 0.002%
Advanced Bitcoin Technologies AG country flag ABT:DUS Filing | News 254 $23,614,131 0.001%
DigitalX country flag DGGXF:OTCMKTS Filing | News 216 $20,081,308 0.001%
Rumble country flag RUM:NASDAQ Filing | News 188 $17,478,175 0.001%
LM Funding America, Inc. country flag LMFA:NASDAQ Filing | News 160.2 $14,893,637 0.001%
LQwD FinTech Corp country flag LQWDF:OTC Filing | News 151 $14,038,322 0.001%
Banxa Holdings Inc country flag BNXAF:OTCMKTS Filing | News 136 $12,643,786 0.001%
Digi Power X Inc. (Digihost) country flag HSSHF:OTCMKTS Filing | News 123.3 $11,463,080 0.001%
DEFI Technologies country flag DEFTF:OTC News 110 $10,226,592 0.001%
BTCS Inc. country flag BTCS:OTCMKTS Filing | News 90 $8,367,211 0.0%
Canada Computational Unlimited Corp. country flag SATO:TSXV Filing | News 75 $6,972,676 0.0%
FRMO Corp. country flag FRMO:OTCMKTS Filing | News 63 $5,857,048 0.0%
Cathedra Bitcoin Inc. country flag CBTTF:OTCMKTS Filing | News 52.5 $4,880,873 0.0%
BIGG Digital Assets Inc. country flag BBKCF:OTCMKTS Filing | News 46.7 $4,341,653 0.0%
OneMedNet Corporation country flag ONMD:NASDAQ Filing | News 34 $3,160,946 0.0%
Matador country flag MATA:TSXV Filing | News 29 $2,696,101 0.0%
SATO Technologies Corp. country flag SATO:TSXV Filing | News 28 $2,603,132 0.0%
Metromile country flag MILE:NASDAQ Filing | News 25 $2,324,225 0.0%
Thumzup Media Corporation country flag TZUP:NASDAQ Filing | News 19.1 $1,775,708 0.0%
Bitcoin Well Inc. country flag BTCW:TSXV Filing | News 19.1 $1,775,708 0.0%
HK Asia Holdings Limited country flag 1723.HK:HKEX Filing | News 18.9 $1,757,114 0.0%
MOGO Inc country flag MOGO:Nasdaq Filing | News 18 $1,673,442 0.0%
Vinanz Limited country flag VINZF:OTCQX Filing | News 13.8 $1,282,972 0.0%
Intesa Sanpaolo S.p.A country flag ISP.MI:BIT Filing | News 11 $1,022,659 0.0%
Argo Blockchain PLC country flag ARBKF:OTCMKTS Filing | News 11 $1,022,659 0.0%
TeraWulf Inc. country flag WULF:NASDAQ Filing | News 5 $464,845 0.0%
LEEF Brands, Inc. country flag LEEF:CSE Filing | News 3.9 $362,579 0.0%
Sphere 3D Corp country flag ANY:NASDAQ Filing | News 1.3 $120,859 0.0%
Core Scientific, Inc. country flag CORZ:NASDAQ Filing | News 0 $0 0.0%
Totals: 705,117 $65,554,074,227 3.358%


Countries & Governments that Own Bitcoin

Entity Country Filings & Sources # of BTC Value Today % of 21m
USA country flag News 207,189 $19,262,158,284 0.987%
China country flag News 194,000 $18,035,989,880 0.924%
UK country flag News 61,000 $5,671,110,220 0.29%
Ukraine country flag News 46,351 $4,309,207,046 0.221%
Bhutan country flag News 13,029 $1,211,293,361 0.062%
El Salvador country flag Filing | News 6,089 $566,088,362 0.029%
Finland country flag News 1,981 $184,171,628 0.009%
Georgia country flag News 66 $6,135,955 0.0%
Germany country flag News 0.0 $0 0.0%
Totals: 529,705 $49,246,155,371 2.522%


Private Companies that Own Bitcoin

Entity Country Filings & Sources # of BTC Value Today % of 21m
Block.one country flag Filing | News 140,000 $13,015,662,800 0.667%
Tether Holdings LTD country flag Filing | News 100,521 $9,345,338,859 0.479%
Xapo Bank country flag Filing | News 38,931 $3,619,376,917 0.185%
BitMEX country flag Filing | News 36,794 $3,420,702,121 0.175%
Mt. Gox country flag Filing | News 34,164 $3,176,193,599 0.163%
The Tezos Foundation country flag Filing | News 17,500 $1,626,957,850 0.083%
Lazarus Group country flag Filing | News 13,518 $1,256,755,212 0.064%
Stone Ridge Holdings Group country flag Filing | News 10,000 $929,690,200 0.048%
Massachusetts Mutual country flag Filing | News 3,500 $325,391,570 0.017%
Lisk Foundation country flag Filing | News 1,898 $176,455,199 0.009%
Seetee AS country flag Filing | News 1,170 $108,773,753 0.006%
Luna Foundation Guard country flag News 313 $29,099,303 0.001%
Bitcoin Association Switzerland country flag Filing | News 14.2 $1,320,160 0.0%
Totals: 398,323 $37,031,717,547 1.897%


ETFs that Own Bitcoin

View Treasuries of Only U.S. Bitcoin ETFs
Entity Country Symbol:Exchange Filings & Sources # of BTC Value Today % of 21m
iShares Bitcoin Trust (Blackrock) country flag IBIT:NASDAQ Filing | News 573,664.8 $53,333,054,264 2.732%
Fidelity Wise Origin Bitcoin Fund country flag FBTC:CBOE Filing | News 195,582.2 $18,183,085,463 0.931%
Grayscale Bitcoin Trust country flag GBTC:NYSE Filing | News 190,093.3 $17,672,787,809 0.905%
CoinShares / XBT Provider country flag XBTE:NADQ Filing | News 48,466 $4,505,836,523 0.231%
ARK 21Shares Bitcoin ETF country flag ARKB:CBOE Filing | News 47,263.6 $4,394,050,573 0.225%
Grayscale Bitcoin Mini Trust country flag BTC:NYSE Filing | News 41,158.6 $3,826,474,706 0.196%
Bitwise Bitcoin ETF country flag BITB:NYSE Filing | News 38,236.5 $3,554,809,933 0.182%
Purpose Bitcoin ETF country flag BTCC:TSX Filing | News 25,284 $2,350,628,701 0.12%
3iQ CoinShares Bitcoin ETF country flag BTCQ:TSX Filing | News 21,237 $1,974,383,077 0.101%
Vaneck Bitcoin Trust country flag HODL:CBOE Filing | News 14,105.7 $1,311,393,105 0.067%
3iQ The Bitcoin Fund country flag QBTCBV:TSX Filing | News 13,000 $1,208,597,260 0.062%
ETC Group Bitcoin ETP country flag BTCE:XETRA Filing | News 12,967.5 $1,205,575,766 0.062%
Bitwise 10 Crypto Index Fund country flag BITW:OTCMKTS Filing | News 10,784 $1,002,577,911 0.051%
21Shares AG country flag ABTC:SWX Filing | News 8,915.9 $828,902,485 0.042%
Hashdex Nasdaq Crypto Index ETF. country flag HASH11:BVMF Filing | News 8,832 $821,102,384 0.042%
Invesco Galaxy Bitcoin ETF country flag BTCO:CBOE Filing | News 7,282.2 $677,018,997 0.035%
Grayscale Digital Large Cap Fund country flag GDLC:OTCMKTS Filing | News 5,990.3 $556,912,320 0.029%
Valkyrie Bitcoin Fund country flag BRRR:NASDAQ Filing | News 5,809.9 $540,140,709 0.028%
Franklin Bitcoin ETF country flag EZBC:CBOE Filing | News 5,097.5 $473,909,579 0.024%
VanEck Vectors Bitcoin ETN country flag VBTC:XETRA Filing | News 3,943 $366,576,845 0.019%
CI Galaxy Bitcoin Fund country flag BTCX:TSX Filing | News 3,248 $301,963,376 0.015%
Fidelity Advantage Bitcoin ETF country flag FBTC.CA:TSE Filing | News 3,018.7 $280,645,580 0.014%
Osprey Bitcoin Trust country flag OBTC:OTC Filing | News 2,820 $262,172,636 0.013%
ChinaAMC Bitcoin ETF country flag 3042.HK:HKEX Filing | News 2,382.9 $221,535,877 0.011%
Valour Bitcoin Zero ETP country flag BTC0E.AS:OTC News 2,000 $185,938,040 0.01%
Evolve Bitcoin ETF country flag EBIT:TSX Filing | News 1,663 $154,607,480 0.008%
Bosera HashKey Bitcoin ETF country flag 09008.HK:HKEX Filing | News 1,606.9 $149,391,918 0.008%
WisdomTree Bitcoin Fund country flag BTCW:CBOE Filing | News 1,547.9 $143,906,746 0.007%
QR Assets country flag QBTC11:BVMF Filing | News 1,496.4 $139,118,841 0.007%
Global X (EBTC) country flag EBTC:CBOE Filing | News 1,346.4 $125,173,488 0.006%
Monochrome Bitcoin ETF country flag IBTC:CBOE Filing | News 308 $28,634,458 0.001%
Bitwise Core Bitcoin ETP (BTC1) country flag BTC1:XETR Filing | News 307.0 $28,541,489 0.001%
Hashdex Bitcoin ETF country flag DEFI:NYSE Filing | News 167.8 $15,600,201 0.001%
Jacobi FT Wilshire Bitcoin ETF country flag BCOIN:XAMS Filing | News 25.0 $2,324,225 0.0%
Totals: 1,299,652 $120,827,362,797 6.189%


Bitcoin Mining Companies that Own Bitcoin

The list below shows only Bitcoin mining companies.

View Chart
Entity Country Symbol:Exchange Filings & Sources # of BTC Value Today % of 21m
Marathon Digital Holdings Inc country flag MARA:NADQ Filing | News 47,531 $4,418,910,489 0.226%
Riot Platforms, Inc. country flag RIOT:NADQ Filing | News 19,223 $1,787,143,471 0.092%
CleanSpark Inc country flag CLSK:NASDAQ Filing | News 11,869 $1,103,449,298 0.057%
Hut 8 Corp country flag HUT:NASDAQ Filing | News 10,264 $954,234,021 0.049%
HIVE Digital Technologies country flag HIVE:NASDAQ Filing | News 2,201 $204,624,813 0.01%
BitFuFu, Inc. country flag FUFU:NASDAQ Filing | News 1,847 $171,713,779 0.009%
Bitdeer Technologies Group country flag BTDR:NASDAQ Filing | News 1,156 $107,472,187 0.006%
Bitfarms Limited country flag BITF:NASDAQ Filing | News 1,140 $105,984,682 0.005%
Cipher Mining country flag CIFR:NASDAQ Filing | News 1,034 $96,129,966 0.005%
Bit Digital, Inc. country flag BTBT:NASDAQ Filing | News 741.9 $68,973,715 0.004%
SOS Limited country flag SOS:NYSE Filing | News 675.6 $62,809,869 0.003%
Alliance Resource Partners country flag ARLP:NASDAQ Filing | News 482 $44,811,067 0.002%
DMG Blockchain Solutions Inc. country flag DMGGF:OTCMKTS Filing | News 458 $42,579,811 0.002%
Neptune Digital Assets country flag NPPTF:OTCMKTS Filing | News 401 $37,280,577 0.002%
LM Funding America, Inc. country flag LMFA:NASDAQ Filing | News 160.2 $14,893,637 0.001%
Digi Power X Inc. (Digihost) country flag HSSHF:OTCMKTS Filing | News 123.3 $11,463,080 0.001%
Cathedra Bitcoin Inc. country flag CBTTF:OTCMKTS Filing | News 52.5 $4,880,873 0.0%
SATO Technologies Corp. country flag SATO:TSXV Filing | News 28 $2,603,132 0.0%
Thumzup Media Corporation country flag TZUP:NASDAQ Filing | News 19.1 $1,775,708 0.0%
Vinanz Limited country flag VINZF:OTCQX Filing | News 13.8 $1,282,972 0.0%
Argo Blockchain PLC country flag ARBKF:OTCMKTS Filing | News 11 $1,022,659 0.0%
TeraWulf Inc. country flag WULF:NASDAQ Filing | News 5 $464,845 0.0%
Sphere 3D Corp country flag ANY:NASDAQ Filing | News 1.3 $120,859 0.0%
Core Scientific, Inc. country flag CORZ:NASDAQ Filing | News 0 $0 0.0%
Totals: 99,438 $9,244,640,023 0.474%


Defi

Entity Country Filings & Sources # of BTC Value Today % of 21m
Wrapped Bitcoin News 129,167.8 $12,008,603,781 0.615%
Coinbase Wrapped Bitcoin (cbBTC) country flag Filing | News 24,712 $2,297,450,422 0.118%
The Mempool Open Source Project Filing | News 5,010.7 $465,839,868 0.024%
The Liquid Network Filing | News 3,754.9 $349,089,373 0.018%
Rootstock Filing | News 2,834 $263,474,202 0.013%
tzBTC Filing | News 850.6 $79,079,448 0.004%
Totals: 166,330 $15,463,550,233 0.792%

Get Notifications

Get notified when any company, country or ETF on this page gets its balance updated.

Telegram

Help us update and maintain the data:

Submit Issue / Data

bitbo
Bitcoin dashboard. View live price action, monitor on-chain data, track key economic indicators.
bitbo.io