BitcoinTreasuries.com

BTC holdings in publicly traded and private companies, ETFs and countries. Help update data here.

Entities # of BTC Value Today % of 21m Last Updated
130 3,099,128 $288,382,815,002 14.758% April 22, 2025
Entities 130
# of BTC 3,099,128
Value Today $288,382,815,002
% of 21m 14.758%
Last Updated April 22, 2025

Totals by Category

Category # of BTC Value Today % of 21m
ETFs 1,299,652 $120,936,377,597 6.189%
Countries 529,705 $49,290,587,027 2.522%
Public Companies 705,117 $65,613,219,475 3.358%
Private Companies 398,323 $37,065,128,897 1.897%
BTC Mining Companies 99,438 $9,252,980,871 0.474%
Defi 166,330 $15,477,502,005 0.792%



Get Notifications

Get notified when any company, country or ETF on this page gets its balance updated.

Telegram


Public Companies that Own Bitcoin

Entity Country Symbol:Exchange Filings & Sources # of BTC Value Today % of 21m
MicroStrategy country flag MSTR:NADQ Filing | News 538,200 $50,081,070,780 2.563%
Marathon Digital Holdings Inc country flag MARA:NADQ Filing | News 47,531 $4,422,897,389 0.226%
Riot Platforms, Inc. country flag RIOT:NADQ Filing | News 19,223 $1,788,755,896 0.092%
CleanSpark Inc country flag CLSK:NASDAQ Filing | News 11,869 $1,104,444,870 0.057%
Tesla, Inc country flag TSLA:NADQ Filing | News 11,509 $1,070,945,826 0.055%
Hut 8 Corp country flag HUT:NASDAQ Filing | News 10,264 $955,094,965 0.049%
Coinbase Global, Inc. country flag COIN:NADQ Filing | News 9,000 $837,476,100 0.043%
Block, Inc. country flag SQ:NYSE Filing | News 8,485 $789,553,856 0.04%
Galaxy Digital Holdings country flag BRPHF:OTCMKTS Filing | News 8,100 $753,728,490 0.039%
Metaplanet Inc. country flag 3350.T:TYO Filing | News 4,855 $451,771,829 0.023%
Bitcoin Group SE country flag BTGGF:TCMKTS Filing | News 3,830 $356,392,607 0.018%
Semler Scientific country flag SMLR:NASDAQ Filing | News 3,192 $297,024,856 0.015%
Boyaa Interactive International Limited country flag 0434.HK:HKEX Filing | News 2,410 $224,257,489 0.011%
Voyager Digital LTD country flag VOYG:TSX Filing | News 2,287 $212,811,982 0.011%
HIVE Digital Technologies country flag HIVE:NASDAQ Filing | News 2,201 $204,809,432 0.01%
BitFuFu, Inc. country flag FUFU:NASDAQ Filing | News 1,847 $171,868,706 0.009%
NEXON Co. Ltd country flag NEXOF:OTCMKTS Filing | News 1,717 $159,771,829 0.008%
Exodus Movement Inc country flag EXOD:OTCMKTS Filing | News 1,300 $120,968,769 0.006%
Canaan Inc. country flag CAN:NASDAQ Filing | News 1,293 $120,317,399 0.006%
Bitdeer Technologies Group country flag BTDR:NASDAQ Filing | News 1,156 $107,569,152 0.006%
Brooker Group's BROOK (BKK) country flag BROOK:BKK Filing | News 1,150 $107,010,835 0.005%
Bitfarms Limited country flag BITF:NASDAQ Filing | News 1,140 $106,080,306 0.005%
Cipher Mining country flag CIFR:NASDAQ Filing | News 1,034 $96,216,698 0.005%
Meitu country flag HKD:HKG Filing | News 941 $87,562,778 0.004%
Cango Inc. country flag CANG:NYSE Filing | News 933.8 $86,892,798 0.004%
Bit Digital, Inc. country flag BTBT:NASDAQ Filing | News 741.9 $69,035,946 0.004%
SOS Limited country flag SOS:NYSE Filing | News 675.6 $62,866,539 0.003%
KULR Technology Group, Inc. country flag KULR:NYSE Filing | News 668 $62,159,337 0.003%
Phunware, Inc. country flag PHUN:NASDAQ Filing | News 630 $58,623,327 0.003%
NFT Investments PLC country flag NFT:AQSE News 626 $58,251,115 0.003%
The Blockchain Group country flag ALTBG:ALXP Filing | News 620 $57,692,798 0.003%
Ming Shing Group Holdings Limited (MSW) country flag MSW:NASDAQ Filing | News 500 $46,526,450 0.002%
Alliance Resource Partners country flag ARLP:NASDAQ Filing | News 482 $44,851,497 0.002%
DMG Blockchain Solutions Inc. country flag DMGGF:OTCMKTS Filing | News 458 $42,618,228 0.002%
Remixpoint, Inc. country flag 3825.T:TSE Filing | News 447.4 $41,631,867 0.002%
MercadoLibre, Inc. country flag MELI:NADQ 412.7 $38,402,931 0.002%
Neptune Digital Assets country flag NPPTF:OTCMKTS Filing | News 401 $37,314,212 0.002%
Genius Group country flag GNS:NYSE Filing | News 372 $34,615,678 0.002%
Nano Labs Ltd country flag NA:NASDAQ Filing | News 360 $33,499,043 0.002%
Net Holding Anonim Sirketi country flag NTHOL TI:IST 352 $32,754,620 0.002%
Advanced Bitcoin Technologies AG country flag ABT:DUS Filing | News 254 $23,635,436 0.001%
DigitalX country flag DGGXF:OTCMKTS Filing | News 216 $20,099,426 0.001%
Rumble country flag RUM:NASDAQ Filing | News 188 $17,493,945 0.001%
LM Funding America, Inc. country flag LMFA:NASDAQ Filing | News 160.2 $14,907,074 0.001%
LQwD FinTech Corp country flag LQWDF:OTC Filing | News 151 $14,050,987 0.001%
Banxa Holdings Inc country flag BNXAF:OTCMKTS Filing | News 136 $12,655,194 0.001%
Digi Power X Inc. (Digihost) country flag HSSHF:OTCMKTS Filing | News 123.3 $11,473,422 0.001%
DEFI Technologies country flag DEFTF:OTC News 110 $10,235,819 0.001%
BTCS Inc. country flag BTCS:OTCMKTS Filing | News 90 $8,374,760 0.0%
Canada Computational Unlimited Corp. country flag SATO:TSXV Filing | News 75 $6,978,967 0.0%
FRMO Corp. country flag FRMO:OTCMKTS Filing | News 63 $5,862,332 0.0%
Cathedra Bitcoin Inc. country flag CBTTF:OTCMKTS Filing | News 52.5 $4,885,277 0.0%
BIGG Digital Assets Inc. country flag BBKCF:OTCMKTS Filing | News 46.7 $4,345,570 0.0%
OneMedNet Corporation country flag ONMD:NASDAQ Filing | News 34 $3,163,798 0.0%
Matador country flag MATA:TSXV Filing | News 29 $2,698,534 0.0%
SATO Technologies Corp. country flag SATO:TSXV Filing | News 28 $2,605,481 0.0%
Metromile country flag MILE:NASDAQ Filing | News 25 $2,326,322 0.0%
Thumzup Media Corporation country flag TZUP:NASDAQ Filing | News 19.1 $1,777,310 0.0%
Bitcoin Well Inc. country flag BTCW:TSXV Filing | News 19.1 $1,777,310 0.0%
HK Asia Holdings Limited country flag 1723.HK:HKEX Filing | News 18.9 $1,758,699 0.0%
MOGO Inc country flag MOGO:Nasdaq Filing | News 18 $1,674,952 0.0%
Vinanz Limited country flag VINZF:OTCQX Filing | News 13.8 $1,284,130 0.0%
Intesa Sanpaolo S.p.A country flag ISP.MI:BIT Filing | News 11 $1,023,581 0.0%
Argo Blockchain PLC country flag ARBKF:OTCMKTS Filing | News 11 $1,023,581 0.0%
TeraWulf Inc. country flag WULF:NASDAQ Filing | News 5 $465,264 0.0%
LEEF Brands, Inc. country flag LEEF:CSE Filing | News 3.9 $362,906 0.0%
Sphere 3D Corp country flag ANY:NASDAQ Filing | News 1.3 $120,968 0.0%
Core Scientific, Inc. country flag CORZ:NASDAQ Filing | News 0 $0 0.0%
Totals: 705,117 $65,613,219,475 3.358%


Countries & Governments that Own Bitcoin

Entity Country Filings & Sources # of BTC Value Today % of 21m
USA country flag News 207,189 $19,279,537,298 0.987%
China country flag News 194,000 $18,052,262,600 0.924%
UK country flag News 61,000 $5,676,226,900 0.29%
Ukraine country flag News 46,351 $4,313,094,967 0.221%
Bhutan country flag News 13,029 $1,212,386,234 0.062%
El Salvador country flag Filing | News 6,089 $566,599,108 0.029%
Finland country flag News 1,981 $184,337,794 0.009%
Georgia country flag News 66 $6,141,491 0.0%
Germany country flag News 0.0 $0 0.0%
Totals: 529,705 $49,290,587,027 2.522%


Private Companies that Own Bitcoin

Entity Country Filings & Sources # of BTC Value Today % of 21m
Block.one country flag Filing | News 140,000 $13,027,406,000 0.667%
Tether Holdings LTD country flag Filing | News 100,521 $9,353,770,560 0.479%
Xapo Bank country flag Filing | News 38,931 $3,622,642,449 0.185%
BitMEX country flag Filing | News 36,794 $3,423,788,402 0.175%
Mt. Gox country flag Filing | News 34,164 $3,179,059,275 0.163%
The Tezos Foundation country flag Filing | News 17,500 $1,628,425,750 0.083%
Lazarus Group country flag Filing | News 13,518 $1,257,889,102 0.064%
Stone Ridge Holdings Group country flag Filing | News 10,000 $930,529,000 0.048%
Massachusetts Mutual country flag Filing | News 3,500 $325,685,150 0.017%
Lisk Foundation country flag Filing | News 1,898 $176,614,404 0.009%
Seetee AS country flag Filing | News 1,170 $108,871,893 0.006%
Luna Foundation Guard country flag News 313 $29,125,557 0.001%
Bitcoin Association Switzerland country flag Filing | News 14.2 $1,321,351 0.0%
Totals: 398,323 $37,065,128,897 1.897%


ETFs that Own Bitcoin

View Treasuries of Only U.S. Bitcoin ETFs
Entity Country Symbol:Exchange Filings & Sources # of BTC Value Today % of 21m
iShares Bitcoin Trust (Blackrock) country flag IBIT:NASDAQ Filing | News 573,664.8 $53,381,173,267 2.732%
Fidelity Wise Origin Bitcoin Fund country flag FBTC:CBOE Filing | News 195,582.2 $18,199,490,898 0.931%
Grayscale Bitcoin Trust country flag GBTC:NYSE Filing | News 190,093.3 $17,688,732,835 0.905%
CoinShares / XBT Provider country flag XBTE:NADQ Filing | News 48,466 $4,509,901,851 0.231%
ARK 21Shares Bitcoin ETF country flag ARKB:CBOE Filing | News 47,263.6 $4,398,015,044 0.225%
Grayscale Bitcoin Mini Trust country flag BTC:NYSE Filing | News 41,158.6 $3,829,927,089 0.196%
Bitwise Bitcoin ETF country flag BITB:NYSE Filing | News 38,236.5 $3,558,017,210 0.182%
Purpose Bitcoin ETF country flag BTCC:TSX Filing | News 25,284 $2,352,749,523 0.12%
3iQ CoinShares Bitcoin ETF country flag BTCQ:TSX Filing | News 21,237 $1,976,164,437 0.101%
Vaneck Bitcoin Trust country flag HODL:CBOE Filing | News 14,105.7 $1,312,576,291 0.067%
3iQ The Bitcoin Fund country flag QBTCBV:TSX Filing | News 13,000 $1,209,687,700 0.062%
ETC Group Bitcoin ETP country flag BTCE:XETRA Filing | News 12,967.5 $1,206,663,480 0.062%
Bitwise 10 Crypto Index Fund country flag BITW:OTCMKTS Filing | News 10,784 $1,003,482,473 0.051%
21Shares AG country flag ABTC:SWX Filing | News 8,915.9 $829,650,351 0.042%
Hashdex Nasdaq Crypto Index ETF. country flag HASH11:BVMF Filing | News 8,832 $821,843,212 0.042%
Invesco Galaxy Bitcoin ETF country flag BTCO:CBOE Filing | News 7,282.2 $677,629,828 0.035%
Grayscale Digital Large Cap Fund country flag GDLC:OTCMKTS Filing | News 5,990.3 $557,414,786 0.029%
Valkyrie Bitcoin Fund country flag BRRR:NASDAQ Filing | News 5,809.9 $540,628,043 0.028%
Franklin Bitcoin ETF country flag EZBC:CBOE Filing | News 5,097.5 $474,337,157 0.024%
VanEck Vectors Bitcoin ETN country flag VBTC:XETRA Filing | News 3,943 $366,907,584 0.019%
CI Galaxy Bitcoin Fund country flag BTCX:TSX Filing | News 3,248 $302,235,819 0.015%
Fidelity Advantage Bitcoin ETF country flag FBTC.CA:TSE Filing | News 3,018.7 $280,898,789 0.014%
Osprey Bitcoin Trust country flag OBTC:OTC Filing | News 2,820 $262,409,177 0.013%
ChinaAMC Bitcoin ETF country flag 3042.HK:HKEX Filing | News 2,382.9 $221,735,755 0.011%
Valour Bitcoin Zero ETP country flag BTC0E.AS:OTC News 2,000 $186,105,800 0.01%
Evolve Bitcoin ETF country flag EBIT:TSX Filing | News 1,663 $154,746,972 0.008%
Bosera HashKey Bitcoin ETF country flag 09008.HK:HKEX Filing | News 1,606.9 $149,526,705 0.008%
WisdomTree Bitcoin Fund country flag BTCW:CBOE Filing | News 1,547.9 $144,036,583 0.007%
QR Assets country flag QBTC11:BVMF Filing | News 1,496.4 $139,244,359 0.007%
Global X (EBTC) country flag EBTC:CBOE Filing | News 1,346.4 $125,286,424 0.006%
Monochrome Bitcoin ETF country flag IBTC:CBOE Filing | News 308 $28,660,293 0.001%
Bitwise Core Bitcoin ETP (BTC1) country flag BTC1:XETR Filing | News 307.0 $28,567,240 0.001%
Hashdex Bitcoin ETF country flag DEFI:NYSE Filing | News 167.8 $15,614,276 0.001%
Jacobi FT Wilshire Bitcoin ETF country flag BCOIN:XAMS Filing | News 25.0 $2,326,322 0.0%
Totals: 1,299,652 $120,936,377,597 6.189%


Bitcoin Mining Companies that Own Bitcoin

The list below shows only Bitcoin mining companies.

View Chart
Entity Country Symbol:Exchange Filings & Sources # of BTC Value Today % of 21m
Marathon Digital Holdings Inc country flag MARA:NADQ Filing | News 47,531 $4,422,897,389 0.226%
Riot Platforms, Inc. country flag RIOT:NADQ Filing | News 19,223 $1,788,755,896 0.092%
CleanSpark Inc country flag CLSK:NASDAQ Filing | News 11,869 $1,104,444,870 0.057%
Hut 8 Corp country flag HUT:NASDAQ Filing | News 10,264 $955,094,965 0.049%
HIVE Digital Technologies country flag HIVE:NASDAQ Filing | News 2,201 $204,809,432 0.01%
BitFuFu, Inc. country flag FUFU:NASDAQ Filing | News 1,847 $171,868,706 0.009%
Bitdeer Technologies Group country flag BTDR:NASDAQ Filing | News 1,156 $107,569,152 0.006%
Bitfarms Limited country flag BITF:NASDAQ Filing | News 1,140 $106,080,306 0.005%
Cipher Mining country flag CIFR:NASDAQ Filing | News 1,034 $96,216,698 0.005%
Bit Digital, Inc. country flag BTBT:NASDAQ Filing | News 741.9 $69,035,946 0.004%
SOS Limited country flag SOS:NYSE Filing | News 675.6 $62,866,539 0.003%
Alliance Resource Partners country flag ARLP:NASDAQ Filing | News 482 $44,851,497 0.002%
DMG Blockchain Solutions Inc. country flag DMGGF:OTCMKTS Filing | News 458 $42,618,228 0.002%
Neptune Digital Assets country flag NPPTF:OTCMKTS Filing | News 401 $37,314,212 0.002%
LM Funding America, Inc. country flag LMFA:NASDAQ Filing | News 160.2 $14,907,074 0.001%
Digi Power X Inc. (Digihost) country flag HSSHF:OTCMKTS Filing | News 123.3 $11,473,422 0.001%
Cathedra Bitcoin Inc. country flag CBTTF:OTCMKTS Filing | News 52.5 $4,885,277 0.0%
SATO Technologies Corp. country flag SATO:TSXV Filing | News 28 $2,605,481 0.0%
Thumzup Media Corporation country flag TZUP:NASDAQ Filing | News 19.1 $1,777,310 0.0%
Vinanz Limited country flag VINZF:OTCQX Filing | News 13.8 $1,284,130 0.0%
Argo Blockchain PLC country flag ARBKF:OTCMKTS Filing | News 11 $1,023,581 0.0%
TeraWulf Inc. country flag WULF:NASDAQ Filing | News 5 $465,264 0.0%
Sphere 3D Corp country flag ANY:NASDAQ Filing | News 1.3 $120,968 0.0%
Core Scientific, Inc. country flag CORZ:NASDAQ Filing | News 0 $0 0.0%
Totals: 99,438 $9,252,980,871 0.474%


Defi

Entity Country Filings & Sources # of BTC Value Today % of 21m
Wrapped Bitcoin News 129,167.8 $12,019,438,376 0.615%
Coinbase Wrapped Bitcoin (cbBTC) country flag Filing | News 24,712 $2,299,523,264 0.118%
The Mempool Open Source Project Filing | News 5,010.7 $466,260,166 0.024%
The Liquid Network Filing | News 3,754.9 $349,404,334 0.018%
Rootstock Filing | News 2,834 $263,711,918 0.013%
tzBTC Filing | News 850.6 $79,150,796 0.004%
Totals: 166,330 $15,477,502,005 0.792%

Get Notifications

Get notified when any company, country or ETF on this page gets its balance updated.

Telegram

Help us update and maintain the data:

Submit Issue / Data

bitbo
Bitcoin dashboard. View live price action, monitor on-chain data, track key economic indicators.
bitbo.io