BitcoinTreasuries.com

BTC holdings in publicly traded and private companies, ETFs and countries. Help update data here.

Entities # of BTC Value Today % of 21m Last Updated
130 3,099,128 $288,222,435,146 14.758% April 22, 2025
Entities 130
# of BTC 3,099,128
Value Today $288,222,435,146
% of 21m 14.758%
Last Updated April 22, 2025

Totals by Category

Category # of BTC Value Today % of 21m
ETFs 1,299,652 $120,869,120,612 6.189%
Countries 529,705 $49,263,174,793 2.522%
Public Companies 705,117 $65,576,729,649 3.358%
Private Companies 398,323 $37,044,515,672 1.897%
BTC Mining Companies 99,438 $9,247,834,962 0.474%
Defi 166,330 $15,468,894,421 0.792%



Get Notifications

Get notified when any company, country or ETF on this page gets its balance updated.

Telegram


Public Companies that Own Bitcoin

Entity Country Symbol:Exchange Filings & Sources # of BTC Value Today % of 21m
MicroStrategy country flag MSTR:NADQ Filing | News 538,200 $50,053,218,930 2.563%
Marathon Digital Holdings Inc country flag MARA:NADQ Filing | News 47,531 $4,420,437,660 0.226%
Riot Platforms, Inc. country flag RIOT:NADQ Filing | News 19,223 $1,787,761,106 0.092%
CleanSpark Inc country flag CLSK:NASDAQ Filing | News 11,869 $1,103,830,649 0.057%
Tesla, Inc country flag TSLA:NADQ Filing | News 11,509 $1,070,350,235 0.055%
Hut 8 Corp country flag HUT:NASDAQ Filing | News 10,264 $954,563,803 0.049%
Coinbase Global, Inc. country flag COIN:NADQ Filing | News 9,000 $837,010,350 0.043%
Block, Inc. country flag SQ:NYSE Filing | News 8,485 $789,114,757 0.04%
Galaxy Digital Holdings country flag BRPHF:OTCMKTS Filing | News 8,100 $753,309,315 0.039%
Metaplanet Inc. country flag 3350.T:TYO Filing | News 4,855 $451,520,583 0.023%
Bitcoin Group SE country flag BTGGF:TCMKTS Filing | News 3,830 $356,194,404 0.018%
Semler Scientific country flag SMLR:NASDAQ Filing | News 3,192 $296,859,670 0.015%
Boyaa Interactive International Limited country flag 0434.HK:HKEX Filing | News 2,410 $224,132,771 0.011%
Voyager Digital LTD country flag VOYG:TSX Filing | News 2,287 $212,693,630 0.011%
HIVE Digital Technologies country flag HIVE:NASDAQ Filing | News 2,201 $204,695,531 0.01%
BitFuFu, Inc. country flag FUFU:NASDAQ Filing | News 1,847 $171,773,124 0.009%
NEXON Co. Ltd country flag NEXOF:OTCMKTS Filing | News 1,717 $159,682,974 0.008%
Exodus Movement Inc country flag EXOD:OTCMKTS Filing | News 1,300 $120,901,494 0.006%
Canaan Inc. country flag CAN:NASDAQ Filing | News 1,293 $120,250,486 0.006%
Bitdeer Technologies Group country flag BTDR:NASDAQ Filing | News 1,156 $107,509,329 0.006%
Brooker Group's BROOK (BKK) country flag BROOK:BKK Filing | News 1,150 $106,951,322 0.005%
Bitfarms Limited country flag BITF:NASDAQ Filing | News 1,140 $106,021,311 0.005%
Cipher Mining country flag CIFR:NASDAQ Filing | News 1,034 $96,163,189 0.005%
Meitu country flag HKD:HKG Filing | News 941 $87,514,082 0.004%
Cango Inc. country flag CANG:NYSE Filing | News 933.8 $86,844,473 0.004%
Bit Digital, Inc. country flag BTBT:NASDAQ Filing | News 741.9 $68,997,553 0.004%
SOS Limited country flag SOS:NYSE Filing | News 675.6 $62,831,576 0.003%
KULR Technology Group, Inc. country flag KULR:NYSE Filing | News 668 $62,124,768 0.003%
Phunware, Inc. country flag PHUN:NASDAQ Filing | News 630 $58,590,724 0.003%
NFT Investments PLC country flag NFT:AQSE News 626 $58,218,719 0.003%
The Blockchain Group country flag ALTBG:ALXP Filing | News 620 $57,660,713 0.003%
Ming Shing Group Holdings Limited (MSW) country flag MSW:NASDAQ Filing | News 500 $46,500,575 0.002%
Alliance Resource Partners country flag ARLP:NASDAQ Filing | News 482 $44,826,554 0.002%
DMG Blockchain Solutions Inc. country flag DMGGF:OTCMKTS Filing | News 458 $42,594,526 0.002%
Remixpoint, Inc. country flag 3825.T:TSE Filing | News 447.4 $41,608,714 0.002%
MercadoLibre, Inc. country flag MELI:NADQ 412.7 $38,381,574 0.002%
Neptune Digital Assets country flag NPPTF:OTCMKTS Filing | News 401 $37,293,461 0.002%
Genius Group country flag GNS:NYSE Filing | News 372 $34,596,427 0.002%
Nano Labs Ltd country flag NA:NASDAQ Filing | News 360 $33,480,413 0.002%
Net Holding Anonim Sirketi country flag NTHOL TI:IST 352 $32,736,404 0.002%
Advanced Bitcoin Technologies AG country flag ABT:DUS Filing | News 254 $23,622,292 0.001%
DigitalX country flag DGGXF:OTCMKTS Filing | News 216 $20,088,248 0.001%
Rumble country flag RUM:NASDAQ Filing | News 188 $17,484,216 0.001%
LM Funding America, Inc. country flag LMFA:NASDAQ Filing | News 160.2 $14,898,784 0.001%
LQwD FinTech Corp country flag LQWDF:OTC Filing | News 151 $14,043,173 0.001%
Banxa Holdings Inc country flag BNXAF:OTCMKTS Filing | News 136 $12,648,156 0.001%
Digi Power X Inc. (Digihost) country flag HSSHF:OTCMKTS Filing | News 123.3 $11,467,041 0.001%
DEFI Technologies country flag DEFTF:OTC News 110 $10,230,126 0.001%
BTCS Inc. country flag BTCS:OTCMKTS Filing | News 90 $8,370,103 0.0%
Canada Computational Unlimited Corp. country flag SATO:TSXV Filing | News 75 $6,975,086 0.0%
FRMO Corp. country flag FRMO:OTCMKTS Filing | News 63 $5,859,072 0.0%
Cathedra Bitcoin Inc. country flag CBTTF:OTCMKTS Filing | News 52.5 $4,882,560 0.0%
BIGG Digital Assets Inc. country flag BBKCF:OTCMKTS Filing | News 46.7 $4,343,153 0.0%
OneMedNet Corporation country flag ONMD:NASDAQ Filing | News 34 $3,162,039 0.0%
Matador country flag MATA:TSXV Filing | News 29 $2,697,033 0.0%
SATO Technologies Corp. country flag SATO:TSXV Filing | News 28 $2,604,032 0.0%
Metromile country flag MILE:NASDAQ Filing | News 25 $2,325,028 0.0%
Thumzup Media Corporation country flag TZUP:NASDAQ Filing | News 19.1 $1,776,321 0.0%
Bitcoin Well Inc. country flag BTCW:TSXV Filing | News 19.1 $1,776,321 0.0%
HK Asia Holdings Limited country flag 1723.HK:HKEX Filing | News 18.9 $1,757,721 0.0%
MOGO Inc country flag MOGO:Nasdaq Filing | News 18 $1,674,020 0.0%
Vinanz Limited country flag VINZF:OTCQX Filing | News 13.8 $1,283,415 0.0%
Intesa Sanpaolo S.p.A country flag ISP.MI:BIT Filing | News 11 $1,023,012 0.0%
Argo Blockchain PLC country flag ARBKF:OTCMKTS Filing | News 11 $1,023,012 0.0%
TeraWulf Inc. country flag WULF:NASDAQ Filing | News 5 $465,005 0.0%
LEEF Brands, Inc. country flag LEEF:CSE Filing | News 3.9 $362,704 0.0%
Sphere 3D Corp country flag ANY:NASDAQ Filing | News 1.3 $120,901 0.0%
Core Scientific, Inc. country flag CORZ:NASDAQ Filing | News 0 $0 0.0%
Totals: 705,117 $65,576,729,649 3.358%


Countries & Governments that Own Bitcoin

Entity Country Filings & Sources # of BTC Value Today % of 21m
USA country flag News 207,189 $19,268,815,267 0.987%
China country flag News 194,000 $18,042,223,100 0.924%
UK country flag News 61,000 $5,673,070,150 0.29%
Ukraine country flag News 46,351 $4,310,696,303 0.221%
Bhutan country flag News 13,029 $1,211,711,983 0.062%
El Salvador country flag Filing | News 6,089 $566,284,002 0.029%
Finland country flag News 1,981 $184,235,278 0.009%
Georgia country flag News 66 $6,138,075 0.0%
Germany country flag News 0.0 $0 0.0%
Totals: 529,705 $49,263,174,793 2.522%


Private Companies that Own Bitcoin

Entity Country Filings & Sources # of BTC Value Today % of 21m
Block.one country flag Filing | News 140,000 $13,020,161,000 0.667%
Tether Holdings LTD country flag Filing | News 100,521 $9,348,568,599 0.479%
Xapo Bank country flag Filing | News 38,931 $3,620,627,770 0.185%
BitMEX country flag Filing | News 36,794 $3,421,884,313 0.175%
Mt. Gox country flag Filing | News 34,164 $3,177,291,288 0.163%
The Tezos Foundation country flag Filing | News 17,500 $1,627,520,125 0.083%
Lazarus Group country flag Filing | News 13,518 $1,257,189,545 0.064%
Stone Ridge Holdings Group country flag Filing | News 10,000 $930,011,500 0.048%
Massachusetts Mutual country flag Filing | News 3,500 $325,504,025 0.017%
Lisk Foundation country flag Filing | News 1,898 $176,516,182 0.009%
Seetee AS country flag Filing | News 1,170 $108,811,345 0.006%
Luna Foundation Guard country flag News 313 $29,109,359 0.001%
Bitcoin Association Switzerland country flag Filing | News 14.2 $1,320,616 0.0%
Totals: 398,323 $37,044,515,672 1.897%


ETFs that Own Bitcoin

View Treasuries of Only U.S. Bitcoin ETFs
Entity Country Symbol:Exchange Filings & Sources # of BTC Value Today % of 21m
iShares Bitcoin Trust (Blackrock) country flag IBIT:NASDAQ Filing | News 573,664.8 $53,351,486,114 2.732%
Fidelity Wise Origin Bitcoin Fund country flag FBTC:CBOE Filing | News 195,582.2 $18,189,369,519 0.931%
Grayscale Bitcoin Trust country flag GBTC:NYSE Filing | News 190,093.3 $17,678,895,507 0.905%
CoinShares / XBT Provider country flag XBTE:NADQ Filing | News 48,466 $4,507,393,735 0.231%
ARK 21Shares Bitcoin ETF country flag ARKB:CBOE Filing | News 47,263.6 $4,395,569,153 0.225%
Grayscale Bitcoin Mini Trust country flag BTC:NYSE Filing | News 41,158.6 $3,827,797,132 0.196%
Bitwise Bitcoin ETF country flag BITB:NYSE Filing | News 38,236.5 $3,556,038,471 0.182%
Purpose Bitcoin ETF country flag BTCC:TSX Filing | News 25,284 $2,351,441,076 0.12%
3iQ CoinShares Bitcoin ETF country flag BTCQ:TSX Filing | News 21,237 $1,975,065,422 0.101%
Vaneck Bitcoin Trust country flag HODL:CBOE Filing | News 14,105.7 $1,311,846,321 0.067%
3iQ The Bitcoin Fund country flag QBTCBV:TSX Filing | News 13,000 $1,209,014,950 0.062%
ETC Group Bitcoin ETP country flag BTCE:XETRA Filing | News 12,967.5 $1,205,992,412 0.062%
Bitwise 10 Crypto Index Fund country flag BITW:OTCMKTS Filing | News 10,784 $1,002,924,401 0.051%
21Shares AG country flag ABTC:SWX Filing | News 8,915.9 $829,188,953 0.042%
Hashdex Nasdaq Crypto Index ETF. country flag HASH11:BVMF Filing | News 8,832 $821,386,156 0.042%
Invesco Galaxy Bitcoin ETF country flag BTCO:CBOE Filing | News 7,282.2 $677,252,974 0.035%
Grayscale Digital Large Cap Fund country flag GDLC:OTCMKTS Filing | News 5,990.3 $557,104,788 0.029%
Valkyrie Bitcoin Fund country flag BRRR:NASDAQ Filing | News 5,809.9 $540,327,381 0.028%
Franklin Bitcoin ETF country flag EZBC:CBOE Filing | News 5,097.5 $474,073,362 0.024%
VanEck Vectors Bitcoin ETN country flag VBTC:XETRA Filing | News 3,943 $366,703,534 0.019%
CI Galaxy Bitcoin Fund country flag BTCX:TSX Filing | News 3,248 $302,067,735 0.015%
Fidelity Advantage Bitcoin ETF country flag FBTC.CA:TSE Filing | News 3,018.7 $280,742,571 0.014%
Osprey Bitcoin Trust country flag OBTC:OTC Filing | News 2,820 $262,263,242 0.013%
ChinaAMC Bitcoin ETF country flag 3042.HK:HKEX Filing | News 2,382.9 $221,612,440 0.011%
Valour Bitcoin Zero ETP country flag BTC0E.AS:OTC News 2,000 $186,002,300 0.01%
Evolve Bitcoin ETF country flag EBIT:TSX Filing | News 1,663 $154,660,912 0.008%
Bosera HashKey Bitcoin ETF country flag 09008.HK:HKEX Filing | News 1,606.9 $149,443,547 0.008%
WisdomTree Bitcoin Fund country flag BTCW:CBOE Filing | News 1,547.9 $143,956,480 0.007%
QR Assets country flag QBTC11:BVMF Filing | News 1,496.4 $139,166,920 0.007%
Global X (EBTC) country flag EBTC:CBOE Filing | News 1,346.4 $125,216,748 0.006%
Monochrome Bitcoin ETF country flag IBTC:CBOE Filing | News 308 $28,644,354 0.001%
Bitwise Core Bitcoin ETP (BTC1) country flag BTC1:XETR Filing | News 307.0 $28,551,353 0.001%
Hashdex Bitcoin ETF country flag DEFI:NYSE Filing | News 167.8 $15,605,592 0.001%
Jacobi FT Wilshire Bitcoin ETF country flag BCOIN:XAMS Filing | News 25.0 $2,325,028 0.0%
Totals: 1,299,652 $120,869,120,612 6.189%


Bitcoin Mining Companies that Own Bitcoin

The list below shows only Bitcoin mining companies.

View Chart
Entity Country Symbol:Exchange Filings & Sources # of BTC Value Today % of 21m
Marathon Digital Holdings Inc country flag MARA:NADQ Filing | News 47,531 $4,420,437,660 0.226%
Riot Platforms, Inc. country flag RIOT:NADQ Filing | News 19,223 $1,787,761,106 0.092%
CleanSpark Inc country flag CLSK:NASDAQ Filing | News 11,869 $1,103,830,649 0.057%
Hut 8 Corp country flag HUT:NASDAQ Filing | News 10,264 $954,563,803 0.049%
HIVE Digital Technologies country flag HIVE:NASDAQ Filing | News 2,201 $204,695,531 0.01%
BitFuFu, Inc. country flag FUFU:NASDAQ Filing | News 1,847 $171,773,124 0.009%
Bitdeer Technologies Group country flag BTDR:NASDAQ Filing | News 1,156 $107,509,329 0.006%
Bitfarms Limited country flag BITF:NASDAQ Filing | News 1,140 $106,021,311 0.005%
Cipher Mining country flag CIFR:NASDAQ Filing | News 1,034 $96,163,189 0.005%
Bit Digital, Inc. country flag BTBT:NASDAQ Filing | News 741.9 $68,997,553 0.004%
SOS Limited country flag SOS:NYSE Filing | News 675.6 $62,831,576 0.003%
Alliance Resource Partners country flag ARLP:NASDAQ Filing | News 482 $44,826,554 0.002%
DMG Blockchain Solutions Inc. country flag DMGGF:OTCMKTS Filing | News 458 $42,594,526 0.002%
Neptune Digital Assets country flag NPPTF:OTCMKTS Filing | News 401 $37,293,461 0.002%
LM Funding America, Inc. country flag LMFA:NASDAQ Filing | News 160.2 $14,898,784 0.001%
Digi Power X Inc. (Digihost) country flag HSSHF:OTCMKTS Filing | News 123.3 $11,467,041 0.001%
Cathedra Bitcoin Inc. country flag CBTTF:OTCMKTS Filing | News 52.5 $4,882,560 0.0%
SATO Technologies Corp. country flag SATO:TSXV Filing | News 28 $2,604,032 0.0%
Thumzup Media Corporation country flag TZUP:NASDAQ Filing | News 19.1 $1,776,321 0.0%
Vinanz Limited country flag VINZF:OTCQX Filing | News 13.8 $1,283,415 0.0%
Argo Blockchain PLC country flag ARBKF:OTCMKTS Filing | News 11 $1,023,012 0.0%
TeraWulf Inc. country flag WULF:NASDAQ Filing | News 5 $465,005 0.0%
Sphere 3D Corp country flag ANY:NASDAQ Filing | News 1.3 $120,901 0.0%
Core Scientific, Inc. country flag CORZ:NASDAQ Filing | News 0 $0 0.0%
Totals: 99,438 $9,247,834,962 0.474%


Defi

Entity Country Filings & Sources # of BTC Value Today % of 21m
Wrapped Bitcoin News 129,167.8 $12,012,753,942 0.615%
Coinbase Wrapped Bitcoin (cbBTC) country flag Filing | News 24,712 $2,298,244,418 0.118%
The Mempool Open Source Project Filing | News 5,010.7 $466,000,862 0.024%
The Liquid Network Filing | News 3,754.9 $349,210,018 0.018%
Rootstock Filing | News 2,834 $263,565,259 0.013%
tzBTC Filing | News 850.6 $79,106,778 0.004%
Totals: 166,330 $15,468,894,421 0.792%

Get Notifications

Get notified when any company, country or ETF on this page gets its balance updated.

Telegram

Help us update and maintain the data:

Submit Issue / Data

bitbo
Bitcoin dashboard. View live price action, monitor on-chain data, track key economic indicators.
bitbo.io