BitcoinTreasuries.com

BTC holdings in publicly traded and private companies, ETFs and countries. Help update data here.

Entities # of BTC Value Today % of 21m Last Updated
100 3,000,642 $312,898,652,650 14.289% January 24, 2025
Entities 100
# of BTC 3,000,642
Value Today $312,898,652,650
% of 21m 14.289%
Last Updated January 24, 2025

Totals by Category

Category # of BTC Value Today % of 21m
ETFs 1,339,913 $139,722,412,150 6.381%
Countries 529,618 $55,227,093,411 2.522%
Public Companies 607,082 $63,304,838,914 2.891%
Private Companies 368,043 $38,378,521,736 1.753%
BTC Mining Companies 87,442 $9,118,184,687 0.416%
Defi 155,986 $16,265,786,439 0.743%



Get Notifications

Get notified when any company, country or ETF on this page gets its balance updated.

Telegram


Public Companies that Own Bitcoin

Entity Country Symbol:Exchange Filings & Sources # of BTC Value Today % of 21m
MicroStrategy country flag MSTR:NADQ Filing | News 461,000 $48,071,798,420 2.195%
Marathon Digital Holdings Inc country flag MARA:NADQ Filing | News 40,435 $4,216,449,390 0.193%
Riot Platforms, Inc. country flag RIOT:NADQ Filing | News 16,728 $1,744,349,336 0.08%
CleanSpark Inc country flag CLSK:NASDAQ Filing | News 10,097 $1,052,887,090 0.048%
Hut 8 Corp country flag HUT:NASDAQ Filing | News 10,096 $1,052,782,813 0.048%
Tesla, Inc country flag TSLA:NADQ Filing | News 9,720 $1,013,574,578 0.046%
Coinbase Global, Inc. country flag COIN:NADQ Filing | News 9,000 $938,494,980 0.043%
Block, Inc. country flag SQ:NYSE Filing | News 8,211 $856,220,253 0.039%
Galaxy Digital Holdings country flag BRPHF:OTCMKTS Filing | News 8,100 $844,645,482 0.039%
Bitcoin Group SE country flag BTGGF:TCMKTS Filing | News 3,830 $399,381,752 0.018%
Boyaa Interactive International Limited country flag 0434.HK:HKEX Filing | News 2,410 $251,308,100 0.011%
HIVE Digital Technologies country flag HIVE:NASDAQ Filing | News 2,377 $247,866,951 0.011%
Semler Scientific country flag SMLR:NASDAQ Filing | News 2,321 $242,027,427 0.011%
Voyager Digital LTD country flag VOYG:TSX Filing | News 2,287 $238,482,002 0.011%
Cipher Mining country flag CIFR:NASDAQ Filing | News 2,142 $223,361,805 0.01%
Metaplanet Inc. country flag 3350.T:TYO Filing | News 1,762.0 $183,736,461 0.008%
BitFuFu, Inc. country flag FUFU:NASDAQ Filing | News 1,720 $179,356,818 0.008%
NEXON Co. Ltd country flag NEXOF:OTCMKTS Filing | News 1,717 $179,043,986 0.008%
Exodus Movement Inc country flag EXOD:OTCMKTS Filing | News 1,300 $135,560,386 0.006%
Canaan Inc. country flag CAN:NASDAQ Filing | News 1,293 $134,830,445 0.006%
Brooker Group's BROOK (BKK) country flag BROOK:BKK Filing | News 1,150 $119,918,803 0.005%
Bit Digital, Inc. country flag BTBT:NASDAQ Filing | News 992.4 $103,484,713 0.005%
Meitu country flag HKD:HKG Filing | News 941 $98,124,864 0.004%
Bitfarms Limited country flag BITF:NASDAQ Filing | News 850 $88,635,637 0.004%
SOS Limited country flag SOS:NYSE Filing | News 675.6 $70,449,689 0.003%
Phunware, Inc. country flag PHUN:NASDAQ Filing | News 630 $65,694,648 0.003%
NFT Investments PLC country flag NFT:AQSE News 626 $65,277,539 0.003%
KULR Technology Group, Inc. country flag KULR:NYSE Filing | News 510 $53,181,382 0.002%
Ming Shing Group Holdings Limited (MSW) country flag MSW:NASDAQ Filing | News 500 $52,138,610 0.002%
Alliance Resource Partners country flag ARLP:NASDAQ Filing | News 425 $44,317,818 0.002%
MercadoLibre, Inc. country flag MELI:NADQ 412.7 $43,035,208 0.002%
DMG Blockchain Solutions Inc. country flag DMGGF:OTCMKTS Filing | News 386.7 $40,324,000 0.002%
Genius Group country flag GNS:NYSE Filing | News 372 $38,791,125 0.002%
Neptune Digital Assets country flag NPPTF:OTCMKTS Filing | News 356 $37,122,690 0.002%
Net Holding Anonim Sirketi country flag NTHOL TI:IST 352 $36,705,581 0.002%
Advanced Bitcoin Technologies AG country flag ABT:DUS Filing | News 254 $26,486,413 0.001%
DigitalX country flag DGGXF:OTCMKTS Filing | News 216 $22,523,879 0.001%
LQwD FinTech Corp country flag LQWDF:OTC Filing | News 151 $15,745,860 0.001%
Banxa Holdings Inc country flag BNXAF:OTCMKTS Filing | News 136 $14,181,701 0.001%
DEFI Technologies country flag DEFTF:OTC News 110 $11,470,494 0.001%
BTCS Inc. country flag BTCS:OTCMKTS Filing | News 90 $9,384,949 0.0%
Digihost Technology Inc. country flag HSSHF:OTCMKTS Filing | News 82 $8,550,732 0.0%
Canada Computational Unlimited Corp. country flag SATO:TSXV Filing | News 75 $7,820,791 0.0%
SATO Technologies Corp. country flag SATO:TSXV Filing | News 68 $7,090,850 0.0%
FRMO Corp. country flag FRMO:OTCMKTS Filing | News 63 $6,569,464 0.0%
BIGG Digital Assets Inc. country flag BBKCF:OTCMKTS Filing | News 46.7 $4,869,746 0.0%
Metromile country flag MILE:NASDAQ Filing | News 25 $2,606,930 0.0%
MOGO Inc country flag MOGO:Nasdaq Filing | News 18 $1,876,989 0.0%
Argo Blockchain PLC country flag ARBKF:OTCMKTS Filing | News 11 $1,147,049 0.0%
Intesa Sanpaolo S.p.A country flag ISP.MI:BIT Filing | News 11 $1,147,049 0.0%
Totals: 607,082 $63,304,838,914 2.891%


Countries & Governments that Own Bitcoin

Entity Country Filings & Sources # of BTC Value Today % of 21m
USA country flag News 207,189 $21,605,092,934 0.987%
China country flag News 194,000 $20,229,780,680 0.924%
UK country flag News 61,000 $6,360,910,420 0.29%
Ukraine country flag News 46,351 $4,833,353,424 0.221%
Bhutan country flag News 13,029 $1,358,627,899 0.062%
El Salvador country flag Filing | News 6,002 $625,871,874 0.029%
Finland country flag News 1,981 $206,573,172 0.009%
Georgia country flag News 66 $6,882,296 0.0%
Germany country flag News 0.0 $0 0.0%
Totals: 529,618 $55,227,093,411 2.522%


Private Companies that Own Bitcoin

Entity Country Filings & Sources # of BTC Value Today % of 21m
Block.one country flag Filing | News 140,000 $14,598,810,800 0.667%
Tether Holdings LTD country flag Filing | News 83,759 $8,734,155,669 0.399%
Xapo Bank country flag Filing | News 38,931 $4,059,616,451 0.185%
BitMEX country flag Filing | News 36,794 $3,836,776,032 0.175%
Mt. Gox country flag Filing | News 34,164 $3,562,526,944 0.163%
The Tezos Foundation country flag Filing | News 17,500 $1,824,851,350 0.083%
Stone Ridge Holdings Group country flag Filing | News 10,000 $1,042,772,200 0.048%
Massachusetts Mutual country flag Filing | News 3,500 $364,970,270 0.017%
Lisk Foundation country flag Filing | News 1,898 $197,918,163 0.009%
Seetee AS country flag Filing | News 1,170 $122,004,347 0.006%
Luna Foundation Guard country flag News 313 $32,638,769 0.001%
Bitcoin Association Switzerland country flag Filing | News 14.2 $1,480,736 0.0%
Totals: 368,043 $38,378,521,736 1.753%


ETFs that Own Bitcoin

View Treasuries of Only U.S. Bitcoin ETFs
Entity Country Symbol:Exchange Filings & Sources # of BTC Value Today % of 21m
iShares Bitcoin Trust (Blackrock) country flag IBIT:NASDAQ Filing | News 574,118.8 $59,867,512,413 2.734%
Fidelity Wise Origin Bitcoin Fund country flag FBTC:CBOE Filing | News 212,367.1 $22,145,050,807 1.011%
Grayscale Bitcoin Trust country flag GBTC:NYSE Filing | News 202,930.5 $21,161,028,393 0.966%
ARK 21Shares Bitcoin ETF country flag ARKB:CBOE Filing | News 49,728.0 $5,185,497,596 0.237%
CoinShares / XBT Provider country flag XBTE:NADQ Filing | News 48,466 $5,053,899,744 0.231%
Bitwise Bitcoin ETF country flag BITB:NYSE Filing | News 42,721.0 $4,454,827,115 0.203%
Grayscale Bitcoin Mini Trust country flag BTC:NYSE Filing | News 40,579.6 $4,231,527,876 0.193%
Purpose Bitcoin ETF country flag BTCC:TSX Filing | News 25,284 $2,636,545,230 0.12%
3iQ CoinShares Bitcoin ETF country flag BTCQ:TSX Filing | News 21,237 $2,214,535,321 0.101%
ETC Group Bitcoin ETP country flag BTCE:XETRA Filing | News 17,976 $1,874,487,306 0.086%
Vaneck Bitcoin Trust country flag HODL:CBOE Filing | News 14,395.6 $1,501,133,148 0.069%
3iQ The Bitcoin Fund country flag QBTCBV:TSX Filing | News 13,000 $1,355,603,860 0.062%
Bitwise 10 Crypto Index Fund country flag BITW:OTCMKTS Filing | News 10,784 $1,124,525,540 0.051%
Valkyrie Bitcoin Fund country flag BRRR:NASDAQ Filing | News 8,841.0 $921,914,902 0.042%
Hashdex Nasdaq Crypto Index ETF. country flag HASH11:BVMF Filing | News 8,832 $920,976,407 0.042%
Franklin Bitcoin ETF country flag EZBC:CBOE Filing | News 7,650.4 $797,762,443 0.036%
Invesco Galaxy Bitcoin ETF country flag BTCO:CBOE Filing | News 7,282.2 $759,367,571 0.035%
21Shares AG country flag ABTC:SWX Filing | News 6,142 $640,470,685 0.029%
Grayscale Digital Large Cap Fund country flag GDLC:OTCMKTS Filing | News 5,990.3 $624,651,830 0.029%
WisdomTree Bitcoin Fund country flag BTCW:CBOE Filing | News 4,010 $418,151,652 0.019%
VanEck Vectors Bitcoin ETN country flag VBTC:XETRA Filing | News 3,943 $411,165,078 0.019%
CI Galaxy Bitcoin Fund country flag BTCX:TSX Filing | News 3,248 $338,692,410 0.015%
Fidelity Advantage Bitcoin ETF country flag FBTC.CA:TSE Filing | News 3,018.7 $314,781,644 0.014%
Osprey Bitcoin Trust country flag OBTC:OTC Filing | News 2,820 $294,061,760 0.013%
Valour Bitcoin Zero ETP country flag BTC0E.AS:OTC News 2,000 $208,554,440 0.01%
Evolve Bitcoin ETF country flag EBIT:TSX Filing | News 1,663 $173,413,016 0.008%
QR Assets country flag QBTC11:BVMF Filing | News 727 $75,809,538 0.003%
Hashdex Bitcoin ETF country flag DEFI:NYSE Filing | News 157.8 $16,454,945 0.001%
Totals: 1,339,913 $139,722,412,150 6.381%


Bitcoin Mining Companies that Own Bitcoin

The list below shows only Bitcoin mining companies.

View Chart
Entity Country Symbol:Exchange Filings & Sources # of BTC Value Today % of 21m
Marathon Digital Holdings Inc country flag MARA:NADQ Filing | News 40,435 $4,216,449,390 0.193%
Riot Platforms, Inc. country flag RIOT:NADQ Filing | News 16,728 $1,744,349,336 0.08%
CleanSpark Inc country flag CLSK:NASDAQ Filing | News 10,097 $1,052,887,090 0.048%
Hut 8 Corp country flag HUT:NASDAQ Filing | News 10,096 $1,052,782,813 0.048%
HIVE Digital Technologies country flag HIVE:NASDAQ Filing | News 2,377 $247,866,951 0.011%
Cipher Mining country flag CIFR:NASDAQ Filing | News 2,142 $223,361,805 0.01%
BitFuFu, Inc. country flag FUFU:NASDAQ Filing | News 1,720 $179,356,818 0.008%
Bit Digital, Inc. country flag BTBT:NASDAQ Filing | News 992.4 $103,484,713 0.005%
Bitfarms Limited country flag BITF:NASDAQ Filing | News 850 $88,635,637 0.004%
SOS Limited country flag SOS:NYSE Filing | News 675.6 $70,449,689 0.003%
Alliance Resource Partners country flag ARLP:NASDAQ Filing | News 425 $44,317,818 0.002%
DMG Blockchain Solutions Inc. country flag DMGGF:OTCMKTS Filing | News 386.7 $40,324,000 0.002%
Neptune Digital Assets country flag NPPTF:OTCMKTS Filing | News 356 $37,122,690 0.002%
Digihost Technology Inc. country flag HSSHF:OTCMKTS Filing | News 82 $8,550,732 0.0%
SATO Technologies Corp. country flag SATO:TSXV Filing | News 68 $7,090,850 0.0%
Argo Blockchain PLC country flag ARBKF:OTCMKTS Filing | News 11 $1,147,049 0.0%
Totals: 87,442 $9,118,184,687 0.416%


Defi

Entity Country Filings & Sources # of BTC Value Today % of 21m
Wrapped Bitcoin News 155,986 $16,265,786,438 0.743%
Totals: 155,986 $16,265,786,439 0.743%

Get Notifications

Get notified when any company, country or ETF on this page gets its balance updated.

Telegram

Help us update and maintain the data:

Submit Issue / Data

bitbo
Bitcoin dashboard. View live price action, monitor on-chain data, track key economic indicators.
bitbo.io