Entity | Country | Symbol:Exchange | Filings & Sources | # of BTC | Value Today | % of 21m |
---|---|---|---|---|---|---|
Valkyrie Bitcoin Fund | BRRR:NASDAQ | Filing | News | 8,982.4 | $567,061,606 | 0.043% |
How Much Bitcoin Does the ETF Valkyrie (BRRR) Own?
The BRRR fund currently holds 8,982.4 BTC as of Oct. 2, 2024.(1)
BRRR Historical Holdings
You can view BRRR's historical holdings using the chart below. Just click "BRRR" at the top to see only BRRR history.
What Does Valkyrie Do?
Valkyrie is a traditional asset management company that started in 2020 and is headquartered in Brentwood, Tennessee.
Who Owns Valkyrie?
Valkyrie Asset Management, Inc. is a privately held company that was co-founded by the CEO Leah Wald and Chief Investment Officer Steven McClurg.
Does Valkyrie Mine Bitcoin?
Valkyrie is not involved in the mining of Bitcoin but does have a Bitcoin Miners ETF.
Does Valkyrie have Ethereum investment products?
Valkyrie has a Bitcoin and Ethereum Strategy ETF among it's crypto product offerings.
Valkyrie Bitcoin Fund Purchase History
Date | BTC Balance | Change |
Oct 02, 2024 | 8,982.41 | -0.06 |
Oct 01, 2024 | 8,982.47 | -0.06 |
Sep 29, 2024 | 8,982.53 | 49.37 |
Sep 27, 2024 | 8,933.16 | 70.74 |
Sep 26, 2024 | 8,862.42 | -0.06 |
Sep 25, 2024 | 8,862.48 | -0.06 |
Sep 24, 2024 | 8,862.54 | -0.06 |
Sep 22, 2024 | 8,862.60 | 81.94 |
Sep 20, 2024 | 8,780.66 | -0.06 |
Sep 19, 2024 | 8,780.72 | -0.06 |
Sep 18, 2024 | 8,780.78 | -0.06 |
Sep 17, 2024 | 8,780.84 | -0.06 |
Sep 15, 2024 | 8,780.90 | 28.14 |
Sep 13, 2024 | 8,752.76 | -0.06 |
Sep 12, 2024 | 8,752.82 | -0.05 |
Sep 11, 2024 | 8,752.87 | -0.06 |
Sep 10, 2024 | 8,752.93 | -0.06 |
Sep 08, 2024 | 8,752.99 | -85.15 |
Sep 06, 2024 | 8,838.14 | -0.06 |
Sep 04, 2024 | 8,838.20 | -0.06 |
Sep 03, 2024 | 8,838.26 | -43.96 |
Aug 30, 2024 | 8,882.22 | -0.25 |
Aug 29, 2024 | 8,882.47 | -28.38 |
Aug 28, 2024 | 8,910.85 | -0.06 |
Aug 27, 2024 | 8,910.91 | -0.06 |
Aug 26, 2024 | 8,910.97 | -0.07 |
Aug 23, 2024 | 8,911.04 | 35.23 |
Aug 22, 2024 | 8,875.81 | -0.06 |
Aug 21, 2024 | 8,875.87 | -0.06 |
Aug 20, 2024 | 8,875.93 | -0.06 |
Aug 19, 2024 | 8,875.99 | -0.06 |
Aug 16, 2024 | 8,876.05 | -0.19 |
Aug 15, 2024 | 8,876.24 | -0.06 |
Aug 14, 2024 | 8,876.30 | -0.06 |
Aug 12, 2024 | 8,876.36 | -0.12 |
Aug 09, 2024 | 8,876.48 | -0.18 |
Aug 09, 2024 | 8,876.66 | -0.06 |
Aug 07, 2024 | 8,876.72 | -0.06 |
Aug 06, 2024 | 8,876.78 | -0.06 |
Aug 06, 2024 | 8,876.84 | -0.06 |
Aug 06, 2024 | 8,876.90 | 0.06 |
Aug 05, 2024 | 8,876.84 | -0.06 |
Aug 02, 2024 | 8,876.90 | -0.18 |
Aug 01, 2024 | 8,877.08 | -0.06 |
Jul 31, 2024 | 8,877.14 | -0.13 |
Jul 29, 2024 | 8,877.27 | -0.06 |
Jul 26, 2024 | 8,877.33 | -0.18 |
Jul 25, 2024 | 8,877.51 | -0.06 |
Jul 24, 2024 | 8,877.57 | -0.06 |
Jul 23, 2024 | 8,877.63 | -0.06 |
Jul 22, 2024 | 8,877.69 | 0.85 |
Jul 21, 2024 | 8,876.84 | -0.91 |
Jul 19, 2024 | 8,877.75 | 113.15 |
Jul 19, 2024 | 8,764.60 | -0.06 |
Jul 17, 2024 | 8,764.66 | -0.06 |
Jul 16, 2024 | 8,764.72 | 33.94 |
Jul 15, 2024 | 8,730.78 | -0.06 |
Jul 12, 2024 | 8,730.84 | -0.18 |
Jul 11, 2024 | 8,731.02 | -0.06 |
Jul 10, 2024 | 8,731.08 | 359.78 |
Jul 09, 2024 | 8,371.30 | -0.11 |
Jul 09, 2024 | 8,371.41 | 0.05 |
Jul 08, 2024 | 8,371.36 | -0.05 |
Jul 07, 2024 | 8,371.41 | -0.17 |
Jul 03, 2024 | 8,371.58 | -0.12 |
Jul 03, 2024 | 8,371.70 | -0.06 |
Jul 01, 2024 | 8,371.76 | -0.05 |
Jun 28, 2024 | 8,371.81 | -0.18 |
Jun 27, 2024 | 8,371.99 | -0.05 |
Jun 26, 2024 | 8,372.04 | -0.06 |
Jun 25, 2024 | 8,372.10 | -0.06 |
Jun 24, 2024 | 8,372.16 | -0.05 |
Jun 21, 2024 | 8,372.21 | -0.18 |
Jun 20, 2024 | 8,372.39 | -0.05 |
Jun 18, 2024 | 8,372.44 | -0.12 |
Jun 17, 2024 | 8,372.56 | -0.05 |
Jun 16, 2024 | 8,372.61 | -0.18 |
Jun 11, 2024 | 8,372.79 | -0.17 |
Jun 10, 2024 | 8,372.96 | -226.77 |
Jun 07, 2024 | 8,599.73 | -0.18 |
Jun 06, 2024 | 8,599.91 | -0.06 |
Jun 05, 2024 | 8,599.97 | -0.06 |
Jun 04, 2024 | 8,600.03 | 22.62 |
Jun 03, 2024 | 8,577.41 | -0.06 |
May 31, 2024 | 8,577.47 | -0.18 |
May 30, 2024 | 8,577.65 | -0.06 |
May 29, 2024 | 8,577.71 | -0.05 |
May 28, 2024 | 8,577.76 | 16.94 |
May 25, 2024 | 8,560.82 | -0.23 |
May 23, 2024 | 8,561.05 | -0.06 |
May 22, 2024 | 8,561.11 | -0.06 |
May 21, 2024 | 8,561.17 | -0.06 |
May 20, 2024 | 8,561.23 | -0.06 |
May 17, 2024 | 8,561.29 | 96.20 |
May 16, 2024 | 8,465.09 | 283.39 |
May 15, 2024 | 8,181.70 | 56.63 |
May 14, 2024 | 8,125.07 | 19.79 |
May 14, 2024 | 8,105.28 | -0.22 |
May 10, 2024 | 8,105.50 | -0.06 |
May 09, 2024 | 8,105.56 | -0.05 |
May 08, 2024 | 8,105.61 | -0.09 |
May 04, 2024 | 8,105.70 | 576.68 |
May 03, 2024 | 7,529.02 | 39.63 |
May 02, 2024 | 7,489.39 | -167.35 |
Apr 30, 2024 | 7,656.74 | 42.47 |
Apr 29, 2024 | 7,614.27 | -623.83 |
Apr 26, 2024 | 8,238.10 | 311.78 |
Apr 25, 2024 | 7,926.32 | -0.05 |
Apr 24, 2024 | 7,926.37 | -0.11 |
Apr 22, 2024 | 7,926.48 | -0.16 |
Apr 19, 2024 | 7,926.64 | -0.06 |
Apr 18, 2024 | 7,926.70 | -0.05 |
Apr 17, 2024 | 7,926.75 | 26.88 |
Apr 16, 2024 | 7,899.87 | -0.22 |
Apr 12, 2024 | 7,900.09 | 119.02 |
Apr 11, 2024 | 7,781.07 | -0.05 |
Apr 05, 2024 | 7,781.12 | 49.62 |
Apr 03, 2024 | 7,731.50 | 55.28 |
Mar 29, 2024 | 7,676.22 | 85.06 |
Mar 28, 2024 | 7,591.16 | 73.71 |
Mar 27, 2024 | 7,517.45 | 428.11 |
Mar 26, 2024 | 7,089.34 | 158.77 |
Mar 25, 2024 | 6,930.57 | 399.76 |
Mar 22, 2024 | 6,530.81 | 72.30 |
Mar 21, 2024 | 6,458.51 | 43.94 |
Mar 19, 2024 | 6,414.57 | 70.88 |
Mar 16, 2024 | 6,343.69 | 17.01 |
Mar 15, 2024 | 6,326.68 | 134.67 |
Mar 14, 2024 | 6,192.01 | 56.71 |
Mar 13, 2024 | 6,135.30 | 554.27 |
Mar 12, 2024 | 5,581.03 | 599.64 |
Mar 09, 2024 | 4,981.39 | 598.22 |
Mar 08, 2024 | 4,383.17 | 616.65 |
Mar 07, 2024 | 3,766.52 | 605.31 |
Mar 05, 2024 | 3,161.21 | 55.28 |
Mar 05, 2024 | 3,105.93 | -55.28 |
Mar 05, 2024 | 3,161.21 | 55.28 |
Feb 29, 2024 | 3,105.93 | 0.00 |
Get Notifications
Get notified when any company, country or ETF on this page gets its balance updated.
Telegram Email