ETFs | # of BTC | Value Today | % of 21M BTC | Updated |
---|---|---|---|---|
12 | 924,955 | $57,874,148,747 | 4.405% | October 7, 2024 |
Entities | 12 |
---|---|
# of BTC | 924,955 |
Value Today | $57,874,148,747 |
% of 21m | 4.405% |
Last Updated | October 7, 2024 |
View Flows View Historical Balances View Live Prices & Volume
Entity | Country | Symbol:Exchange | Filings & Changes | # of BTC | Value Today | % of 21m |
---|---|---|---|---|---|---|
iShares Bitcoin Trust (Blackrock) | IBIT:NASDAQ | Filing | News | 367,410.1 | $22,988,725,037 | 1.75% | |
Grayscale Bitcoin Trust | GBTC:NYSE | Filing | News | 220,605.8 | $13,803,229,900 | 1.051% | |
Fidelity Wise Origin Bitcoin Fund | FBTC:CBOE | Filing | News | 177,926.1 | $11,132,775,582 | 0.847% | |
ARK 21Shares Bitcoin ETF | ARKB:CBOE | Filing | News | 47,304 | $2,959,795,196 | 0.225% | |
Bitwise Bitcoin ETF | BITB:NYSE | Filing | News | 38,999.3 | $2,440,172,941 | 0.186% | |
Grayscale Bitcoin Mini Trust | BTC:NYSE | Filing | News | 33,751.8 | $2,111,838,650 | 0.161% | |
Vaneck Bitcoin Trust | HODL:CBOE | Filing | News | 11,737.1 | $734,386,356 | 0.056% | |
Valkyrie Bitcoin Fund | BRRR:NASDAQ | Filing | News | 8,982.4 | $562,025,713 | 0.043% | |
Invesco Galaxy Bitcoin ETF | BTCO:CBOE | Filing | News | 7,282.2 | $455,644,778 | 0.035% | |
Franklin Bitcoin ETF | EZBC:CBOE | Filing | News | 7,103.9 | $444,488,607 | 0.034% | |
WisdomTree Bitcoin Fund | BTCW:CBOE | Filing | News | 3,704.8 | $231,808,076 | 0.018% | |
Hashdex Bitcoin ETF | DEFI:NYSE | Filing | News | 148 | $9,260,309 | 0.001% | |
Totals: | 924,955 | $57,874,148,747 | 4.405% |
Flows Tracker
The chart below shows daily inflow and outflow (in USD) for spot bitcoin ETFs in the USA.
Historical Balance Changes
The chart below shows you changes in the total US Bitcoin ETF balances, and in each Bitcoin ETFs balance over time.
Current Balances
The chart below tracks the current balance in BTC of each of the US Bitcoin ETFs.
Related Charts
Live ETF Tracker
Bitbo's dashboard can easily be turned into a live Bitcoin ETF tracker:
Step 1: Go to bitbo.io
Step 2: Move the ETF panels to the top
Watch this 18-second video showing you how to turn Bitbo into an ETF tracker.
Get Notifications
Get notified when any company, country or ETF on this page gets its balance updated.
Telegram EmailHow often is this page updated?
We update this page daily, and get our source data directly from the ETF websites.