This page shows a chart and list of Bitcoin mining companies and the amount of bitcoins each company owns.
Countries | # of BTC | Value Today | % of 21M BTC | Last Updated |
---|---|---|---|---|
14 | 60,390 | $3,764,486,916 | 0.288% | September 17, 2024 |
Entities | 14 |
---|---|
# of BTC | 60,390 |
Value Today | $3,764,486,916 |
% of 21m | 0.288% |
Last Updated | September 17, 2024 |
Mining Companies that Own Bitcoin
Entity | Country | Symbol:Exchange | Filings & Sources | # of BTC | Value Today | % of 21m |
---|---|---|---|---|---|---|
Marathon Digital Holdings Inc | MARA:NADQ | Filing | News | 25,945 | $1,617,303,628 | 0.124% | |
Riot Platforms, Inc. | RIOT:NADQ | Filing | News | 10,019 | $624,542,881 | 0.048% | |
Hut 8 Corp | HUT:NASDAQ | Filing | News | 9,109 | $567,817,257 | 0.043% | |
CleanSpark Inc | CLSK:NASDAQ | Filing | News | 7,558 | $471,134,354 | 0.036% | |
HIVE Digital Technologies | HIVE:NASDAQ | Filing | News | 2,377 | $148,172,315 | 0.011% | |
Cipher Mining | CIFR:NASDAQ | Filing | News | 2,142 | $133,523,390 | 0.01% | |
Bit Digital, Inc. | BTBT:NASDAQ | Filing | News | 992.4 | $61,862,097 | 0.005% | |
Bitfarms Limited | BITF:NASDAQ | Filing | News | 850 | $52,985,472 | 0.004% | |
DMG Blockchain Solutions Inc. | DMGGF:OTCMKTS | Filing | News | 467 | $29,110,841 | 0.002% | |
Alliance Resource Partners | ARLP:NASDAQ | Filing | News | 425 | $26,492,736 | 0.002% | |
Neptune Digital Assets | NPPTF:OTCMKTS | Filing | News | 345 | $21,505,868 | 0.002% | |
Digihost Technology Inc. | HSSHF:OTCMKTS | Filing | News | 82 | $5,111,539 | 0.0% | |
SATO Technologies Corp. | SATO:TSXV | Filing | News | 68 | $4,238,837 | 0.0% | |
Argo Blockchain PLC | ARBKF:OTCMKTS | Filing | News | 11 | $685,694 | 0.0% | |
Totals: | 60,390 | $3,764,486,916 | 0.288% |
Totals by Category
Category | # of BTC | Value Today | % of 21m |
---|---|---|---|
ETFs | 1,100,086 | $68,574,823,479 | 5.239% |
Countries | 529,365 | $32,998,402,699 | 2.521% |
Public Companies | 363,694 | $22,671,164,968 | 1.732% |
Private Companies | 359,638 | $22,418,352,889 | 1.713% |
BTC Mining Companies | 60,390 | $3,764,486,916 | 0.288% |
Defi | 155,986 | $9,723,519,898 | 0.743% |