Entity | Country | Symbol:Exchange | Filings & Sources | # of BTC | Value Today | % of 21m |
---|---|---|---|---|---|---|
Fidelity Wise Origin Bitcoin Fund | FBTC:CBOE | Filing | News | 177,926.1 | $11,085,710,570 | 0.847% |
How Much Bitcoin Does the ETF - Fidelity FBTC Own?
The FBTC fund currently holds 177,926.1 BTC as of Oct. 7, 2024.
FBTC Historical Holdings
You can view FBTC's historical holdings using the chart below. Just click "FBTC" at the top to see only FBTC history.
What Does Fidelity Do?
Fidelity Investments is an mutual fund company that provides services to individual and corporate investors through their investment products. They have offices in North America, Europe, Asia and Australia.
Who Owns Fidelity?
Fidelity is 49% owned by the Johnson Family and the other 51% is employee owned. Abigail Johnson has been the CEO of Fidelity Investments since October of 2014.
Does Fidelity Mine Bitcoin?
Fidelity is not involved in the mining of Bitcoin.
Does Fidelity have Ethereum investment products?
Fidelity has applied for a Ethereum ETF Fund and is awaiting SEC approval. Fidelity also allows customers to buy and sell bitcoin and ethereum through a Fidelity Crypto account.
Fidelity Wise Origin Bitcoin Fund Purchase History
Date | BTC Balance | Change |
Oct 07, 2024 | 177,926.14 | 218.52 |
Oct 06, 2024 | 177,707.62 | -262.22 |
Oct 02, 2024 | 177,969.84 | -2,374.78 |
Oct 01, 2024 | 180,344.62 | 131.12 |
Sep 30, 2024 | 180,213.50 | 1,879.36 |
Sep 27, 2024 | 178,334.14 | 1,136.37 |
Sep 26, 2024 | 177,197.77 | -524.48 |
Sep 25, 2024 | 177,722.25 | 262.25 |
Sep 24, 2024 | 177,460.00 | 393.36 |
Sep 23, 2024 | 177,066.64 | 415.23 |
Sep 20, 2024 | 176,651.41 | 786.77 |
Sep 18, 2024 | 175,864.64 | 939.76 |
Sep 17, 2024 | 174,924.88 | 87.41 |
Sep 16, 2024 | 174,837.47 | 1,704.72 |
Sep 13, 2024 | 173,132.75 | 196.70 |
Sep 12, 2024 | 172,936.05 | 218.57 |
Sep 11, 2024 | 172,717.48 | 1,092.79 |
Sep 10, 2024 | 171,624.69 | 502.71 |
Sep 09, 2024 | 171,121.98 | -1,595.54 |
Sep 06, 2024 | 172,717.52 | -2,666.51 |
Sep 04, 2024 | 175,384.03 | -131.14 |
Sep 03, 2024 | 175,515.17 | -2,834.81 |
Sep 02, 2024 | 178,349.98 | -218.58 |
Aug 29, 2024 | 178,568.56 | -524.58 |
Aug 28, 2024 | 179,093.14 | -174.86 |
Aug 26, 2024 | 179,268.00 | -131.16 |
Aug 25, 2024 | 179,399.16 | 1,005.49 |
Aug 22, 2024 | 178,393.67 | 153.01 |
Aug 21, 2024 | 178,240.66 | 174.88 |
Aug 19, 2024 | 178,065.78 | 65.58 |
Aug 18, 2024 | 178,000.20 | 1,027.39 |
Aug 15, 2024 | 176,972.81 | 284.17 |
Aug 14, 2024 | 176,688.64 | 65.59 |
Aug 11, 2024 | 176,623.05 | -327.90 |
Aug 09, 2024 | 176,950.95 | 1,093.03 |
Aug 06, 2024 | 175,857.92 | -1,136.78 |
Aug 06, 2024 | 176,994.70 | -1,093.07 |
Aug 06, 2024 | 178,087.77 | 1,093.07 |
Aug 05, 2024 | 176,994.70 | -1,093.07 |
Aug 05, 2024 | 178,087.77 | -1,661.48 |
Aug 01, 2024 | 179,749.25 | -765.16 |
Jul 31, 2024 | 180,514.41 | -480.97 |
Jul 30, 2024 | 180,995.38 | -43.71 |
Jul 29, 2024 | 181,039.09 | -87.46 |
Jul 28, 2024 | 181,126.55 | 65.58 |
Jul 24, 2024 | 181,060.97 | 21.88 |
Jul 22, 2024 | 181,039.09 | 4,044.39 |
Jul 21, 2024 | 176,994.70 | -3,694.61 |
Jul 21, 2024 | 180,689.31 | 2,098.75 |
Jul 19, 2024 | 178,590.56 | 43.73 |
Jul 17, 2024 | 178,546.83 | 43.72 |
Jul 16, 2024 | 178,503.11 | 940.06 |
Jul 15, 2024 | 177,563.05 | 568.41 |
Jul 14, 2024 | 176,994.64 | 1,989.45 |
Jul 11, 2024 | 175,005.19 | 568.41 |
Jul 10, 2024 | 174,436.78 | 1,005.66 |
Jul 09, 2024 | 173,431.12 | 2,667.15 |
Jul 09, 2024 | 170,763.97 | -1,093.09 |
Jul 08, 2024 | 171,857.06 | 1,093.09 |
Jul 08, 2024 | 170,763.97 | 2,076.89 |
Jul 07, 2024 | 168,687.08 | 109.31 |
Jul 03, 2024 | 168,577.77 | 87.44 |
Jul 01, 2024 | 168,490.33 | 1,027.52 |
Jun 30, 2024 | 167,462.81 | -437.24 |
Jun 27, 2024 | 167,900.05 | 109.32 |
Jun 26, 2024 | 167,790.73 | 262.34 |
Jun 25, 2024 | 167,528.39 | 765.17 |
Jun 24, 2024 | 166,763.22 | -612.14 |
Jun 24, 2024 | 167,375.36 | -699.58 |
Jun 20, 2024 | 168,074.94 | -787.03 |
Jun 19, 2024 | 168,861.97 | -1,289.86 |
Jun 17, 2024 | 170,151.83 | -1,377.31 |
Jun 16, 2024 | 171,529.14 | -1,224.27 |
Jun 11, 2024 | 172,753.41 | -961.92 |
Jun 10, 2024 | 173,715.33 | -43.73 |
Jun 06, 2024 | 173,759.06 | 3,148.12 |
Jun 04, 2024 | 170,610.94 | 6,493.02 |
Jun 01, 2024 | 164,117.92 | 87.45 |
May 30, 2024 | 164,030.47 | 1,727.09 |
May 29, 2024 | 162,303.38 | 262.35 |
May 28, 2024 | 162,041.03 | 502.83 |
May 27, 2024 | 161,538.20 | 633.98 |
May 23, 2024 | 160,904.22 | 284.22 |
May 22, 2024 | 160,620.00 | 1,071.23 |
May 21, 2024 | 159,548.77 | 371.66 |
May 20, 2024 | 159,177.11 | 918.20 |
May 18, 2024 | 158,258.91 | 1,486.61 |
May 16, 2024 | 156,772.30 | 3,016.96 |
May 15, 2024 | 153,755.34 | 131.17 |
May 14, 2024 | 153,624.17 | 699.58 |
May 10, 2024 | 152,924.59 | 43.73 |
May 08, 2024 | 152,880.86 | 65.58 |
May 07, 2024 | 152,815.28 | 1,574.06 |
May 06, 2024 | 151,241.22 | 1,661.52 |
May 02, 2024 | 149,579.70 | -3,323.02 |
May 01, 2024 | 152,902.72 | -590.28 |
Apr 30, 2024 | 153,493.00 | -109.31 |
Apr 29, 2024 | 153,602.31 | -43.72 |
Apr 26, 2024 | 153,646.03 | -349.80 |
Apr 25, 2024 | 153,995.83 | 87.45 |
Apr 24, 2024 | 153,908.38 | 1,442.90 |
Apr 19, 2024 | 152,465.48 | 590.26 |
Apr 17, 2024 | 151,875.22 | 21.88 |
Apr 12, 2024 | 151,853.34 | 65.57 |
Apr 11, 2024 | 151,787.77 | 1,093.10 |
Apr 10, 2024 | 150,694.67 | 43.73 |
Apr 09, 2024 | 150,650.94 | 87.44 |
Apr 08, 2024 | 150,563.50 | 1,224.28 |
Apr 05, 2024 | 149,339.22 | 1,552.20 |
Apr 04, 2024 | 147,787.02 | 1,770.82 |
Apr 03, 2024 | 146,016.20 | 677.72 |
Apr 02, 2024 | 145,338.48 | 634.00 |
Apr 01, 2024 | 144,704.48 | 961.93 |
Mar 28, 2024 | 143,742.55 | 21.86 |
Mar 27, 2024 | 143,720.69 | 4,000.74 |
Mar 26, 2024 | 139,719.95 | 3,694.68 |
Mar 25, 2024 | 136,025.27 | 284.21 |
Mar 22, 2024 | 135,741.06 | 43.72 |
Mar 21, 2024 | 135,697.34 | 196.76 |
Mar 20, 2024 | 135,500.58 | 612.13 |
Mar 19, 2024 | 134,888.45 | 2,317.37 |
Mar 16, 2024 | 132,571.08 | 196.75 |
Mar 14, 2024 | 132,374.33 | 3,847.72 |
Mar 13, 2024 | 128,526.61 | 721.45 |
Mar 12, 2024 | 127,805.16 | 2,973.22 |
Mar 11, 2024 | 124,831.94 | 1,880.14 |
Mar 08, 2024 | 122,951.80 | 6,973.96 |
Mar 07, 2024 | 115,977.84 | 3,060.68 |
Mar 06, 2024 | 112,917.16 | 2,011.31 |
Mar 05, 2024 | 110,905.85 | 5,990.19 |
Mar 05, 2024 | 104,915.66 | -5,990.19 |
Mar 05, 2024 | 110,905.85 | 5,990.19 |
Mar 04, 2024 | 104,915.66 | 787.03 |
Mar 01, 2024 | 104,128.63 | 4,787.77 |
Feb 29, 2024 | 99,340.86 | 0.00 |
Get Notifications
Get notified when any company, country or ETF on this page gets its balance updated.
Telegram Email