Countries | # of BTC | Value Today | % of 21M BTC | Last Updated |
---|---|---|---|---|
9 | 529,365 | $32,982,145,907 | 2.521% | October 6, 2024 |
Entities | 9 |
---|---|
# of BTC | 529,365 |
Value Today | $32,982,145,907 |
% of 21m | 2.521% |
Last Updated | October 6, 2024 |
Countries that Own Bitcoin
Country | Flag | Filings & Sources | # of BTC | Value Today | % of 21m |
---|---|---|---|---|---|
USA | News | 207,189 | $12,908,939,651 | 0.987% | |
China | News | 194,000 | $12,087,197,160 | 0.924% | |
UK | News | 61,000 | $3,800,613,540 | 0.29% | |
Ukraine (govt) | News | 46,351 | $2,887,905,544 | 0.221% | |
Royal Government of Bhutan | News | 13,029 | $811,773,669 | 0.062% | |
El Salvador | Filing | News | 5,748.8 | $358,179,788 | 0.027% | |
Finland | News | 1,981 | $123,426,482 | 0.009% | |
Georgia (govt) | News | 66 | $4,112,139 | 0.0% | |
Germany (govt) | News | 0.0 | $0 | 0.0% | |
Totals: | 529,365 | $32,982,145,907 | 2.521% |
Totals by Category
Category | # of BTC | Value Today | % of 21m |
---|---|---|---|
ETFs | 1,100,086 | $68,541,039,825 | 5.239% |
Countries | 529,365 | $32,982,145,907 | 2.521% |
Public Companies | 363,694 | $22,659,995,930 | 1.732% |
Private Companies | 359,638 | $22,407,308,400 | 1.713% |
BTC Mining Companies | 60,390 | $3,762,632,327 | 0.288% |
Defi | 155,986 | $9,718,729,568 | 0.743% |