Entity | Country | Symbol:Exchange | Filings & Sources | # of BTC | Value Today | % of 21m |
---|---|---|---|---|---|---|
Bitwise Bitcoin ETF | BITB:NYSE | Filing | News | 38,999.3 | $2,429,999,973 | 0.186% |
How Much Bitcoin Does the ETF - Bitwise BITB Own?
Bitwise Asset Management, Inc. is a crypto funds management company that launched the Bitwise Bitcoin ETF (BITB) in January of 2024.
The BITB fund currently holds 38,999.3 BTC as of Oct. 6, 2024.(1)
BITB Historical Holdings
You can view BITB's historical holdings using the chart below. Just click "BITB" at the top to see only BITB history.
What Does Bitwise Do?
Bitwise Asset Management, Inc. is a crypto investment management company that started in 2017 and is headquartered in New York City.
Who Owns Bitwise?
Bitwise Asset Management, Inc. is a private company that was co-founded by the CEO Hunter Horsley along with Hong Kim the Chief Technical Officer in 2017. Teddy Fusaro is the current President.
Does Bitwise Mine Bitcoin?
Bitwise is not involved in the mining of Bitcoin.
Does Bitwise have Ethereum investment products?
Bitwise has Ethereum and other crypto products.
Bitwise Bitcoin ETF Purchase History
Date | BTC Balance | Change |
Oct 06, 2024 | 38,999.32 | 98.05 |
Oct 02, 2024 | 38,901.27 | -528.41 |
Oct 01, 2024 | 39,429.68 | -158.39 |
Sep 29, 2024 | 39,588.07 | 196.12 |
Sep 27, 2024 | 39,391.95 | 773.57 |
Sep 26, 2024 | 38,618.38 | 32.69 |
Sep 25, 2024 | 38,585.69 | 272.39 |
Sep 22, 2024 | 38,313.30 | 239.70 |
Sep 20, 2024 | 38,073.60 | 163.44 |
Sep 19, 2024 | 37,910.16 | -65.38 |
Sep 18, 2024 | 37,975.54 | 751.82 |
Sep 15, 2024 | 37,223.72 | 719.14 |
Sep 13, 2024 | 36,504.58 | 38.13 |
Sep 10, 2024 | 36,466.45 | 386.82 |
Sep 08, 2024 | 36,079.63 | -266.96 |
Sep 06, 2024 | 36,346.59 | -533.93 |
Sep 04, 2024 | 36,880.52 | 163.45 |
Sep 03, 2024 | 36,717.07 | -430.42 |
Aug 30, 2024 | 37,147.49 | -284.42 |
Aug 29, 2024 | 37,431.91 | -136.21 |
Aug 28, 2024 | 37,568.12 | -147.11 |
Aug 27, 2024 | 37,715.23 | -108.97 |
Aug 26, 2024 | 37,824.20 | -261.54 |
Aug 23, 2024 | 38,085.74 | 664.74 |
Aug 22, 2024 | 37,421.00 | -190.71 |
Aug 21, 2024 | 37,611.71 | 163.46 |
Aug 20, 2024 | 37,448.25 | -108.97 |
Aug 19, 2024 | 37,557.22 | -435.91 |
Aug 16, 2024 | 37,993.13 | 201.61 |
Aug 15, 2024 | 37,791.52 | 108.98 |
Aug 14, 2024 | 37,682.54 | -98.09 |
Aug 12, 2024 | 37,780.63 | -16.34 |
Aug 09, 2024 | 37,796.97 | -299.70 |
Aug 07, 2024 | 38,096.67 | 54.49 |
Aug 06, 2024 | 38,042.18 | 54.49 |
Aug 06, 2024 | 37,987.69 | -54.49 |
Aug 05, 2024 | 38,042.18 | 54.49 |
Aug 02, 2024 | 37,987.69 | -468.64 |
Aug 01, 2024 | 38,456.33 | -326.96 |
Jul 31, 2024 | 38,783.29 | -43.59 |
Jul 30, 2024 | 38,826.88 | -49.05 |
Jul 29, 2024 | 38,875.93 | -316.07 |
Jul 26, 2024 | 39,192.00 | 463.21 |
Jul 23, 2024 | 38,728.79 | -1,068.13 |
Jul 22, 2024 | 39,796.92 | 1,754.74 |
Jul 21, 2024 | 38,042.18 | -2,457.75 |
Jul 19, 2024 | 40,499.93 | 664.86 |
Jul 17, 2024 | 39,835.07 | -92.65 |
Jul 16, 2024 | 39,927.72 | 267.05 |
Jul 15, 2024 | 39,660.67 | 239.79 |
Jul 12, 2024 | 39,420.88 | 490.49 |
Jul 11, 2024 | 38,930.39 | 130.80 |
Jul 10, 2024 | 38,799.59 | 81.75 |
Jul 09, 2024 | 38,717.84 | 114.45 |
Jul 09, 2024 | 38,603.39 | -196.20 |
Jul 08, 2024 | 38,799.59 | 196.20 |
Jul 07, 2024 | 38,603.39 | 534.10 |
Jul 03, 2024 | 38,069.29 | -109.00 |
Jul 01, 2024 | 38,178.29 | 654.01 |
Jun 28, 2024 | 37,524.28 | -3.99 |
Jun 27, 2024 | 37,528.27 | 130.80 |
Jun 25, 2024 | 37,397.47 | 245.26 |
Jun 24, 2024 | 37,152.21 | -136.25 |
Jun 20, 2024 | 37,288.46 | -485.08 |
Jun 18, 2024 | 37,773.54 | -109.01 |
Jun 17, 2024 | 37,882.55 | 43.60 |
Jun 14, 2024 | 37,838.95 | -109.01 |
Jun 11, 2024 | 37,947.96 | -109.01 |
Jun 10, 2024 | 38,056.97 | 109.01 |
Jun 07, 2024 | 37,947.96 | -114.46 |
Jun 06, 2024 | 38,062.42 | -43.60 |
Jun 05, 2024 | 38,106.02 | 261.63 |
Jun 04, 2024 | 37,844.39 | 866.65 |
Jun 03, 2024 | 36,977.74 | 207.13 |
May 31, 2024 | 36,770.61 | -3.18 |
May 30, 2024 | 36,773.79 | 376.10 |
May 29, 2024 | 36,397.69 | 163.53 |
May 28, 2024 | 36,234.16 | 49.05 |
May 24, 2024 | 36,185.11 | 92.67 |
May 22, 2024 | 36,092.44 | -59.96 |
May 20, 2024 | 36,152.40 | 403.36 |
May 17, 2024 | 35,749.04 | 310.71 |
May 16, 2024 | 35,438.33 | 21.80 |
May 15, 2024 | 35,416.53 | 1,308.24 |
May 14, 2024 | 34,108.29 | 321.61 |
May 10, 2024 | 33,786.68 | 109.02 |
May 09, 2024 | 33,677.66 | 218.34 |
May 08, 2024 | 33,459.32 | -0.29 |
May 04, 2024 | 33,459.61 | 539.66 |
May 02, 2024 | 32,919.95 | -501.51 |
May 01, 2024 | 33,421.46 | -575.61 |
Apr 30, 2024 | 33,997.07 | 109.02 |
Apr 29, 2024 | 33,888.05 | -59.96 |
Apr 26, 2024 | 33,948.01 | -92.68 |
Apr 24, 2024 | 34,040.69 | 381.60 |
Apr 22, 2024 | 33,659.09 | 76.32 |
Apr 19, 2024 | 33,582.77 | 201.70 |
Apr 18, 2024 | 33,381.07 | -119.93 |
Apr 12, 2024 | 33,501.00 | 158.10 |
Apr 11, 2024 | 33,342.90 | 348.90 |
Apr 10, 2024 | 32,994.00 | 54.52 |
Apr 09, 2024 | 32,939.48 | 561.51 |
Apr 08, 2024 | 32,377.97 | 109.04 |
Apr 05, 2024 | 32,268.93 | 163.55 |
Apr 04, 2024 | 32,105.38 | 343.45 |
Apr 03, 2024 | 31,761.93 | 65.42 |
Apr 02, 2024 | 31,696.51 | 16.36 |
Mar 29, 2024 | 31,680.15 | 946.35 |
Mar 26, 2024 | 30,733.80 | 239.88 |
Mar 25, 2024 | 30,493.92 | 201.71 |
Mar 25, 2024 | 30,292.21 | 256.24 |
Mar 21, 2024 | 30,035.97 | 185.36 |
Mar 20, 2024 | 29,850.61 | 283.50 |
Mar 20, 2024 | 29,567.11 | 38.17 |
Mar 18, 2024 | 29,528.94 | 261.69 |
Mar 16, 2024 | 29,267.25 | 294.41 |
Mar 14, 2024 | 28,972.84 | 76.32 |
Mar 12, 2024 | 28,896.52 | 343.48 |
Mar 11, 2024 | 28,553.04 | 686.96 |
Mar 09, 2024 | 27,866.08 | 114.50 |
Mar 07, 2024 | 27,751.58 | 610.63 |
Mar 06, 2024 | 27,140.95 | 425.27 |
Mar 06, 2024 | 26,715.68 | 59.97 |
Mar 05, 2024 | 26,655.71 | 1,346.68 |
Mar 02, 2024 | 25,309.03 | 676.07 |
Mar 01, 2024 | 24,632.96 | 348.65 |
Feb 29, 2024 | 24,284.31 | 0.00 |
Get Notifications
Get notified when any company, country or ETF on this page gets its balance updated.
Telegram Email